Scores Listing for Wickenburg 1(Wickenburg, AZ)

Results sorted by Average Time/Score

13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOWELL, TAYLOR HUMBOLDT, AZ 18.029 10.00 18.050 10.00 36.079 10.00
2. DEMERS, HAILEE SCOTTSDALE, AZ 18.203 9.00 18.325 6.00 36.528 9.00
3. WHEATLEY, PAGE WITTMAN, AZ 18.367 0.00 18.319 0.00 36.686 0.00
4. MOWERY, HALLE , 18.891 6.00 18.196 8.00 37.087 7.00
5. DALE, JORDYN BUCKEYE, AZ 18.476 7.00 18.824 4.00 37.300 6.00
6. WHITE, KELSEY TONOPAH, AZ 19.247 3.00 18.962 3.00 38.209 5.00
7. SHUMAN, RYLEE STANFIELD, AZ 18.923 5.00 19.323 0.00 38.246 4.00
8. GRONLUND, RASHEL SONOITA, AZ 19.546 2.00 19.187 2.00 38.733 3.00
9. ERICSSON, ELLIE SCOTTSDALE, AZ 19.583 0.00 19.323 0.00 38.906 0.00
10. CARUSO, WILLOW FLORENCE, AZ 19.762 0.00 19.250 0.00 39.012 1.00
11. SCARLETT, LAINI SAN TAN VALLEY, AZ 20.106 0.00 19.990 0.00 40.096 0.00
12. WILKINSON, KATELYN WITTMAN, AZ 21.092 0.00 20.834 0.00 41.926 0.00
13. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 23.872 0.00 18.649 5.00 42.521 0.00
14. CROOK, AMERY PEACH SPRINGS, AZ 22.095 0.00 20.634 0.00 42.729 0.00
15. GUITH, DELANEY HEMET, CA 19.112 4.00 24.167 0.00 43.279 0.00
16. FARNSWORTH, SHELBI ARLINGTON, AZ 24.461 0.00 19.249 1.00 43.710 0.00
17. VANDERKOLK, CAMARO MARANA, AZ 19.964 0.00 24.376 0.00 44.340 0.00
18. KECHELY, TATUM SAN TAN VALLEY, AZ 22.072 0.00 24.838 0.00 46.910 0.00
19. BLAZIC, EMMY LITCHFIELD PARK, AZ 25.853 0.00 21.592 0.00 47.445 0.00
20. STEWART, NIKEY SAN TAN VALLEY, AZ 24.010 0.00 26.276 0.00 50.286 0.00
21. STUART, STELLA PRESCOTT, AZ 100.000 0.00 18.113 9.00 118.113 0.00
22. BRADLEY, ADELLE MESA, AZ 100.000 0.00 20.516 0.00 120.516 0.00
23. WILLIAMS, KAYDEN BUCKEYE, AZ 100.000 0.00 22.026 0.00 122.026 0.00
24. CALDERON, ZOEY QUEEN CREEK, AZ 22.707 0.00 100.000 0.00 122.707 0.00
25. SCHOOR, MALONE LITCHFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALE, JORDYN BUCKEYE, AZ 3.900 7.00 20.520 3.00 24.420 10.00
2. GERLACH, LUCIE HUMBOLDT, AZ 3.000 10.00 100.000 0.00 103.000 0.00
3. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 3.650 10.00 103.650 0.00
4. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 3.750 9.00 103.750 0.00
5. SHUMAN, RYLEE STANFIELD, AZ 3.810 9.00 100.000 0.00 103.810 0.00
6. CARUSO, WILLOW FLORENCE, AZ 3.880 8.00 100.000 0.00 103.880 0.00
7. WHEATLEY, PAGE WITTMAN, AZ 4.240 0.00 100.000 0.00 104.240 0.00
8. STUART, STELLA PRESCOTT, AZ 100.000 0.00 4.340 8.00 104.340 0.00
9. BLACKWELL, KAITLIN BUCKEYE, AZ 4.570 5.00 100.000 0.00 104.570 0.00
10. DEMERS, HAILEE SCOTTSDALE, AZ 100.000 0.00 6.060 7.00 106.060 0.00
11. STEWART, NIKEY SAN TAN VALLEY, AZ 100.000 0.00 6.240 6.00 106.240 0.00
12. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 6.720 5.00 106.720 0.00
13. WILKINSON, KATELYN WITTMAN, AZ 100.000 0.00 8.110 4.00 108.110 0.00
14. BRADLEY, ADELLE MESA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. ERICSSON, ELLIE SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. FARNSWORTH, SHELBI ARLINGTON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. TOMERLIN, AMELIA YOUNG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STUART, STRAN PRESCOTT, AZ 19.870 10.00 19.530 9.00 39.400 10.00
2. FREELS, GAGE WITTMAN, AZ 100.000 0.00 14.530 10.00 114.530 0.00
3. FROST, KARSON DEWEY, AZ 100.000 0.00 25.400 7.50 125.400 0.00
4. CARTER, ROWAN TUCSON, AZ 100.000 0.00 25.400 7.50 125.400 0.00
5. REALBIRD, LEGEND , 100.000 0.00 29.150 6.00 129.150 0.00
6. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. BAXTER, BOWEN PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARTER, ROWAN TUCSON, AZ 3.430 8.00 2.590 10.00 6.020 10.00
2. FREELS, GAGE WITTMAN, AZ 5.330 6.00 4.360 9.00 9.690 9.00
3. FROST, KARSON DEWEY, AZ 7.490 5.00 4.520 8.00 12.010 8.00
4. ZARLING, MAX TUCSON, AZ 4.970 7.00 14.130 6.00 19.100 7.00
5. BAXTER, BOWEN PRESCOTT VALLEY, AZ 2.710 10.00 100.000 0.00 102.710 0.00
6. VAN WART, CHASE BENSON, AZ 2.840 9.00 100.000 0.00 102.840 0.00
7. KOOZER, COLTEN COOLIDGE, AZ 100.000 0.00 11.220 7.00 111.220 0.00
8. WOMACK, ETHAN PRESCOTT, AZ 37.000 4.00 100.000 0.00 137.000 0.00
9. GREEN, COOPER , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLACKWELL, KAITLIN BUCKEYE, AZ 10.040 10.00 10.180 9.00 20.220 10.00
2. COX, PAISLEY SAN TAN VALLEY, AZ 11.900 8.00 10.060 10.00 21.960 9.00
3. SHUMAN, RYLEE STANFIELD, AZ 12.930 5.00 11.100 7.00 24.030 8.00
4. DEMERS, HAILEE SCOTTSDALE, AZ 12.650 6.00 11.790 5.00 24.440 7.00
5. GERLACH, LUCIE HUMBOLDT, AZ 12.590 7.00 11.970 4.00 24.560 6.00
6. CARUSO, WILLOW FLORENCE, AZ 11.830 9.00 15.050 2.00 26.880 5.00
7. DALE, JORDYN BUCKEYE, AZ 15.840 1.00 11.570 6.00 27.410 4.00
8. HOWELL, TAYLOR HUMBOLDT, AZ 14.900 2.00 14.090 3.00 28.990 3.00
9. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 14.120 4.00 15.590 0.00 29.710 2.00
10. WILKINSON, KATELYN WITTMAN, AZ 17.310 0.00 15.390 1.00 32.700 1.00
11. CROOK, AMERY PEACH SPRINGS, AZ 16.020 0.00 17.530 0.00 33.550 0.00
12. TOMERLIN, AMELIA YOUNG, AZ 23.040 0.00 21.560 0.00 44.600 0.00
13. ERICSSON, ELLIE SCOTTSDALE, AZ 14.720 0.00 30.090 0.00 44.810 0.00
14. GUITH, DELANEY HEMET, CA 22.620 0.00 44.920 0.00 67.540 0.00
15. STUART, STELLA PRESCOTT, AZ 100.000 0.00 10.940 8.00 110.940 0.00
16. STEWART, NIKEY SAN TAN VALLEY, AZ 100.000 0.00 18.320 0.00 118.320 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MOWERY, HALLE , 21.350 10.00 20.851 10.00 42.201 10.00
2. ERICSSON, ELLIE SCOTTSDALE, AZ 21.549 0.00 22.634 0.00 44.183 0.00
3. DEMERS, HAILEE SCOTTSDALE, AZ 22.960 5.00 22.387 9.00 45.347 8.00
4. GRONLUND, RASHEL SONOITA, AZ 23.642 3.00 22.459 8.00 46.101 7.00
5. WHITE, KELSEY TONOPAH, AZ 24.329 0.00 23.082 6.00 47.411 6.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 21.682 8.00 26.504 1.00 48.186 5.00
7. WHEATLEY, PAGE WITTMAN, AZ 24.176 0.00 24.026 0.00 48.202 0.00
8. STEWART, NIKEY SAN TAN VALLEY, AZ 24.815 0.00 24.226 3.00 49.041 3.00
9. WILKINSON, KATELYN WITTMAN, AZ 24.582 0.00 24.929 2.00 49.511 2.00
10. DALE, JORDYN BUCKEYE, AZ 22.567 7.00 27.147 0.00 49.714 1.00
11. SHUMAN, RYLEE STANFIELD, AZ 22.682 6.00 27.946 0.00 50.628 0.00
12. FARNSWORTH, SHELBI ARLINGTON, AZ 23.163 4.00 28.655 0.00 51.818 0.00
13. SCARLETT, LAINI SAN TAN VALLEY, AZ 24.158 2.00 28.564 0.00 52.722 0.00
14. BLAZIC, EMMY LITCHFIELD PARK, AZ 24.206 0.00 30.123 0.00 54.329 0.00
15. CROOK, AMERY PEACH SPRINGS, AZ 25.815 0.00 35.212 0.00 61.027 0.00
16. VANDERKOLK, CAMARO MARANA, AZ 28.111 0.00 34.122 0.00 62.233 0.00
17. STUART, STELLA PRESCOTT, AZ 37.579 0.00 27.784 0.00 65.363 0.00
18. GUITH, DELANEY HEMET, CA 100.000 0.00 23.415 5.00 123.415 0.00
19. WILLIAMS, KAYDEN BUCKEYE, AZ 100.000 0.00 30.170 0.00 130.170 0.00
20. KECHELY, TATUM SAN TAN VALLEY, AZ 100.000 0.00 32.185 0.00 132.185 0.00
21. SCHOOR, MALONE LITCHFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. CALDERON, ZOEY QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FROST, KARSON DEWEY, AZ 10.560 10.00 9.500 10.00 20.060 10.00
2. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 10.560 10.00 9.500 10.00 20.060 10.00
3. STUART, STRAN PRESCOTT, AZ 19.400 8.00 13.750 9.00 33.150 9.00
4. STUART, STELLA PRESCOTT, AZ 19.400 8.00 13.750 9.00 33.150 9.00
5. VAN WART, CHASE BENSON, AZ 100.000 0.00 16.360 8.00 116.360 0.00
6. BLACKWELL, KAITLIN BUCKEYE, AZ 100.000 0.00 16.360 8.00 116.360 0.00
7. CARTER, ROWAN TUCSON, AZ 16.420 9.00 100.000 0.00 116.420 0.00
8. CARUSO, WILLOW FLORENCE, AZ 16.420 9.00 100.000 0.00 116.420 0.00
9. BAXTER, BOWEN PRESCOTT VALLEY, AZ 100.000 0.00 22.210 7.00 122.210 0.00
10. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 22.210 7.00 122.210 0.00
11. KIRBY, JACE FORT MCDOWELL, AZ 22.400 7.00 100.000 0.00 122.400 0.00
12. VANDERKOLK, CAMARO MARANA, AZ 22.400 7.00 100.000 0.00 122.400 0.00
13. ZARLING, MAX TUCSON, AZ 100.000 0.00 34.650 6.00 134.650 0.00
14. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 34.650 6.00 134.650 0.00
15. ERICSSON, ELLIE SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. FREELS, GAGE WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KIRBY, JACE FORT MCDOWELL, AZ 100.000 0.00 8.150 10.00 108.150 0.00
2. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 8.680 9.00 108.680 0.00
3. STUART, STRAN PRESCOTT, AZ 9.630 10.00 100.000 0.00 109.630 0.00
4. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 9.990 9.00 100.000 0.00 109.990 0.00
5. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 10.490 8.00 110.490 0.00
6. STUART, STELLA PRESCOTT, AZ 100.000 0.00 13.230 7.00 113.230 0.00
7. FREELS, GAGE WITTMAN, AZ 14.430 8.00 100.000 0.00 114.430 0.00
8. WOMACK, ETHAN PRESCOTT, AZ 15.940 7.00 100.000 0.00 115.940 0.00
9. VAN WART, CHASE BENSON, AZ 100.000 0.00 16.220 6.00 116.220 0.00
10. ZARLING, MAX TUCSON, AZ 17.520 6.00 100.000 0.00 117.520 0.00
11. CROOK, AMERY PEACH SPRINGS, AZ 100.009 0.00 17.930 5.00 117.939 0.00
12. DALE, JORDYN BUCKEYE, AZ 18.180 5.00 100.000 0.00 118.180 0.00
13. FROST, KARSON DEWEY, AZ 100.000 0.00 19.360 4.00 119.360 0.00
14. CARTER, ROWAN TUCSON, AZ 22.490 4.00 100.000 0.00 122.490 0.00
15. ERICSSON, ELLIE SCOTTSDALE, AZ 100.000 0.00 22.780 0.00 122.780 0.00
16. AMON, DALLIN PAYSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. TOMERLIN, AMELIA YOUNG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. MCCORKELL, TRAIL , 100.000 0.00 100.000 0.00 200.000 0.00
21. DEMERS, HAILEE SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. GERLACH, LUCIE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. BAXTER, BOWEN PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
24. BLACKWELL, KAITLIN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANFIELD, AZ 18.760 9.00 18.546 10.00 37.306 10.00
2. HIGHT, BAILEY SAN TAN VALLEY, AZ 18.946 8.00 18.958 8.00 37.904 9.00
3. ASQUITH, TORY SAN TAN VALLEY, AZ 19.155 5.00 18.914 9.00 38.069 8.00
4. REECE, PEYTON SAHUARITA, AZ 19.138 6.00 19.101 7.00 38.239 7.00
5. SCARLETT, CLAIRA SAN TAN VALLEY, AZ 18.978 7.00 19.482 4.00 38.460 6.00
6. BRYSON, KYLYNN COTTONWOOD, AZ 19.873 0.00 19.270 0.00 39.143 0.00
7. LICKFELDT, CAMERON FLAGSTAFF, AZ 19.771 4.00 19.431 5.00 39.202 4.00
8. HARRISON, TASHA LEUPP, AZ 20.324 2.00 20.062 3.00 40.386 3.00
9. GREEN, MORGAN , 24.395 0.00 20.275 2.00 44.670 2.00
10. STEWART, KAITLIN SAN TAN VALLEY, AZ 24.009 1.00 26.166 0.00 50.175 1.00
11. SMITH, RILEY , 18.517 10.00 100.000 0.00 118.517 0.00
12. MARTENSEN, MILAN PHOENIX, AZ 100.000 0.00 21.500 1.00 121.500 0.00
13. ORDUNO, CASEY EL PASO, TX 100.000 0.00 26.341 0.00 126.341 0.00
14. ENCINAS, LILYANA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GREEN, MORGAN , 3.360 10.00 3.760 9.00 7.120 10.00
2. BRYSON, CLAY JEAN COTTONWOOD, AZ 4.260 0.00 5.820 0.00 10.080 0.00
3. YOUNG, ABIGAIL CHEHALIS, WA 100.000 0.00 3.680 0.00 103.680 0.00
4. ORDUNO, CASEY EL PASO, TX 3.990 0.00 100.000 0.00 103.990 0.00
5. SHUMAN, RANNYN STANFIELD, AZ 4.570 7.00 100.000 0.00 104.570 0.00
6. STEWART, KAITLIN SAN TAN VALLEY, AZ 6.160 6.00 100.000 0.00 106.160 0.00
7. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. HARRISON, TASHA LEUPP, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. LOVE STEVENS, JERSEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. HARDISON, HANNAH PALO VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. ENCINAS, ANGELICA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GERLACH, LUKE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
2. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 139.080 0.00 239.080 0.00
16-18 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HUTTON, DANIEL SURPRISE, AZ 3.490 10.00 14.340 10.00 17.830 10.00
2. TOMERLIN, CORT YOUNG, AZ 4.980 9.00 100.000 0.00 104.980 0.00
3. GERLACH, LUKE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STEWART, KAITLIN SAN TAN VALLEY, AZ 12.370 7.00 10.180 10.00 22.550 10.00
2. YOUNG, ABIGAIL CHEHALIS, WA 11.540 0.00 11.160 0.00 22.700 0.00
3. GREEN, MORGAN , 11.620 8.00 12.250 8.00 23.870 8.00
4. HARRISON, TASHA LEUPP, AZ 11.550 9.00 12.730 5.00 24.280 7.00
5. SHUMAN, RANNYN STANFIELD, AZ 13.930 5.00 12.430 7.00 26.360 6.00
6. HARDISON, HANNAH PALO VERDE, AZ 13.830 6.00 13.680 4.00 27.510 5.00
7. LICKFELDT, CAMERON FLAGSTAFF, AZ 14.170 4.00 14.290 3.00 28.460 4.00
8. REECE, PEYTON SAHUARITA, AZ 16.870 3.00 28.840 2.00 45.710 3.00
9. LOVE STEVENS, JERSEY SAN TAN VALLEY, AZ 100.000 0.00 12.610 6.00 112.610 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HARRISON, TASHA LEUPP, AZ 22.605 9.00 23.096 9.00 45.701 10.00
2. ASQUITH, TORY SAN TAN VALLEY, AZ 24.059 7.00 23.603 8.00 47.662 9.00
3. GREEN, MORGAN , 25.583 5.00 22.823 10.00 48.406 8.00
4. LICKFELDT, CAMERON FLAGSTAFF, AZ 24.557 6.00 24.950 7.00 49.507 7.00
5. STEWART, KAITLIN SAN TAN VALLEY, AZ 22.547 10.00 28.103 4.00 50.650 6.00
6. SCARLETT, CLAIRA SAN TAN VALLEY, AZ 22.854 8.00 28.171 3.00 51.025 5.00
7. SHUMAN, RANNYN STANFIELD, AZ 26.694 4.00 27.007 5.00 53.701 4.00
8. HIGHT, BAILEY SAN TAN VALLEY, AZ 30.993 3.00 25.851 6.00 56.844 3.00
9. HARDISON, HANNAH PALO VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARDEN, RYDER PHOENIX, AZ 14.650 10.00 12.940 10.00 27.590 10.00
2. REECE, PEYTON SAHUARITA, AZ 14.650 10.00 12.940 10.00 27.590 10.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GREEN, MORGAN , 9.310 10.00 8.400 10.00 17.710 10.00
2. REECE, PEYTON SAHUARITA, AZ 100.000 0.00 9.150 9.00 109.150 0.00
3. CARDEN, RYDER PHOENIX, AZ 14.430 9.00 100.000 0.00 114.430 0.00
4. MOUNT, ELIJAH , 100.000 0.00 15.690 8.00 115.690 0.00
5. HARRISON, TASHA LEUPP, AZ 100.000 0.00 19.920 7.00 119.920 0.00
6. BRYSON, CLAY JEAN COTTONWOOD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. GERLACH, LUKE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. TOMERLIN, CORT YOUNG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. ENCINAS, LILYANA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. SHUMAN, RANNYN STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FORTKAMP, LEDDY WITTMAN, AZ 18.709 10.00 19.090 9.00 37.799 10.00
2. COLLINS, MAELLE SONOITA, AZ 19.579 8.00 18.980 10.00 38.559 9.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 19.550 9.00 19.136 8.00 38.686 8.00
4. BAXTER, HARPER CORNVILLE, AZ 19.882 7.00 19.447 6.00 39.329 7.00
5. ROGERS, HADLEE CORTEZ, CO 20.184 6.00 20.020 5.00 40.204 6.00
6. BAXTER, BRILEE PRESCOTT VALLEY, AZ 22.001 4.00 20.247 4.00 42.248 5.00
7. FREDERICKS, AH'MARIE , 21.185 5.00 22.246 1.00 43.431 4.00
8. DEMERS, WESLEY SCOTTSDALE, AZ 22.340 3.00 21.273 3.00 43.613 3.00
9. CAMILLETTI, SHILOH HAYDEN, CO 22.601 2.00 21.702 2.00 44.303 2.00
10. DEGANAHL, TUCKER AGUILA, AZ 26.861 0.00 26.709 0.00 53.570 1.00
11. VANWART, WYATT BENSON, AZ 26.084 0.00 29.370 0.00 55.454 0.00
12. NAY, SELLECK BLANDING, UT 25.828 1.00 30.346 0.00 56.174 0.00
13. DALE, JERRIN , 28.944 0.00 27.380 0.00 56.324 0.00
14. CARLSON, ROAN , 38.898 0.00 44.409 0.00 83.307 0.00
15. OGIBA, ELEANOR VAIL, AZ 40.952 0.00 44.496 0.00 85.448 0.00
16. SCHOFIELD, PENELOPE CAVE CREEK, AZ 100.000 0.00 19.208 7.00 119.208 0.00
17. ROGERS, AVERY CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, WESLEY SCOTTSDALE, AZ 72.0 10.00 75.0 9.50 147.0 10.00
2. BAXTER, HARPER CORNVILLE, AZ 68.0 8.00 75.0 9.50 143.0 9.00
3. AMON, RYKER PAYSON, AZ 69.0 9.00 0.0 0.00 69.0 0.00
4. YAZZIE, TANNER , 0.0 0.00 0.0 0.00 0.0 0.00
5. MCDONNELL, EVERETT MESA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
6. MILLER, JAX PRESCOTT VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
7. AMON, STETSON PAYSON, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MULCAIRE, RYAN COTTONWOOD, AZ 17.660 10.00 15.060 10.00 32.720 10.00
2. BAXTER, HARPER CORNVILLE, AZ 20.290 9.00 19.710 9.00 40.000 9.00
3. ROGERS, HADLEE CORTEZ, CO 24.450 7.00 21.650 8.00 46.100 8.00
4. DALE, JERRIN , 23.820 8.00 25.670 5.00 49.490 7.00
5. DEMERS, WESLEY SCOTTSDALE, AZ 34.670 5.00 24.810 6.00 59.480 6.00
6. CAMILLETTI, SHILOH HAYDEN, CO 30.100 6.00 36.710 3.00 66.810 5.00
7. NAY, SELLECK BLANDING, UT 42.270 3.00 31.440 4.00 73.710 4.00
8. DEGANAHL, TUCKER AGUILA, AZ 39.900 4.00 39.940 2.00 79.840 3.00
9. BAXTER, BRILEE PRESCOTT VALLEY, AZ 100.000 0.00 24.400 7.00 124.400 0.00
4-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 23.068 9.00 22.694 9.00 45.762 10.00
2. SCHOFIELD, PENELOPE CAVE CREEK, AZ 22.911 10.00 22.985 8.00 45.896 9.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 23.399 8.00 22.504 10.00 45.903 8.00
4. DEMERS, WESLEY SCOTTSDALE, AZ 26.590 7.00 25.646 7.00 52.236 7.00
5. FORTKAMP, LEDDY WITTMAN, AZ 31.175 4.00 25.996 6.00 57.171 6.00
6. CAMILLETTI, SHILOH HAYDEN, CO 30.091 5.00 28.727 5.00 58.818 5.00
7. DEGANAHL, TUCKER AGUILA, AZ 29.716 6.00 32.131 3.00 61.847 4.00
8. FREDERICKS, AH'MARIE , 41.885 0.00 32.191 2.00 74.076 3.00
9. COLLINS, MAELLE SONOITA, AZ 37.467 3.00 43.202 0.00 80.669 2.00
10. NAY, SELLECK BLANDING, UT 39.093 2.00 42.436 0.00 81.529 1.00
11. CARLSON, ROAN , 41.420 1.00 41.560 0.00 82.980 0.00
12. DALE, JERRIN , 45.420 0.00 45.420 0.00 90.840 0.00
13. BAXTER, BRILEE PRESCOTT VALLEY, AZ 100.000 0.00 28.779 4.00 128.779 0.00
14. ROGERS, HADLEE CORTEZ, CO 100.000 0.00 38.416 1.00 138.416 0.00
15. VANWART, WYATT BENSON, AZ 100.000 0.00 39.091 0.00 139.091 0.00
16. ROGERS, AVERY CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
17. OGIBA, ELEANOR VAIL, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 14.780 8.00 11.630 10.00 26.410 10.00
2. BAXTER, BRILEE PRESCOTT VALLEY, AZ 7.920 10.00 100.000 0.00 107.920 0.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 11.430 9.00 100.000 0.00 111.430 0.00
4. VANWART, WYATT BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. MORTENSON, JUKE COOLIDGE, AZ 69.0 0.00 0.0 0.00 69.0 0.00
9-12 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARLSON, ELLIE TAYLOR, AZ 18.252 10.00 18.106 9.00 36.358 10.00
2. CARLSON, HARPER TAYLOR, AZ 18.691 9.00 18.117 8.00 36.808 9.00
3. VAN WART, REAGAN BENSON, AZ 19.170 7.00 17.819 10.00 36.989 8.00
4. GARNER, JORJA ANTHEM, AZ 19.370 6.00 18.936 6.00 38.306 7.00
5. BAXTER, DALLIE PRESCOTT VALLEY, AZ 19.887 4.00 19.243 5.00 39.130 6.00
6. TOZER, ROSSI CORTEZ, CO 20.669 0.00 18.858 7.00 39.527 5.00
7. KOOZER, COOPER COOLIDGE, AZ 20.138 3.00 20.006 3.00 40.144 4.00
8. ASQUITH, SHADA SAN TAN VALLEY, AZ 20.264 2.00 20.290 2.00 40.554 3.00
9. BAXTER, TINLEY CORNVILLE, AZ 18.880 8.00 23.653 1.00 42.533 2.00
10. DALE, JAELYN BUCKEYE, AZ 19.429 5.00 24.296 0.00 43.725 1.00
