Scores Listing for Sonoita Rodeo(Sonoita, AZ)

Results sorted by Average Time/Score

13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STUART, STELLA PRESCOTT, AZ 18.649 8.00 18.110 10.00 36.759 10.00
2. DEMERS, HAILEE SCOTTSDALE, AZ 18.472 10.00 18.418 8.00 36.890 9.00
3. DALE, JORDYN BUCKEYE, AZ 19.020 6.00 18.171 9.00 37.191 8.00
4. SHUMAN, RYLEE STANFIELD, AZ 18.588 9.00 18.788 6.00 37.376 7.00
5. HOWELL, TAYLOR HUMBOLDT, AZ 19.011 7.00 18.516 7.00 37.527 6.00
6. WHITE, KELSEY TONOPAH, AZ 19.052 5.00 18.795 5.00 37.847 5.00
7. CARUSO, WILLOW FLORENCE, AZ 19.294 3.00 18.980 4.00 38.274 4.00
8. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 19.174 4.00 19.117 3.00 38.291 3.00
9. FARNSWORTH, SHELBI ARLINGTON, AZ 19.847 2.00 19.363 2.00 39.210 2.00
10. VANDERKOLK, CAMARO MARANA, AZ 20.043 0.00 19.790 1.00 39.833 1.00
11. BRADLEY, ADELLE MESA, AZ 20.052 0.00 19.922 0.00 39.974 0.00
12. GRONLUND, RASHEL SONOITA, AZ 20.007 1.00 21.108 0.00 41.115 0.00
13. GUITH, DELANEY HEMET, CA 21.251 0.00 19.920 0.00 41.171 0.00
14. WILKINSON, KATELYN WITTMAN, AZ 20.656 0.00 20.617 0.00 41.273 0.00
15. CROOK, AMERY PEACH SPRINGS, AZ 21.696 0.00 22.121 0.00 43.817 0.00
16. KECHELY, TATUM SAN TAN VALLEY, AZ 23.121 0.00 22.622 0.00 45.743 0.00
17. CALDERON, ZOEY QUEEN CREEK, AZ 22.053 0.00 24.083 0.00 46.136 0.00
18. WILLIAMS, KAYDEN BUCKEYE, AZ 23.206 0.00 22.965 0.00 46.171 0.00
19. BLAZIC, EMMY LITCHFIELD PARK, AZ 22.074 0.00 26.283 0.00 48.357 0.00
20. SCHOOR, MALONE LITCHFIELD, AZ 24.306 0.00 28.288 0.00 52.594 0.00
21. SCARLETT, LAINI SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. HARRISON, DALILAH LEUPP, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARUSO, WILLOW FLORENCE, AZ 5.080 8.00 2.550 10.00 7.630 10.00
2. HOWELL, TAYLOR HUMBOLDT, AZ 5.520 7.00 4.240 9.00 9.760 9.00
3. STUART, STELLA PRESCOTT, AZ 4.430 10.00 100.000 0.00 104.430 0.00
4. DALE, JORDYN BUCKEYE, AZ 4.660 9.00 100.000 0.00 104.660 0.00
5. WILKINSON, KATELYN WITTMAN, AZ 6.880 6.00 100.000 0.00 106.880 0.00
6. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 10.660 8.00 110.660 0.00
7. DEMERS, HAILEE SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. TOMERLIN, AMELIA YOUNG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. FARNSWORTH, SHELBI ARLINGTON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. BRADLEY, ADELLE MESA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. BLACKWELL, KAITLIN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FREELS, GAGE WITTMAN, AZ 22.750 10.00 16.520 10.00 39.270 10.00
2. STUART, STRAN PRESCOTT, AZ 34.960 7.00 23.060 9.00 58.020 9.00
3. VAN WART, CHASE BENSON, AZ 30.710 9.00 100.000 0.00 130.710 0.00
4. FROST, KARSON DEWEY, AZ 32.100 8.00 100.000 0.00 132.100 0.00
5. CARTER, ROWAN TUCSON, AZ 42.810 6.00 100.000 0.00 142.810 0.00
6. BAXTER, BOWEN PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FREELS, GAGE WITTMAN, AZ 2.930 10.00 2.770 10.00 5.700 10.00
2. VAN WART, CHASE BENSON, AZ 3.390 9.00 3.010 9.00 6.400 9.00
3. ZARLING, MAX TUCSON, AZ 4.840 8.00 3.150 8.00 7.990 8.00
4. FROST, KARSON DEWEY, AZ 5.430 7.00 100.000 0.00 105.430 0.00
5. CARTER, ROWAN TUCSON, AZ 100.000 0.00 8.710 7.00 108.710 0.00
6. KOOZER, COLTEN COOLIDGE, AZ 100.000 0.00 15.890 6.00 115.890 0.00
7. BAXTER, BOWEN PRESCOTT VALLEY, AZ 19.020 6.00 100.000 0.00 119.020 0.00
8. GREEN, COOPER , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STUART, STELLA PRESCOTT, AZ 9.800 10.00 10.950 9.00 20.750 10.00
2. DEMERS, HAILEE SCOTTSDALE, AZ 10.740 9.00 10.420 10.00 21.160 9.00
3. DALE, JORDYN BUCKEYE, AZ 12.280 8.00 12.110 5.00 24.390 8.00
4. SHUMAN, RYLEE STANFIELD, AZ 13.450 6.00 11.880 7.00 25.330 7.00
5. COX, PAISLEY SAN TAN VALLEY, AZ 14.030 5.00 11.340 8.00 25.370 6.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 15.000 4.00 13.920 3.00 28.920 5.00
7. WILKINSON, KATELYN WITTMAN, AZ 16.000 3.00 14.710 2.00 30.710 4.00
8. HOWELL, TAYLOR HUMBOLDT, AZ 18.360 2.00 12.750 4.00 31.110 3.00
9. BLACKWELL, KAITLIN BUCKEYE, AZ 12.370 7.00 19.150 1.00 31.520 2.00
10. CARUSO, WILLOW FLORENCE, AZ 23.010 0.00 11.960 6.00 34.970 1.00
11. GUITH, DELANEY HEMET, CA 21.830 0.00 22.300 0.00 44.130 0.00
12. CROOK, AMERY PEACH SPRINGS, AZ 30.160 0.00 19.270 0.00 49.430 0.00
13. TOMERLIN, AMELIA YOUNG, AZ 33.200 0.00 100.000 0.00 133.200 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 21.977 10.00 21.715 10.00 43.692 10.00
2. DALE, JORDYN BUCKEYE, AZ 22.424 8.00 22.443 9.00 44.867 9.00
3. SHUMAN, RYLEE STANFIELD, AZ 22.335 9.00 22.895 8.00 45.230 8.00
4. STUART, STELLA PRESCOTT, AZ 22.454 7.00 27.264 5.00 49.718 7.00
5. GRONLUND, RASHEL SONOITA, AZ 28.614 2.00 23.430 7.00 52.044 6.00
6. GUITH, DELANEY HEMET, CA 25.616 0.00 28.714 0.00 54.330 0.00
7. VANDERKOLK, CAMARO MARANA, AZ 31.876 0.00 25.738 6.00 57.614 4.00
8. CALDERON, ZOEY QUEEN CREEK, AZ 29.949 1.00 28.733 3.00 58.682 3.00
9. CROOK, AMERY PEACH SPRINGS, AZ 25.522 6.00 36.606 0.00 62.128 2.00
10. WILLIAMS, KAYDEN BUCKEYE, AZ 27.959 4.00 34.728 0.00 62.687 1.00
11. WILKINSON, KATELYN WITTMAN, AZ 32.125 0.00 31.143 0.00 63.268 0.00
12. BLAZIC, EMMY LITCHFIELD PARK, AZ 33.136 0.00 31.094 1.00 64.230 0.00
13. FARNSWORTH, SHELBI ARLINGTON, AZ 30.380 0.00 39.047 0.00 69.427 0.00
14. WHITE, KELSEY TONOPAH, AZ 28.203 3.00 100.000 0.00 128.203 0.00
15. KECHELY, TATUM SAN TAN VALLEY, AZ 100.000 0.00 30.020 2.00 130.020 0.00
16. DEMERS, HAILEE SCOTTSDALE, AZ 33.554 0.00 100.000 0.00 133.554 0.00
17. SCHOOR, MALONE LITCHFIELD, AZ 36.067 0.00 100.000 0.00 136.067 0.00
18. HARRISON, DALILAH LEUPP, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. SCARLETT, LAINI SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FROST, KARSON DEWEY, AZ 21.010 9.00 11.200 10.00 32.210 10.00
2. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 21.010 9.00 11.200 10.00 32.210 10.00
3. CARTER, ROWAN TUCSON, AZ 12.170 10.00 100.000 0.00 112.170 0.00
4. CARUSO, WILLOW FLORENCE, AZ 12.170 10.00 100.000 0.00 112.170 0.00
5. FREELS, GAGE WITTMAN, AZ 100.000 0.00 15.120 9.00 115.120 0.00
6. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 15.120 9.00 115.120 0.00
7. STUART, STRAN PRESCOTT, AZ 100.000 0.00 18.900 8.00 118.900 0.00
8. STUART, STELLA PRESCOTT, AZ 100.000 0.00 18.900 8.00 118.900 0.00
9. VAN WART, CHASE BENSON, AZ 100.000 0.00 23.180 7.00 123.180 0.00
10. BLACKWELL, KAITLIN BUCKEYE, AZ 100.000 0.00 23.180 7.00 123.180 0.00
11. KIRBY, JACE FORT MCDOWELL, AZ 41.500 8.00 100.000 0.00 141.500 0.00
12. VANDERKOLK, CAMARO MARANA, AZ 41.500 8.00 100.000 0.00 141.500 0.00
13. ZARLING, MAX TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. BAXTER, BOWEN PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STUART, STRAN PRESCOTT, AZ 9.340 10.00 100.000 0.00 109.340 0.00
2. DEMERS, HAILEE SCOTTSDALE, AZ 10.480 9.00 100.000 0.00 110.480 0.00
3. FREELS, GAGE WITTMAN, AZ 100.000 0.00 10.730 10.00 110.730 0.00
4. AMON, DALLIN PAYSON, AZ 100.000 0.00 12.190 9.00 112.190 0.00
5. MCCORKELL, TRAIL , 12.530 8.00 100.000 0.00 112.530 0.00
6. BLACKWELL, KAITLIN BUCKEYE, AZ 13.460 7.00 100.000 0.00 113.460 0.00
7. FROST, KARSON DEWEY, AZ 15.290 6.00 100.000 0.00 115.290 0.00
8. SCRIVEN, CINCH HEREFORD, AZ 15.430 0.00 100.000 0.00 115.430 0.00
9. BAXTER, BOWEN PRESCOTT VALLEY, AZ 100.000 0.00 19.080 8.00 119.080 0.00
10. HOWELL, TAYLOR HUMBOLDT, AZ 19.960 4.00 100.000 0.00 119.960 0.00
11. KIRBY, JACE FORT MCDOWELL, AZ 100.000 0.00 22.460 7.00 122.460 0.00
12. DALE, JORDYN BUCKEYE, AZ 24.580 3.00 100.000 0.00 124.580 0.00
13. VAN WART, CHASE BENSON, AZ 100.000 0.00 25.950 6.00 125.950 0.00
14. GRONLUND, RASHEL SONOITA, AZ 26.200 2.00 100.000 0.00 126.200 0.00
15. SHUMAN, RYLEE STANFIELD, AZ 28.040 1.00 100.000 0.00 128.040 0.00
16. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. ZARLING, MAX TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. CARTER, ROWAN TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. TOMERLIN, AMELIA YOUNG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. STUART, STELLA PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SMITH, RILEY , 18.571 10.00 18.459 10.00 37.030 10.00
2. SHUMAN, RANNYN STANFIELD, AZ 19.115 8.00 18.884 9.00 37.999 9.00
3. REECE, PEYTON SAHUARITA, AZ 18.971 9.00 19.029 8.00 38.000 8.00
4. ASQUITH, TORY SAN TAN VALLEY, AZ 19.510 6.00 19.499 7.00 39.009 7.00
5. GREEN, MORGAN , 19.468 7.00 20.052 4.00 39.520 6.00
6. HIGHT, BAILEY SAN TAN VALLEY, AZ 20.300 4.00 19.750 6.00 40.050 5.00
7. LICKFELDT, CAMERON FLAGSTAFF, AZ 20.092 5.00 19.987 5.00 40.079 4.00
8. HARRISON, TASHA LEUPP, AZ 20.359 3.00 20.209 3.00 40.568 3.00
9. STEWART, KAITLIN SAN TAN VALLEY, AZ 24.984 2.00 24.292 2.00 49.276 2.00
10. SCARLETT, CLAIRA SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STEWART, KAITLIN SAN TAN VALLEY, AZ 6.590 9.00 12.880 9.00 19.470 10.00
2. SHUMAN, RANNYN STANFIELD, AZ 5.230 10.00 100.000 0.00 105.230 0.00
3. GREEN, MORGAN , 100.000 0.00 7.980 10.00 107.980 0.00
4. HARRISON, TASHA LEUPP, AZ 100.000 0.00 13.970 8.00 113.970 0.00
5. HARDISON, HANNAH PALO VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. ENCINAS, ANGELICA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. LOVE STEVENS, JERSEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HUTTON, DANIEL SURPRISE, AZ 3.170 10.00 100.000 0.00 103.170 0.00
2. TOMERLIN, CORT YOUNG, AZ 100.000 0.00 12.280 10.00 112.280 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANFIELD, AZ 13.870 5.00 9.910 9.00 23.780 10.00
2. HARDISON, HANNAH PALO VERDE, AZ 10.170 10.00 16.230 5.00 26.400 9.00
3. HARRISON, TASHA LEUPP, AZ 13.520 8.00 13.280 8.00 26.800 8.00
4. LICKFELDT, CAMERON FLAGSTAFF, AZ 13.640 7.00 15.690 6.00 29.330 7.00
5. REECE, PEYTON SAHUARITA, AZ 13.750 6.00 17.560 4.00 31.310 6.00
6. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 9.590 10.00 109.590 0.00
7. LOVE STEVENS, JERSEY SAN TAN VALLEY, AZ 10.900 9.00 100.000 0.00 110.900 0.00
8. GREEN, MORGAN , 100.000 0.00 13.410 7.00 113.410 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LICKFELDT, CAMERON FLAGSTAFF, AZ 23.719 10.00 24.015 9.00 47.734 10.00
2. HARDISON, HANNAH PALO VERDE, AZ 24.801 7.00 25.680 7.00 50.481 9.00
3. HARRISON, TASHA LEUPP, AZ 24.157 8.00 27.971 6.00 52.128 8.00
4. STEWART, KAITLIN SAN TAN VALLEY, AZ 24.042 9.00 28.915 5.00 52.957 7.00
5. ASQUITH, TORY SAN TAN VALLEY, AZ 29.090 6.00 24.287 8.00 53.377 6.00
6. GREEN, MORGAN , 32.659 4.00 22.612 10.00 55.271 5.00
7. HIGHT, BAILEY SAN TAN VALLEY, AZ 30.737 5.00 100.000 0.00 130.737 0.00
8. SHUMAN, RANNYN STANFIELD, AZ 100.000 0.00 31.660 4.00 131.660 0.00
9. SCARLETT, CLAIRA SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STEWART, KAITLIN SAN TAN VALLEY, AZ 9.140 10.00 100.000 0.00 109.140 0.00
2. HARRISON, TASHA LEUPP, AZ 100.000 0.00 16.730 10.00 116.730 0.00
3. GREEN, MORGAN , 23.090 9.00 100.000 0.00 123.090 0.00
4. REECE, PEYTON SAHUARITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. TOMERLIN, CORT YOUNG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. MOUNT, ELIJAH , 100.000 0.00 100.000 0.00 200.000 0.00
8. SHUMAN, RANNYN STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FORTKAMP, LEDDY WITTMAN, AZ 20.404 8.00 18.520 10.00 38.924 10.00
2. SCHOFIELD, PENELOPE CAVE CREEK, AZ 20.063 10.00 19.114 9.00 39.177 9.00
3. COLLINS, MAELLE SONOITA, AZ 20.561 6.00 19.318 8.00 39.879 8.00
4. CORR, JHETT COOLIDGE, AZ 20.304 9.00 19.923 6.00 40.227 7.00
5. BAXTER, HARPER CORNVILLE, AZ 20.823 5.00 19.586 7.00 40.409 6.00
6. MULCAIRE, RYAN COTTONWOOD, AZ 20.511 7.00 20.384 5.00 40.895 5.00
7. BAXTER, BRILEE PRESCOTT VALLEY, AZ 21.832 4.00 21.008 4.00 42.840 4.00
8. HOUSTON, PAYTON TUCSON, AZ 27.451 0.00 27.908 0.00 55.359 0.00
9. VANWART, WYATT BENSON, AZ 29.511 2.00 29.378 0.00 58.889 2.00
10. CARLSON, ROAN , 41.390 1.00 47.571 0.00 88.961 1.00
11. DEMERS, WESLEY SCOTTSDALE, AZ 100.000 0.00 22.303 3.00 122.303 0.00
12. DALE, JERRIN , 100.000 0.00 25.364 2.00 125.364 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. AMON, RYKER PAYSON, AZ 0.0 0.00 0.0 0.00 0.0 0.00
2. MILLER, JAX PRESCOTT VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
3. AMON, STETSON PAYSON, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. BAXTER, HARPER CORNVILLE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5. VANWART, WYATT BENSON, AZ 0.0 0.00 0.0 0.00 0.0 0.00
6. MCDONNELL, EVERETT MESA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
7. BARRON, HUDSON DEWEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
8. DEMERS, WESLEY SCOTTSDALE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MULCAIRE, RYAN COTTONWOOD, AZ 17.230 10.00 18.700 9.00 35.930 10.00
2. BAXTER, HARPER CORNVILLE, AZ 19.510 9.00 16.900 10.00 36.410 9.00
3. CORR, JHETT COOLIDGE, AZ 22.060 8.00 19.770 8.00 41.830 8.00
4. DALE, JERRIN , 27.620 7.00 23.150 7.00 50.770 7.00
5. DEMERS, WESLEY SCOTTSDALE, AZ 40.040 6.00 25.460 5.00 65.500 6.00
6. BAXTER, BRILEE PRESCOTT VALLEY, AZ 100.000 0.00 23.190 6.00 123.190 0.00
4-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 23.750 10.00 22.691 10.00 46.441 10.00
2. SCHOFIELD, PENELOPE CAVE CREEK, AZ 24.273 8.00 23.397 9.00 47.670 9.00
3. BAXTER, BRILEE PRESCOTT VALLEY, AZ 26.046 7.00 24.740 8.00 50.786 8.00
4. CORR, JHETT COOLIDGE, AZ 24.189 9.00 28.377 6.00 52.566 7.00
5. DEMERS, WESLEY SCOTTSDALE, AZ 26.983 6.00 26.511 7.00 53.494 6.00
6. MULCAIRE, RYAN COTTONWOOD, AZ 29.484 4.00 28.986 5.00 58.470 5.00
7. HOUSTON, PAYTON TUCSON, AZ 28.671 0.00 37.350 0.00 66.021 0.00
8. VANWART, WYATT BENSON, AZ 35.700 1.00 36.325 4.00 72.025 3.00
9. DALE, JERRIN , 34.464 3.00 46.024 2.00 80.488 2.00
10. CARLSON, ROAN , 73.707 0.00 49.984 1.00 123.691 1.00
11. COLLINS, MAELLE SONOITA, AZ 35.275 2.00 100.000 0.00 135.275 0.00
12. FORTKAMP, LEDDY WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 10.960 10.00 9.560 10.00 20.520 10.00
2. BAXTER, BRILEE PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. VANWART, WYATT BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARLSON, HARPER TAYLOR, AZ 18.963 9.00 18.049 10.00 37.012 10.00
2. VAN WART, REAGAN BENSON, AZ 18.618 10.00 18.918 8.00 37.536 9.00
3. DALE, JAELYN BUCKEYE, AZ 19.350 8.00 18.569 9.00 37.919 8.00
4. KOOZER, COOPER COOLIDGE, AZ 20.085 5.00 18.978 7.00 39.063 7.00
5. BAXTER, TINLEY CORNVILLE, AZ 19.683 6.00 19.937 6.00 39.620 6.00
6. BAXTER, DALLIE PRESCOTT VALLEY, AZ 20.597 3.00 20.258 5.00 40.855 5.00
7. HACKER, MAKENNA TONOPHAH, AZ 20.120 4.00 22.703 0.00 42.823 4.00
8. MORENO, DANICA SIERRA VISTA, AZ 21.740 0.00 21.839 0.00 43.579 0.00
9. WILKINSON, BROOKE WITTMAN, AZ 23.806 0.00 23.008 0.00 46.814 2.00
10. WITTE, LAUREN COOLIDGE, AZ 22.951 1.00 25.316 0.00 48.267 1.00
11. THOMAS, AVA WADDELL, AZ 28.080 0.00 21.847 2.00 49.927 0.00
12. SAINT, LUCINDA SAN TAN VALLEY, AZ 27.362 0.00 24.452 0.00 51.814 0.00
13. GREEN, SCOUT , 25.745 0.00 26.130 0.00 51.875 0.00
14. CARLSON, ELLIE TAYLOR, AZ 19.621 7.00 100.000 0.00 119.621 0.00
15. AMOS, TEGAN WICKENBURG, AZ 100.000 0.00 20.525 4.00 120.525 0.00
16. ASQUITH, SHADA SAN TAN VALLEY, AZ 100.000 0.00 21.878 1.00 121.878 0.00
17. SAINT, VIVIAN SAN TAN VALLEY, AZ 23.846 0.00 100.000 0.00 123.846 0.00
18. GARNER, JORJA ANTHEM, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Boys Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARTER, KIENAN TUCSON, AZ 100.000 0.00 5.810 10.00 105.810 0.00
2. MAPLES, JAXON SURPROSE, AZ 100.000 0.00 6.940 9.00 106.940 0.00
3. COX, CAGE SAN TAN VALLEY, AZ 100.000 0.00 15.740 8.00 115.740 0.00
4. HALEY, THATCHER SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. MAPLES, JORDAN SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. BLACKWELL, JACKSON BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. GREEN, COOPER , 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Boys Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MAPLES, JAXON SURPROSE, AZ 18.280 8.00 15.940 10.00 34.220 10.00
2. GREEN, COOPER , 17.960 9.50 21.770 8.00 39.730 9.00
3. COX, CAGE SAN TAN VALLEY, AZ 17.960 9.50 25.410 6.00 43.370 8.00
4. BLACKWELL, JACKSON BUCKEYE, AZ 25.490 4.00 18.970 9.00 44.460 7.00
5. HALEY, THATCHER SAN TAN VALLEY, AZ 22.770 7.00 22.060 7.00 44.830 6.00
6. CARTER, KIENAN TUCSON, AZ 24.100 5.00 28.830 5.00 52.930 5.00
7. GUITH, BRODY HEMET, CA 33.630 0.00 31.590 0.00 65.220 0.00
8. MAPLES, JORDAN SURPRISE, AZ 23.180 6.00 100.000 0.00 123.180 0.00
9. WILKINSON, CODY WITTMANN, AZ 39.540 2.00 100.000 0.00 139.540 0.00
9-12 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALE, JAELYN BUCKEYE, AZ 4.370 10.00 100.000 0.00 104.370 0.00
2. VAN WART, REAGAN BENSON, AZ 6.930 9.00 100.000 0.00 106.930 0.00
3. BAXTER, DALLIE PRESCOTT VALLEY, AZ 100.000 0.00 8.300 10.00 108.300 0.00
4. BAXTER, TINLEY CORNVILLE, AZ 100.000 0.00 8.840 9.00 108.840 0.00
5. KOOZER, COOPER COOLIDGE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. WITTE, LAUREN COOLIDGE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. CARLSON, ELLIE TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. CALDERON, WYATT QUEEN CREEK, AZ 0.0 0.00 81.0 10.00 81.0 0.00
2. CARNES, TY PRESCOTT VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
3. MORTENSON, JUKE COOLIDGE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. ROGERS, CASHIUS LAVEEN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5. GREEN, COOPER , 0.0 0.00 0.0 0.00 0.0 0.00
6. MYERS, WESTON GILBERT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
7. DODSON, JARRETT RIMROCK, AZ 89.0 10.00 0.0 0.00 89.0 0.00
9-12 Calf Touch
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MAPLES, JAXON SURPROSE, AZ 100.000 0.00 8.560 10.00 108.560 0.00
2. GREEN, COOPER , 11.160 10.00 100.000 0.00 111.160 0.00
3. HALEY, THATCHER SAN TAN VALLEY, AZ 100.000 0.00 11.230 9.00 111.230 0.00
4. BLACKWELL, JACKSON BUCKEYE, AZ 100.000 0.00 16.000 8.00 116.000 0.00
5. CARTER, KIENAN TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. COX, CAGE SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HACKER, MAKENNA TONOPHAH, AZ 13.630 10.00 10.990 10.00 24.620 10.00
2. WITTE, LAUREN COOLIDGE, AZ 18.770 6.50 17.310 6.00 36.080 9.00
3. VAN WART, REAGAN BENSON, AZ 18.770 6.50 18.150 5.00 36.920 8.00
