Scores Listing for Buckeye(Buckeye, AZ)

Results sorted by Average Time/Score

13-15 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 18.114 9.00 18.318 8.00 36.432 10.00
2. SHUMAN, RYLEE STANFIELD, AZ 18.387 7.00 18.144 10.00 36.531 9.00
3. SMITH, RILEY MORRISTOWN, AZ 18.129 8.00 18.490 6.00 36.619 8.00
4. CARUSO, WILLOW FLORENCE, AZ 18.404 6.00 18.700 4.00 37.104 7.00
5. HOWELL, TAYLOR HUMBOLDT, AZ 18.934 4.00 18.417 7.00 37.351 6.00
6. WILSON, CHLOE CHANDLER, AZ 19.444 3.00 19.017 2.00 38.461 5.00
7. ASQUITH, TORY SAN TAN VALLEY, AZ 19.532 2.00 18.948 3.00 38.480 4.00
8. CROOK, AMERY PEACH SPRINGS, AZ 20.333 0.00 19.890 1.00 40.223 3.00
9. NAHRGANG, MCKINLEY MARICOPA, AZ 17.973 0.00 22.798 0.00 40.771 0.00
10. WHITE, KELSEY TONOPAH, AZ 18.876 5.00 24.113 0.00 42.989 1.00
11. WILKINSON, KATELYN WITTMAN, AZ 21.218 0.00 21.840 0.00 43.058 0.00
12. ENCINAS, LILYANA SURPRISE, AZ 19.826 0.00 25.713 0.00 45.539 0.00
13. GARNHART, LAVOYE WICKENBURG, AZ 22.884 0.00 22.687 0.00 45.571 0.00
14. LEWIS, TALICYN PEACH SPRINGS, AZ 22.460 0.00 30.525 0.00 52.985 0.00
15. BRAY, JOHNNIE ROSE WITTMAN, AZ 100.000 0.00 18.224 9.00 118.224 0.00
16. YOUNG, TANNA CORTEZ, CO 100.000 0.00 18.629 5.00 118.629 0.00
17. STEWART, NIKEY SAN TAN VALLEY, AZ 19.697 1.00 100.000 0.00 119.697 0.00
18. DODD, DELANEY SCOTTSDALE, AZ 100.000 0.00 23.225 0.00 123.225 0.00
19. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARUSO, WILLOW FLORENCE, AZ 3.660 10.00 3.050 10.00 6.710 10.00
2. MELTON, LAKYN BUCKEYE, AZ 100.000 0.00 3.900 9.00 103.900 0.00
3. COX, PAISLEY SAN TAN VALLEY, AZ 4.030 9.00 100.000 0.00 104.030 0.00
4. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 4.350 8.00 104.350 0.00
5. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 4.560 7.00 104.560 0.00
6. SHUMAN, RYLEE STANFIELD, AZ 5.920 8.00 100.000 0.00 105.920 0.00
7. CROOK, AMERY PEACH SPRINGS, AZ 6.270 7.00 100.000 0.00 106.270 0.00
8. HOWELL, TAYLOR HUMBOLDT, AZ 6.420 6.00 100.000 0.00 106.420 0.00
9. BRAY, JOHNNIE ROSE WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. STEWART, NIKEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
12. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
13. NAHRGANG, MCKINLEY MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. WILKINSON, KATELYN WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 100.000 0.00 17.710 10.00 117.710 0.00
2. VAN WART, CHASE BENSON, AZ 18.950 10.00 100.000 0.00 118.950 0.00
3. KASUN, KREED PRESCOTT, AZ 22.870 9.00 100.000 0.00 122.870 0.00
4. FREELS, GAGE MORRISTOWN, AZ 24.990 8.00 100.000 0.00 124.990 0.00
5. WRIGHT, DENVER BUCKEYE, AZ 100.000 0.00 38.250 0.00 138.250 0.00
6. LAWRENCE, TRACE PRESCOTT, AZ 100.000 0.00 59.300 8.00 159.300 0.00
7. GOULD, BEN WILLIAMS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 3.420 9.00 3.297 9.00 6.717 10.00
2. CARDEN, RYDER PHOENIX, AZ 4.120 8.00 4.280 8.00 8.400 9.00
3. CARTER, ROWAN TUCSON, AZ 7.290 5.00 2.430 10.00 9.720 8.00
4. CORREA, HAZE WICENBURG, AZ 7.690 4.00 6.980 6.00 14.670 7.00
5. DODD, DUSTIN SCOTTSDALE, AZ 7.860 0.00 7.340 0.00 15.200 0.00
6. GOODSON, TANNER SUPRISE, AZ 4.870 7.00 17.190 4.00 22.060 5.00
7. VAN WART, CHASE BENSON, AZ 24.410 1.00 5.590 7.00 30.000 4.00
8. HUTTON, DANIEL SURPRISE, AZ 3.060 10.00 42.690 3.00 45.750 3.00
9. ZARLING, JAMES TUCSON, AZ 6.930 6.00 43.620 2.00 50.550 2.00
10. KASUN, KREED PRESCOTT, AZ 16.400 2.00 100.000 0.00 116.400 0.00
11. SMITH, CADEN SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LAVOYE WICKENBURG, AZ 9.530 10.00 10.200 9.00 19.730 10.00
2. COX, PAISLEY SAN TAN VALLEY, AZ 11.210 7.00 10.120 10.00 21.330 9.00
3. SHUMAN, RYLEE STANFIELD, AZ 11.560 5.00 10.920 8.00 22.480 8.00
4. HOWELL, TAYLOR HUMBOLDT, AZ 11.400 6.00 12.370 7.00 23.770 7.00
5. STEVENS, JERSEY LOVE SAN TAN VALLEY, AZ 12.310 4.00 12.640 5.00 24.950 6.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 14.900 2.00 13.180 4.00 28.080 5.00
7. STEWART, NIKEY SAN TAN VALLEY, AZ 15.690 1.00 18.220 0.00 33.910 4.00
8. CROOK, AMERY PEACH SPRINGS, AZ 20.040 0.00 20.210 0.00 40.250 3.00
9. WILKINSON, KATELYN WITTMAN, AZ 27.660 0.00 16.300 2.00 43.960 2.00
10. MELTON, LAKYN BUCKEYE, AZ 9.810 9.00 100.000 0.00 109.810 0.00
11. NAHRGANG, MCKINLEY MARICOPA, AZ 10.340 0.00 100.000 0.00 110.340 0.00
12. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 12.550 6.00 112.550 0.00
13. YOUNG, TANNA CORTEZ, CO 12.810 3.00 100.000 0.00 112.810 0.00
14. ENCINAS, LILYANA SURPRISE, AZ 100.000 0.00 14.030 3.00 114.030 0.00
15. LEWIS, TALICYN PEACH SPRINGS, AZ 100.000 0.00 17.900 1.00 117.900 0.00
16. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 20.800 0.00 120.800 0.00
17. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARUSO, WILLOW FLORENCE, AZ 21.720 10.00 21.680 10.00 43.400 10.00
2. STEWART, NIKEY SAN TAN VALLEY, AZ 23.040 8.00 23.350 8.00 46.390 9.00
3. ASQUITH, TORY SAN TAN VALLEY, AZ 24.400 4.00 22.800 9.00 47.200 8.00
4. SHUMAN, RYLEE STANFIELD, AZ 22.570 9.00 27.250 2.00 49.820 7.00
5. ENCINAS, LILYANA SURPRISE, AZ 25.830 2.00 24.280 7.00 50.110 6.00
6. HOWELL, TAYLOR HUMBOLDT, AZ 25.570 3.00 24.690 6.00 50.260 5.00
7. WHITE, KELSEY TONOPAH, AZ 23.800 7.00 28.170 0.00 51.970 4.00
8. WILSON, CHLOE CHANDLER, AZ 23.860 5.50 28.370 0.00 52.230 3.00
9. LEWIS, TALICYN PEACH SPRINGS, AZ 23.860 5.50 28.710 0.00 52.570 2.00
10. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 26.290 0.00 26.320 3.00 52.610 1.00
11. CROOK, AMERY PEACH SPRINGS, AZ 27.980 0.00 30.490 0.00 58.470 0.00
12. GARNHART, LAVOYE WICKENBURG, AZ 32.750 0.00 26.070 4.00 58.820 0.00
13. WILKINSON, KATELYN WITTMAN, AZ 100.000 0.00 25.500 5.00 125.500 0.00
14. DODD, DELANEY SCOTTSDALE, AZ 25.840 0.00 100.000 0.00 125.840 0.00
15. AUTH, ASHLYN CAVE CREEK, AZ 100.000 0.00 27.820 1.00 127.820 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 11.950 9.00 12.370 8.00 24.320 10.00
2. SHUMAN, RYLEE STANFIELD, AZ 11.950 9.00 12.370 8.00 24.320 10.00
3. GOULD, BEN WILLIAMS, AZ 22.320 8.00 7.840 10.00 30.160 9.00
4. COX, PAISLEY SAN TAN VALLEY, AZ 22.320 8.00 7.840 10.00 30.160 9.00
5. WRIGHT, DENVER BUCKEYE, AZ 39.610 0.00 27.400 0.00 67.010 0.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 39.610 7.00 27.400 7.00 67.010 8.00
7. KASUN, KREED PRESCOTT, AZ 100.000 0.00 9.060 9.00 109.060 0.00
8. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 9.060 9.00 109.060 0.00
9. VAN WART, CHASE BENSON, AZ 11.610 10.00 100.000 0.00 111.610 0.00
10. BLACKWELL, KAITLYN BUCKEYE, AZ 11.610 10.00 100.000 0.00 111.610 0.00
11. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
12. STUART, STRAN PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. FREELS, GAGE MORRISTOWN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. SMITH, RILEY MORRISTOWN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. KASUN, KREED PRESCOTT, AZ 0.0 0.00 79.0 10.00 79.0 0.00
2. CLARK, CARSON ELOY, AZ 60.0 10.00 0.0 0.00 60.0 0.00
3. LAWRENCE, TREVOR PRESCOTT, AZ 0.0 0.00 48.0 9.00 48.0 0.00
4. MCCORKELL, TRAIL SELIGNMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LAVOYE WICKENBURG, AZ 8.840 10.00 9.180 7.00 18.020 10.00
2. BRAY, JOHNNIE ROSE WITTMAN, AZ 14.120 4.00 7.700 10.00 21.820 9.00
3. FREELS, GAGE MORRISTOWN, AZ 11.760 7.00 10.820 6.00 22.580 8.00
4. CLARK, CARSON ELOY, AZ 16.020 3.00 8.630 8.00 24.650 7.00
5. NAHRGANG, MCKINLEY MARICOPA, AZ 13.400 0.00 12.190 0.00 25.590 0.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 7.890 9.00 107.890 0.00
7. STUART, STRAN PRESCOTT, AZ 9.020 9.00 100.000 0.00 109.020 0.00
8. CARTER, ROWAN TUCSON, AZ 10.380 8.00 100.000 0.00 110.380 0.00
9. COX, PAISLEY SAN TAN VALLEY, AZ 12.930 6.00 100.000 0.00 112.930 0.00
10. MCCORKELL, TRAIL SELIGNMAN, AZ 100.000 0.00 14.010 4.00 114.010 0.00
11. DODD, DELANEY SCOTTSDALE, AZ 100.000 0.00 53.980 0.00 153.980 0.00
12. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. DODD, DUSTIN SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. GOULD, BEN WILLIAMS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. ZARLING, JAMES TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. KASUN, KREED PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 73.0 10.00 76.0 10.00 149.0 10.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FINCH, ZAINE SPRINGERVILLE, AZ 18.272 10.00 18.244 9.00 36.516 10.00
2. SHUMAN, RANNYN STANDFIELD, AZ 18.865 9.00 18.548 8.00 37.413 9.00
3. STORMENT, TATUM QUEEN CREEK, AZ 18.965 8.00 19.272 5.00 38.237 8.00
4. REECE, PEYTON SAHUARITA, AZ 19.310 7.00 19.277 4.00 38.587 7.00
5. LICKFELDT, CAMERON FLAGSTAFF, AZ 19.831 6.00 19.626 3.00 39.457 6.00
6. HARRISON, TASHA , 20.372 5.00 19.846 2.00 40.218 5.00
7. RIGGS, RAYLEN QUEEN CREEK, AZ 20.835 4.00 20.890 1.00 41.725 4.00
8. LEWIS, TEAGIN , 21.412 2.00 20.923 0.00 42.335 3.00
9. PENDERGAST, KIMBERLY CAMP VERDE, AZ 21.088 3.00 21.645 0.00 42.733 2.00
10. DALTON, KASEY , 24.858 0.00 17.912 10.00 42.770 1.00
11. ENCINAS, ANGELICA SURPRISE, AZ 24.567 0.00 19.171 7.00 43.738 0.00
12. MILLER, HANNAH BUCKEYE, AZ 25.207 0.00 19.225 6.00 44.432 0.00
13. BEASLEY, KENDYL TONOPAH, AZ 22.796 1.00 22.745 0.00 45.541 0.00
14. HARDISON, HANNAH PALO VERDE, AZ 24.797 0.00 28.895 0.00 53.692 0.00
15. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STORMENT, TATUM QUEEN CREEK, AZ 5.710 9.50 3.230 10.00 8.940 10.00
2. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 3.450 9.00 103.450 0.00
3. DALTON, KASEY , 100.000 0.00 4.150 8.00 104.150 0.00
4. ENCINAS, ANGELICA SURPRISE, AZ 100.000 0.00 4.730 7.00 104.730 0.00
5. HARRISON, TASHA , 5.710 9.50 100.000 0.00 105.710 0.00
6. HARDISON, HANNAH PALO VERDE, AZ 6.160 0.00 100.000 0.00 106.160 0.00
7. STEWART, KAITLIN SAN TAN VALLEY, AZ 7.590 7.00 100.000 0.00 107.590 0.00
8. BEASLEY, KENDYL TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. REECE, PEYTON SAHUARITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. LEWIS, TEAGIN , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 11.070 10.00 12.060 10.00 23.130 10.00
2. HACKER, SKYLAR TONOPAH, AZ 35.760 9.00 100.000 0.00 135.760 0.00
3. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BEASLEY, KENDYL TONOPAH, AZ 10.720 9.00 11.930 9.00 22.650 10.00
2. STORMENT, TATUM QUEEN CREEK, AZ 9.830 10.00 13.010 7.00 22.840 9.00
3. HARDISON, HANNAH PALO VERDE, AZ 11.830 0.00 12.800 0.00 24.630 0.00
4. LICKFELDT, CAMERON FLAGSTAFF, AZ 13.180 6.00 13.650 6.00 26.830 7.00
5. HARRISON, TASHA , 14.960 5.00 22.790 3.00 37.750 6.00
6. REECE, PEYTON SAHUARITA, AZ 18.340 4.00 19.870 4.00 38.210 5.00
7. SHUMAN, RANNYN STANDFIELD, AZ 11.140 8.00 100.000 0.00 111.140 0.00
8. RIGGS, RAYLEN QUEEN CREEK, AZ 100.000 0.00 11.910 10.00 111.910 0.00
9. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 16.230 5.00 116.230 0.00
10. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FINCH, ZAINE SPRINGERVILLE, AZ 22.680 10.00 22.180 9.00 44.860 10.00
2. HARRISON, TASHA , 22.890 9.00 22.670 7.00 45.560 9.00
3. STEWART, KAITLIN SAN TAN VALLEY, AZ 23.780 8.00 22.550 8.00 46.330 8.00
4. DALTON, KASEY , 26.620 3.00 21.010 10.00 47.630 7.00
5. MILLER, HANNAH BUCKEYE, AZ 25.150 5.00 24.390 5.00 49.540 6.00
6. BEASLEY, KENDYL TONOPAH, AZ 25.370 4.00 25.480 3.00 50.850 5.00
7. LEWIS, TEAGIN , 26.990 2.00 25.550 2.00 52.540 4.00
8. LICKFELDT, CAMERON FLAGSTAFF, AZ 24.420 7.00 28.640 0.00 53.060 3.00
9. STORMENT, TATUM QUEEN CREEK, AZ 24.850 6.00 30.160 0.00 55.010 2.00
10. PENDERGAST, KIMBERLY CAMP VERDE, AZ 28.590 1.00 27.770 0.00 56.360 1.00
11. SHUMAN, RANNYN STANDFIELD, AZ 32.100 0.00 24.850 4.00 56.950 0.00
12. REECE, PEYTON SAHUARITA, AZ 37.590 0.00 25.560 1.00 63.150 0.00
13. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 32.070 0.00 32.970 0.00 65.040 0.00
14. HARDISON, HANNAH PALO VERDE, AZ 100.000 0.00 24.380 0.00 124.380 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. PENDERGAST, KIMBERLY CAMP VERDE, AZ 19.250 10.00 21.080 10.00 40.330 10.00
2. HACKER, SKYLAR TONOPAH, AZ 19.250 10.00 21.080 10.00 40.330 10.00
3. RIGGS, RAYLEN QUEEN CREEK, AZ 22.370 9.00 100.000 0.00 122.370 0.00
4. COX, CASH SAN TAN VALLEY, AZ 22.370 9.00 100.000 0.00 122.370 0.00
5. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
7. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 100.000 0.00 200.000 0.00
8. GERLACH, LUKE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 STEER WRESTLING
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
2. COX, CASH SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANDFIELD, AZ 15.060 9.00 10.080 9.00 25.140 10.00
2. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 9.780 10.00 109.780 0.00
3. GERLACH, LUKE HUMBOLDT, AZ 11.520 10.00 100.000 0.00 111.520 0.00
4. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 35.060 8.00 135.060 0.00
5. HACKER, SKYLAR TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
7. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. FINCH, ZAINE SPRINGERVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 100.000 0.00 200.000 0.00
10. BEASLEY, KENDYL TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. DALTON, KASEY , 100.000 0.00 100.000 0.00 200.000 0.00
13. COX, CASH SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 19.522 10.00 18.971 10.00 38.493 10.00
2. MULCAIRE, RYAN COTTONWOOD, AZ 19.859 9.00 19.667 7.00 39.526 9.00
3. GARNHART, LATIGO WICKENBURG, AZ 20.223 8.00 19.617 8.00 39.840 8.00
4. ROGERS, HADLEE CORTEZ, CO 21.630 7.00 20.065 6.00 41.695 7.00
5. NAY, BRIGGS BLANDING, UT 23.126 4.00 19.275 9.00 42.401 6.00
6. BAXTER, BRILEE PRESCOTT VALLEY, AZ 22.926 5.00 21.181 4.00 44.107 5.00
7. ASQUITH, SHADA SAN TAN VALLEY, AZ 22.234 6.00 22.033 2.00 44.267 4.00
8. BENSON, TEIUS GLOBE, AZ 23.172 3.00 24.000 1.00 47.172 3.00
9. FORTKAMP, LEDDY MORRISTOWN, AZ 25.351 2.00 21.840 3.00 47.191 2.00
10. BASTIEN, AH' MARIE CASA GRANDE, AZ 29.985 0.00 34.677 0.00 64.662 1.00
11. NAY, SELLECK BLANDING, UT 32.024 0.00 39.633 0.00 71.657 0.00
12. ALTENBURG, TAYLIN SCOTTSDALE, AZ 100.000 0.00 20.838 5.00 120.838 0.00
13. DEMERS, WESLEY SCOTTSDALE, AZ 25.580 1.00 100.000 0.00 125.580 0.00
14. VAN WART, WYATT BENSON, AZ 100.000 0.00 30.347 0.00 130.347 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. GARNHART, LATIGO WICKENBURG, AZ 86.0 10.00 86.0 10.00 172.0 10.00
2. DEMERS, WESLEY SCOTTSDALE, AZ 82.0 8.50 83.0 9.00 165.0 9.00
3. ROGERS, CASHIUS LAVEEN, AZ 82.0 8.50 79.0 7.00 161.0 8.00
4. MAPLES, JORDAN SURPRISE, AZ 76.0 5.00 82.5 8.00 158.5 7.00
5. GILBERT JR., CLEO WINDOW ROCK, AZ 80.0 7.00 0.0 0.00 80.0 0.00
6. BAXTER, HARPER CORNVILLE, AZ 79.0 6.00 0.0 0.00 79.0 0.00
7. NAY, BRIGGS BLANDING, UT 75.0 4.00 0.0 0.00 75.0 0.00
8. BRIDGEMAN, FYNN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9. MULCAIRE, RYAN COTTONWOOD, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, BRILEE PRESCOTT VALLEY, AZ 21.780 9.00 16.330 10.00 38.110 10.00
2. NAY, BRIGGS BLANDING, UT 22.710 8.00 16.870 9.00 39.580 9.00
3. BAXTER, HARPER CORNVILLE, AZ 18.640 10.00 24.540 7.00 43.180 8.00
4. MAPLES, JORDAN SURPRISE, AZ 25.000 5.00 21.030 8.00 46.030 7.00
5. ROGERS, HADLEE CORTEZ, CO 29.300 4.00 43.400 5.00 72.700 6.00
6. NAY, SELLECK BLANDING, UT 38.060 3.00 44.010 4.00 82.070 5.00
7. DEMERS, WESLEY SCOTTSDALE, AZ 23.200 7.00 100.000 0.00 123.200 0.00
8. MULCAIRE, RYAN COTTONWOOD, AZ 24.030 6.00 100.000 0.00 124.030 0.00
9. GARNHART, LATIGO WICKENBURG, AZ 100.000 0.00 29.270 6.00 129.270 0.00
10. BASTIEN, AH' MARIE CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. BRIDGEMAN, FYNN WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. BENSON, TEIUS GLOBE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 22.740 10.00 22.590 10.00 45.330 10.00
2. GARNHART, LATIGO WICKENBURG, AZ 23.340 9.00 23.540 9.00 46.880 9.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 25.070 7.00 24.830 8.00 49.900 8.00
4. ASQUITH, SHADA SAN TAN VALLEY, AZ 26.770 5.00 25.520 7.00 52.290 7.00
5. DEMERS, WESLEY SCOTTSDALE, AZ 28.930 3.00 27.640 6.00 56.570 6.00
6. FORTKAMP, LEDDY MORRISTOWN, AZ 32.320 1.00 27.750 5.00 60.070 5.00
7. BAXTER, BRILEE PRESCOTT VALLEY, AZ 27.270 4.00 33.250 2.00 60.520 4.00
8. BENSON, TEIUS GLOBE, AZ 33.090 0.00 33.010 3.00 66.100 3.00
9. MAPLES, JORDAN SURPRISE, AZ 34.420 0.00 33.840 1.00 68.260 2.00
10. BASTIEN, AH' MARIE CASA GRANDE, AZ 36.340 0.00 32.630 4.00 68.970 1.00
11. ALTENBURG, TAYLIN SCOTTSDALE, AZ 23.840 8.00 100.000 0.00 123.840 0.00
12. ROGERS, HADLEE CORTEZ, CO 26.460 6.00 100.000 0.00 126.460 0.00
13. NAY, BRIGGS BLANDING, UT 29.550 2.00 100.000 0.00 129.550 0.00
14. VAN WART, WYATT BENSON, AZ 40.110 0.00 100.000 0.00 140.110 0.00
15. NAY, SELLECK BLANDING, UT 100.000 0.00 43.480 0.00 143.480 0.00
16. BRIDGEMAN, FYNN WITTMAN, AZ 91.310 0.00 100.000 0.00 191.310 0.00
4-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
