Scores Listing for Wickenburg March(Wickenburg, AZ)

Results sorted by Average Time/Score

13-15 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 75.0 10.00 77.0 10.00 152.0 10.00
13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SMITH, RILEY MORRISTOWN, AZ 18.085 10.00 18.240 10.00 36.325 10.00
2. HOWELL, TAYLOR HUMBOLDT, AZ 18.492 7.00 18.425 9.00 36.917 9.00
3. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 18.599 6.00 18.562 8.00 37.161 8.00
4. POWER, CORA , 18.278 0.00 18.917 0.00 37.195 0.00
5. SHUMAN, RYLEE STANFIELD, AZ 18.427 8.00 18.904 7.00 37.331 6.00
6. CARUSO, WILLOW FLORENCE, AZ 18.949 5.00 19.194 3.00 38.143 5.00
7. WHITE, KELSEY TONOPAH, AZ 19.433 2.00 19.174 4.00 38.607 4.00
8. SCHENK, LINDEN CONGRESS, AZ 18.998 0.00 19.621 0.00 38.619 0.00
9. ASQUITH, TORY SAN TAN VALLEY, AZ 20.126 0.00 19.275 2.00 39.401 2.00
10. WILSON, CHLOE CHANDLER, AZ 20.572 0.00 20.101 0.00 40.673 1.00
11. STEWART, NIKEY SAN TAN VALLEY, AZ 20.882 0.00 20.334 0.00 41.216 0.00
12. LEWIS, TALICYN PEACH SPRINGS, AZ 21.790 0.00 20.729 0.00 42.519 0.00
13. WILKINSON, KATELYN WITTMAN, AZ 21.959 0.00 20.744 0.00 42.703 0.00
14. GARNHART, LAVOYE WICKENBURG, AZ 19.738 1.00 24.001 0.00 43.739 0.00
15. DODD, DELANEY SCOTTSDALE, AZ 21.320 0.00 22.434 0.00 43.754 0.00
16. ENCINAS, LILYANA SURPRISE, AZ 20.209 0.00 24.744 0.00 44.953 0.00
17. CROOK, AMERY PEACH SPRINGS, AZ 25.713 0.00 20.244 0.00 45.957 0.00
18. RICE, PAISLEY , 23.759 0.00 28.835 0.00 52.594 0.00
19. YOUNG, TANNA CORTEZ, CO 100.000 0.00 19.058 5.00 119.058 0.00
20. COTE, LANEY ROSE , 19.311 0.00 100.000 0.00 119.311 0.00
21. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 19.673 0.00 119.673 0.00
22. FRY, PAYTEN ARIZONA CITY, AZ 100.000 0.00 21.009 0.00 121.009 0.00
23. RANKIN, JEMKA , 23.322 0.00 100.000 0.00 123.322 0.00
24. MCINTYRE, KASHLYN WITTMAN, AZ 24.732 0.00 100.000 0.00 124.732 0.00
25. COTE, LANEY ROSE , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SCHENK, LINDEN CONGRESS, AZ 3.590 0.00 3.020 0.00 6.610 0.00
2. GARNHART, LAVOYE WICKENBURG, AZ 4.150 6.00 3.720 9.00 7.870 9.00
3. HOWELL, TAYLOR HUMBOLDT, AZ 6.630 4.00 5.780 5.00 12.410 8.00
4. CARUSO, WILLOW FLORENCE, AZ 3.550 10.00 100.000 0.00 103.550 0.00
5. RICE, PAISLEY , 3.710 0.00 100.000 0.00 103.710 0.00
6. ODOM, ADDY BUCKEYE, AZ 3.890 0.00 100.000 0.00 103.890 0.00
7. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 4.240 8.00 104.240 0.00
8. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 4.500 7.00 104.500 0.00
9. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 4.860 6.00 104.860 0.00
10. COTE, LANEY ROSE , 6.110 0.00 100.000 0.00 106.110 0.00
11. WILKINSON, KATELYN WITTMAN, AZ 100.000 0.00 7.230 4.00 107.230 0.00
12. STEWART, NIKEY SAN TAN VALLEY, AZ 14.550 3.00 100.000 0.00 114.550 0.00
13. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 16.890 3.00 116.890 0.00
14. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. MELTON, LAKYN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. COTE, LANEY ROSE , 100.000 0.00 100.000 0.00 200.000 0.00
17. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
18. MCINTYRE, KASHLYN WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. POWER, CORA , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. WILSON, CAMDEN CHANDLER, AZ 0.0 0.00 0.0 0.00 0.0 0.00
2. SMITH, WYATT KIRKLAND, AZ 0.0 0.00 0.0 0.00 0.0 0.00
3. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. MATHUS, BRODEN SAN TAN VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 13.920 10.00 13.010 10.00 26.930 10.00
2. SCHENK, LOUIS CONGRESS, AZ 21.470 0.00 14.710 0.00 36.180 0.00
3. FREELS, GAGE MORRISTOWN, AZ 24.610 6.00 17.530 8.00 42.140 8.00
4. GOULD, BEN WILLIAMS, AZ 18.050 9.00 100.000 0.00 118.050 0.00
5. VAN WART, CHASE BENSON, AZ 18.700 8.00 100.000 0.00 118.700 0.00
6. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 22.870 7.00 122.870 0.00
7. WILLIAMSON, BARRETT CORNVILLE, AZ 24.900 5.00 100.000 0.00 124.900 0.00
8. KASUN, KREED PRESCOTT, AZ 55.770 4.00 100.000 0.00 155.770 0.00
9. LAWRENCE, TRACE PRESCOTT, AZ 100.000 0.00 56.800 6.00 156.800 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. VAN WART, CHASE BENSON, AZ 3.190 9.00 2.280 10.00 5.470 10.00
2. CARDEN, RYDER PHOENIX, AZ 4.030 7.00 2.820 9.00 6.850 9.00
3. HUTTON, DANIEL SURPRISE, AZ 3.370 8.00 8.060 4.00 11.430 8.00
4. CORREA, HAZE WICENBURG, AZ 14.030 2.00 3.730 6.00 17.760 7.00
5. CLARK, CARSON ELOY, AZ 2.650 10.00 19.060 2.00 21.710 6.00
6. GOODSON, TANNER SUPRISE, AZ 13.590 3.00 9.590 3.00 23.180 5.00
7. DODD, DUSTIN SCOTTSDALE, AZ 8.090 0.00 25.220 0.00 33.310 0.00
8. WILLIAMSON, BARRETT CORNVILLE, AZ 4.860 6.00 30.670 0.00 35.530 3.00
9. KASUN, KREED PRESCOTT, AZ 51.510 1.00 3.430 7.00 54.940 2.00
10. ZARLING, JAMES TUCSON, AZ 54.020 0.00 4.650 5.00 58.670 1.00
11. SMITH, CADEN SURPRISE, AZ 100.000 0.00 3.060 8.00 103.060 0.00
12. SCHENK, LOUIS CONGRESS, AZ 8.340 0.00 100.000 0.00 108.340 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LAVOYE WICKENBURG, AZ 7.440 10.00 7.460 10.00 14.900 10.00
2. ODOM, ADDY BUCKEYE, AZ 8.040 0.00 8.330 0.00 16.370 0.00
3. MELTON, LAKYN BUCKEYE, AZ 8.370 8.00 9.020 8.00 17.390 8.00
4. MCINTYRE, KASHLYN WITTMAN, AZ 10.210 0.00 9.590 0.00 19.800 0.00
5. RICE, PAISLEY , 11.030 0.00 9.840 0.00 20.870 0.00
6. COX, PAISLEY SAN TAN VALLEY, AZ 11.490 1.00 10.650 5.00 22.140 5.00
7. SHUMAN, RYLEE STANFIELD, AZ 11.700 0.00 11.050 4.00 22.750 4.00
8. HOWELL, TAYLOR HUMBOLDT, AZ 11.360 2.00 11.400 2.00 22.760 3.00
9. YOUNG, TANNA CORTEZ, CO 10.850 6.00 12.090 1.00 22.940 2.00
10. STEVENS, JERSEY LOVE SAN TAN VALLEY, AZ 11.260 4.00 13.230 0.00 24.490 1.00
11. BLACKWELL, KAITLYN BUCKEYE, AZ 11.960 0.00 13.060 0.00 25.020 0.00
12. ENCINAS, LILYANA SURPRISE, AZ 13.430 0.00 12.960 0.00 26.390 0.00
13. STEWART, NIKEY SAN TAN VALLEY, AZ 14.400 0.00 15.750 0.00 30.150 0.00
14. LEWIS, TALICYN PEACH SPRINGS, AZ 17.460 0.00 16.570 0.00 34.030 0.00
15. CROOK, AMERY PEACH SPRINGS, AZ 16.750 0.00 19.590 0.00 36.340 0.00
16. WILKINSON, KATELYN WITTMAN, AZ 34.920 0.00 18.720 0.00 53.640 0.00
17. SCHENK, LINDEN CONGRESS, AZ 100.000 0.00 11.260 0.00 111.260 0.00
18. CARUSO, WILLOW FLORENCE, AZ 11.350 3.00 100.000 0.00 111.350 0.00
19. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 12.760 0.00 100.000 0.00 112.760 0.00
20. POWER, CORA , 100.000 0.00 12.840 0.00 112.840 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LAVOYE WICKENBURG, AZ 23.210 9.00 22.750 8.00 45.960 10.00
2. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 25.850 3.00 21.590 10.00 47.440 9.00
3. WILSON, CHLOE CHANDLER, AZ 24.880 6.00 23.830 6.00 48.710 8.00
4. SHUMAN, RYLEE STANFIELD, AZ 27.850 0.00 22.680 9.00 50.530 7.00
5. AROS, CHEYENNE COOLEDGE, AZ 26.380 2.00 24.600 5.00 50.980 6.00
6. ENCINAS, LILYANA SURPRISE, AZ 26.470 0.00 25.030 3.00 51.500 5.00
7. ASQUITH, TORY SAN TAN VALLEY, AZ 23.530 8.00 28.290 2.00 51.820 4.00
8. SCHENK, LINDEN CONGRESS, AZ 21.990 0.00 31.880 0.00 53.870 0.00
9. STEWART, NIKEY SAN TAN VALLEY, AZ 25.540 5.00 28.780 1.00 54.320 2.00
10. DODD, DELANEY SCOTTSDALE, AZ 25.660 0.00 29.200 0.00 54.860 0.00
11. HOWELL, TAYLOR HUMBOLDT, AZ 31.290 0.00 24.700 4.00 55.990 0.00
12. POWER, CORA , 23.810 0.00 33.760 0.00 57.570 0.00
13. LEWIS, TALICYN PEACH SPRINGS, AZ 29.460 0.00 34.240 0.00 63.700 0.00
14. CROOK, AMERY PEACH SPRINGS, AZ 31.920 0.00 31.890 0.00 63.810 0.00
15. WHITE, KELSEY TONOPAH, AZ 43.020 0.00 23.710 7.00 66.730 0.00
16. CARUSO, WILLOW FLORENCE, AZ 27.920 0.00 39.470 0.00 67.390 0.00
17. WILKINSON, KATELYN WITTMAN, AZ 26.430 1.00 100.000 0.00 126.430 0.00
18. RICE, PAISLEY , 100.000 0.00 29.010 0.00 129.010 0.00
19. COTE, LANEY ROSE , 32.370 0.00 100.000 0.00 132.370 0.00
20. FRY, PAYTEN ARIZONA CITY, AZ 100.000 0.00 32.630 0.00 132.630 0.00
21. COTE, LANEY ROSE , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 14.280 9.00 11.090 8.00 25.370 10.00
2. SHUMAN, RYLEE STANFIELD, AZ 14.280 9.00 11.090 8.00 25.370 10.00
3. SCHENK, LOUIS CONGRESS, AZ 14.760 0.00 14.730 0.00 29.490 0.00
4. SCHENK, LINDEN CONGRESS, AZ 14.760 0.00 14.730 0.00 29.490 0.00
5. WILLIAMSON, BARRETT CORNVILLE, AZ 14.090 10.00 20.340 4.00 34.430 8.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 14.090 10.00 20.340 4.00 34.430 8.00
7. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 8.860 10.00 108.860 0.00
8. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 8.860 10.00 108.860 0.00
9. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 10.010 9.00 110.010 0.00
10. YOUNG, TANNA CORTEZ, CO 100.000 0.00 10.010 9.00 110.010 0.00
11. FREELS, GAGE MORRISTOWN, AZ 100.000 0.00 11.840 7.00 111.840 0.00
12. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 11.840 7.00 111.840 0.00
13. KASUN, KREED PRESCOTT, AZ 100.000 0.00 16.410 5.00 116.410 0.00
14. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 16.410 5.00 116.410 0.00
15. VAN WART, CHASE BENSON, AZ 27.280 7.00 100.000 0.00 127.280 0.00
16. BLACKWELL, KAITLYN BUCKEYE, AZ 27.280 7.00 100.000 0.00 127.280 0.00
17. GOULD, BEN WILLIAMS, AZ 100.000 0.00 27.800 3.00 127.800 0.00
18. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 27.800 3.00 127.800 0.00
19. DODD, DUSTIN SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. DODD, DELANEY SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. STUART, STRAN PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. LAWRENCE, TREVOR PRESCOTT, AZ 0.0 0.00 87.0 10.00 87.0 0.00
2. MCCORKELL, TRAIL SELIGNMAN, AZ 87.0 10.00 0.0 0.00 87.0 0.00
3. CLARK, CARSON ELOY, AZ 0.0 0.00 82.0 9.00 82.0 0.00
4. KASUN, KREED PRESCOTT, AZ 80.0 9.00 0.0 0.00 80.0 0.00
5. MARQUISS, TRIGG , 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 12.740 6.00 11.370 8.00 24.110 10.00
2. MCCORKELL, TRAIL SELIGNMAN, AZ 14.720 5.00 12.310 7.00 27.030 9.00
3. SCHENK, LINDEN CONGRESS, AZ 17.530 0.00 18.140 0.00 35.670 0.00
4. GOULD, BEN WILLIAMS, AZ 7.650 10.00 100.000 0.00 107.650 0.00
5. COTE, LANEY ROSE , 7.840 0.00 100.000 0.00 107.840 0.00
6. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 8.540 10.00 108.540 0.00
7. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 9.280 9.00 109.280 0.00
8. LAWRENCE, TREVOR PRESCOTT, AZ 9.820 8.00 100.000 0.00 109.820 0.00
9. STUART, STRAN PRESCOTT, AZ 10.460 7.00 100.000 0.00 110.460 0.00
10. SCHENK, LOUIS CONGRESS, AZ 100.000 0.00 12.560 0.00 112.560 0.00
11. SHUMAN, RYLEE STANFIELD, AZ 15.760 4.00 100.000 0.00 115.760 0.00
12. KASUN, KREED PRESCOTT, AZ 17.010 3.00 100.000 0.00 117.010 0.00
13. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. CLARK, CARSON ELOY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. ZARLING, JAMES TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. DODD, DELANEY SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. DODD, DUSTIN SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. FREELS, GAGE MORRISTOWN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
24. ERVIN, TANNER , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 88.0 10.00 88.0 10.00 176.0 10.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 18.285 10.00 18.563 10.00 36.848 10.00
2. STORMENT, TATUM QUEEN CREEK, AZ 18.618 9.00 18.841 9.00 37.459 9.00
3. CROCKETT, CASSIDY , 18.622 0.00 19.350 0.00 37.972 0.00
4. SHUMAN, RANNYN STANDFIELD, AZ 19.152 6.00 18.848 8.00 38.000 7.00
5. HARRISON, TASHA , 19.923 4.00 19.568 6.00 39.491 6.00
6. REECE, PEYTON SAHUARITA, AZ 19.738 5.00 19.834 5.00 39.572 5.00
7. PENDERGAST, KIMBERLY CAMP VERDE, AZ 20.418 3.00 20.657 4.00 41.075 4.00
8. RIGGS, RAYLEN QUEEN CREEK, AZ 21.616 1.00 23.333 0.00 44.949 3.00
9. LEWIS, TEAGIN , 23.307 0.00 22.287 3.00 45.594 2.00
10. BEASLEY, KENDYL TONOPAH, AZ 22.797 0.00 22.943 1.00 45.740 1.00
11. LICKFELDT, CAMERON FLAGSTAFF, AZ 20.799 2.00 24.964 0.00 45.763 0.00
12. STEWART, KAITLIN SAN TAN VALLEY, AZ 23.129 0.00 22.846 2.00 45.975 0.00
13. FINCH, ZAINE SPRINGERVILLE, AZ 19.120 7.00 28.639 0.00 47.759 0.00
14. KETRON, SYDNEY ARIZONA CITY, AZ 26.187 0.00 25.096 0.00 51.283 0.00
15. ENCINAS, ANGELICA SURPRISE, AZ 30.174 0.00 24.049 0.00 54.223 0.00
16. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 4.040 10.00 14.290 10.00 18.330 10.00
2. SHUMAN, RANNYN STANDFIELD, AZ 4.770 9.00 100.000 0.00 104.770 0.00
3. HARRISON, TASHA , 5.190 8.00 100.000 0.00 105.190 0.00
4. ENCINAS, ANGELICA SURPRISE, AZ 6.870 7.00 100.000 0.00 106.870 0.00
5. LEWIS, TEAGIN , 10.780 6.00 100.000 0.00 110.780 0.00
6. BEASLEY, KENDYL TONOPAH, AZ 100.000 0.00 19.260 9.00 119.260 0.00
7. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. REECE, PEYTON SAHUARITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 12.220 10.00 13.880 10.00 26.100 10.00
2. LANIER, CY PLEASANT VIEW, CO 22.040 9.00 33.600 9.00 55.640 9.00
3. HACKER, SKYLAR TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CROCKETT, CASSIDY , 11.030 0.00 10.190 0.00 21.220 0.00
2. BEASLEY, KENDYL TONOPAH, AZ 10.630 8.00 11.200 7.00 21.830 9.00
3. HARRISON, TASHA , 11.630 6.00 10.370 9.00 22.000 8.00
4. SHUMAN, RANNYN STANDFIELD, AZ 10.030 9.00 13.960 6.00 23.990 7.00
5. LICKFELDT, CAMERON FLAGSTAFF, AZ 13.020 5.00 15.180 5.00 28.200 6.00
6. STEWART, KAITLIN SAN TAN VALLEY, AZ 19.130 2.00 10.820 8.00 29.950 5.00
7. REECE, PEYTON SAHUARITA, AZ 15.010 4.00 19.090 3.00 34.100 4.00
8. KETRON, SYDNEY ARIZONA CITY, AZ 25.430 1.00 18.380 4.00 43.810 3.00
9. STORMENT, TATUM QUEEN CREEK, AZ 9.730 10.00 100.000 0.00 109.730 0.00
10. PENDERGAST, KIMBERLY CAMP VERDE, AZ 15.610 3.00 100.000 0.00 115.610 0.00
11. RIGGS, RAYLEN QUEEN CREEK, AZ 29.180 0.00 100.000 0.00 129.180 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 21.890 9.00 21.260 10.00 43.150 10.00
2. LICKFELDT, CAMERON FLAGSTAFF, AZ 24.100 7.00 23.170 9.00 47.270 9.00
3. CROCKETT, CASSIDY , 21.820 0.00 26.670 0.00 48.490 0.00
4. STEWART, KAITLIN SAN TAN VALLEY, AZ 25.660 5.00 24.360 8.00 50.020 7.00
5. HARRISON, TASHA , 22.280 8.00 27.940 2.00 50.220 6.00
6. SHUMAN, RANNYN STANDFIELD, AZ 26.190 3.00 26.230 6.00 52.420 5.00
7. FINCH, ZAINE SPRINGERVILLE, AZ 25.880 4.00 27.640 3.00 53.520 4.00
8. BEASLEY, KENDYL TONOPAH, AZ 27.640 2.00 25.890 7.00 53.530 3.00
9. KETRON, SYDNEY ARIZONA CITY, AZ 25.490 6.00 29.400 1.00 54.890 2.00
10. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 31.930 0.00 27.300 4.00 59.230 1.00
11. PENDERGAST, KIMBERLY CAMP VERDE, AZ 29.960 1.00 30.450 0.00 60.410 0.00
12. REECE, PEYTON SAHUARITA, AZ 43.640 0.00 29.920 0.00 73.560 0.00
13. LEWIS, TEAGIN , 32.450 0.00 100.000 0.00 132.450 0.00
14. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 35.930 0.00 135.930 0.00
15. ENCINAS, ANGELICA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HACKER, SKYLAR TONOPAH, AZ 11.870 9.00 9.280 10.00 21.150 10.00
2. PENDERGAST, KIMBERLY CAMP VERDE, AZ 11.870 9.00 9.280 10.00 21.150 10.00
3. COX, CASH SAN TAN VALLEY, AZ 11.210 10.00 11.520 9.00 22.730 9.00
4. RIGGS, RAYLEN QUEEN CREEK, AZ 11.210 10.00 11.520 9.00 22.730 9.00
5. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 100.000 0.00 200.000 0.00
6. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 STEER WRESTLING
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 100.000 0.00 17.460 10.00 117.460 0.00
2. CLARK, CARSON ELOY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STORMENT, TATUM QUEEN CREEK, AZ 9.400 10.00 100.000 0.00 109.400 0.00
2. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 12.580 10.00 112.580 0.00
3. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 12.900 9.00 112.900 0.00
4. STEWART, KAITLIN SAN TAN VALLEY, AZ 14.600 9.00 100.000 0.00 114.600 0.00
5. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 22.320 8.00 122.320 0.00
6. BEASLEY, KENDYL TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. HACKER, SKYLAR TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. FINCH, ZAINE SPRINGERVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. DALTON, KASEY , 100.000 0.00 100.000 0.00 200.000 0.00
10. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
11. MOUNT, ELIJAH MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MULCAIRE, RYAN COTTONWOOD, AZ 19.836 10.00 19.457 9.00 39.293 10.00
2. BAXTER, HARPER CORNVILLE, AZ 19.899 9.00 19.418 10.00 39.317 9.00
3. NAY, BRIGGS BLANDING, UT 20.465 7.00 21.064 7.00 41.529 8.00
4. GARNHART, LATIGO WICKENBURG, AZ 21.262 5.00 20.422 8.00 41.684 7.00
5. ROGERS, HADLEE CORTEZ, CO 20.437 8.00 21.445 6.00 41.882 6.00
6. ALTENBURG, TAYLIN SCOTTSDALE, AZ 21.232 6.00 21.574 5.00 42.806 5.00
7. BAXTER, BRILEE PRESCOTT VALLEY, AZ 22.653 4.00 22.216 4.00 44.869 4.00
8. ASQUITH, SHADA SAN TAN VALLEY, AZ 23.052 3.00 22.607 3.00 45.659 3.00
9. BENSON, TEIUS GLOBE, AZ 23.094 2.00 23.400 2.00 46.494 2.00
10. FORTKAMP, LEDDY MORRISTOWN, AZ 26.887 0.00 25.748 1.00 52.635 1.00
11. VAN WART, WYATT BENSON, AZ 36.627 0.00 37.375 0.00 74.002 0.00
12. NAY, SELLECK BLANDING, UT 34.740 0.00 39.370 0.00 74.110 0.00
13. DEMERS, WESLEY SCOTTSDALE, AZ 24.528 1.00 100.000 0.00 124.528 0.00
14. COTE, LAURA EMILY , 25.545 0.00 100.000 0.00 125.545 0.00
15. RICE, BRYNDLE , 25.803 0.00 100.000 0.00 125.803 0.00
16. BASTIEN, AH' MARIE CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, WESLEY SCOTTSDALE, AZ 80.0 10.00 77.0 10.00 157.0 10.00
2. BAXTER, HARPER CORNVILLE, AZ 71.0 7.00 72.0 8.50 143.0 9.00
3. GARNHART, LATIGO WICKENBURG, AZ 76.0 8.50 0.0 0.00 76.0 0.00
4. NAY, BRIGGS BLANDING, UT 76.0 8.50 0.0 0.00 76.0 0.00
5. MAPLES, JORDAN SURPRISE, AZ 0.0 0.00 72.0 8.50 72.0 0.00
6. ROGERS, CASHIUS LAVEEN, AZ 70.0 6.00 0.0 0.00 70.0 0.00
7. BRIDGEMAN, FYNN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. NAY, BRIGGS BLANDING, UT 17.620 10.00 21.610 10.00 39.230 10.00
2. BAXTER, BRILEE PRESCOTT VALLEY, AZ 23.170 9.00 23.810 9.00 46.980 9.00
3. GARNHART, LATIGO WICKENBURG, AZ 25.680 7.00 30.360 5.00 56.040 8.00
4. ROGERS, HADLEE CORTEZ, CO 25.150 8.00 31.410 4.00 56.560 7.00
5. BAXTER, HARPER CORNVILLE, AZ 30.030 6.00 29.030 6.00 59.060 6.00
