Scores Listing for Sonoita(Sonoita, Az)

Results sorted by Average Time/Score

13-15 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 73.0 10.00 73.0 10.00 146.0 10.00
13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RYLEE STANFIELD, AZ 17.097 10.00 17.420 10.00 34.517 10.00
2. SMITH, RILEY MORRISTOWN, AZ 17.305 9.00 17.530 9.00 34.835 9.00
3. WHITE, KELSEY TONOPAH, AZ 18.094 7.00 18.170 4.00 36.264 8.00
4. GARNHART, LAVOYE WICKENBURG, AZ 18.312 6.00 18.100 6.00 36.412 7.00
5. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 18.794 5.00 17.720 8.00 36.514 6.00
6. HOWELL, TAYLOR HUMBOLDT, AZ 18.971 4.00 18.100 6.00 37.071 5.00
7. ASQUITH, TORY SAN TAN VALLEY, AZ 19.051 3.00 18.860 3.00 37.911 4.00
8. YOUNG, TANNA CORTEZ, CO 20.247 0.00 18.100 6.00 38.347 3.00
9. CARUSO, WILLOW FLORENCE, AZ 19.743 0.00 18.970 2.00 38.713 2.00
10. ENCINAS, LILYANA SURPRISE, AZ 19.493 2.00 19.400 1.00 38.893 1.00
11. LEWIS, TALICYN PEACH SPRINGS, AZ 20.392 0.00 19.550 0.00 39.942 0.00
12. CROOK, AMERY PEACH SPRINGS, AZ 19.582 1.00 23.600 0.00 43.182 0.00
13. STEWART, NIKEY SAN TAN VALLEY, AZ 31.910 0.00 23.120 0.00 55.030 0.00
14. WILSON, CHLOE CHANDLER, AZ 17.455 8.00 100.000 0.00 117.455 0.00
15. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 21.600 0.00 121.600 0.00
16. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOWELL, TAYLOR HUMBOLDT, AZ 8.900 9.00 5.990 9.00 14.890 10.00
2. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 3.110 10.00 103.110 0.00
3. COX, PAISLEY SAN TAN VALLEY, AZ 3.950 10.00 100.000 0.00 103.950 0.00
4. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
8. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. STEWART, NIKEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. MALDONADO, LAILA PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. WILSON, CAMDEN CHANDLER, AZ 0.0 0.00 0.0 0.00 0.0 0.00
2. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FREELS, GAGE MORRISTOWN, AZ 24.400 10.00 43.930 9.00 68.330 10.00
2. GOULD, BEN WILLIAMS, AZ 100.000 0.00 16.090 10.00 116.090 0.00
3. WILLIAMSON, BARRETT CORNVILLE, AZ 51.250 9.00 100.000 0.00 151.250 0.00
4. SCOUTEN, JAKE SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. LAWRENCE, TRACE PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HUTTON, DANIEL SURPRISE, AZ 1.950 10.00 2.690 9.00 4.640 10.00
2. CARTER, ROWAN TUCSON, AZ 4.740 6.00 2.750 8.00 7.490 9.00
3. CARDEN, RYDER PHOENIX, AZ 5.710 4.00 2.130 10.00 7.840 8.00
4. VAN WART, CHASE BENSON, AZ 5.290 5.00 5.180 7.00 10.470 7.00
5. SMITH, CADEN SURPRISE, AZ 3.790 9.00 11.930 6.00 15.720 6.00
6. GOODSON, TANNER SUPRISE, AZ 4.390 7.00 16.680 4.00 21.070 5.00
7. ZARLING, JAMES TUCSON, AZ 4.140 8.00 100.000 0.00 104.140 0.00
8. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 12.060 5.00 112.060 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LAVOYE WICKENBURG, AZ 9.050 10.00 8.830 10.00 17.880 10.00
2. STEVENS, JERSEY LOVE SAN TAN VALLEY, AZ 12.650 8.00 11.600 8.00 24.250 9.00
3. CARUSO, WILLOW FLORENCE, AZ 12.780 7.00 12.330 7.00 25.110 8.00
4. HOWELL, TAYLOR HUMBOLDT, AZ 13.210 5.00 12.380 6.00 25.590 7.00
5. BLACKWELL, KAITLYN BUCKEYE, AZ 12.920 6.00 13.210 5.00 26.130 6.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 16.540 2.00 15.910 4.00 32.450 5.00
7. ENCINAS, LILYANA SURPRISE, AZ 15.540 3.00 17.000 2.00 32.540 4.00
8. MALDONADO, LAILA PRESCOTT VALLEY, AZ 18.340 0.00 19.050 1.00 37.390 3.00
9. CROOK, AMERY PEACH SPRINGS, AZ 23.420 0.00 16.240 3.00 39.660 2.00
10. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 10.900 9.00 110.900 0.00
11. YOUNG, TANNA CORTEZ, CO 11.030 9.00 100.000 0.00 111.030 0.00
12. STEWART, NIKEY SAN TAN VALLEY, AZ 14.760 4.00 100.000 0.00 114.760 0.00
13. SHUMAN, RYLEE STANFIELD, AZ 17.550 1.00 100.000 0.00 117.550 0.00
14. LEWIS, TALICYN PEACH SPRINGS, AZ 100.000 0.00 21.040 0.00 121.040 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ASQUITH, TORY SAN TAN VALLEY, AZ 23.670 10.00 24.360 7.00 48.030 10.00
2. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 26.840 7.00 21.700 10.00 48.540 9.00
3. HOWELL, TAYLOR HUMBOLDT, AZ 25.120 8.00 24.830 6.00 49.950 8.00
4. GARNHART, LAVOYE WICKENBURG, AZ 29.460 4.00 22.820 9.00 52.280 7.00
5. WHITE, KELSEY TONOPAH, AZ 24.270 9.00 31.540 2.00 55.810 6.00
6. SHUMAN, RYLEE STANFIELD, AZ 33.730 0.00 23.450 8.00 57.180 5.00
7. LEWIS, TALICYN PEACH SPRINGS, AZ 32.420 2.00 26.200 4.00 58.620 4.00
8. ENCINAS, LILYANA SURPRISE, AZ 29.210 5.00 29.570 3.00 58.780 3.00
9. CARUSO, WILLOW FLORENCE, AZ 28.430 6.00 33.650 0.00 62.080 2.00
10. STEWART, NIKEY SAN TAN VALLEY, AZ 33.190 0.00 31.570 1.00 64.760 1.00
11. CROOK, AMERY PEACH SPRINGS, AZ 32.560 1.00 35.000 0.00 67.560 0.00
12. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 25.240 0.00 125.240 0.00
13. WILSON, CHLOE CHANDLER, AZ 30.290 3.00 100.000 0.00 130.290 0.00
14. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WILLIAMSON, BARRETT CORNVILLE, AZ 12.460 9.00 13.790 6.00 26.250 10.00
2. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 12.460 9.00 13.790 6.00 26.250 10.00
3. FREELS, GAGE MORRISTOWN, AZ 21.580 8.00 10.320 10.00 31.900 9.00
4. SMITH, RILEY MORRISTOWN, AZ 21.580 8.00 10.320 10.00 31.900 9.00
5. LAWRENCE, TREVOR PRESCOTT, AZ 9.420 10.00 100.000 0.00 109.420 0.00
6. ASQUITH, TORY SAN TAN VALLEY, AZ 9.420 10.00 100.000 0.00 109.420 0.00
7. GOULD, BEN WILLIAMS, AZ 100.000 0.00 10.460 9.00 110.460 0.00
8. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 10.460 9.00 110.460 0.00
9. STUART, STRAN PRESCOTT, AZ 100.000 0.00 10.540 8.00 110.540 0.00
10. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 10.540 8.00 110.540 0.00
11. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 12.810 7.00 112.810 0.00
12. YOUNG, TANNA CORTEZ, CO 100.000 0.00 12.810 7.00 112.810 0.00
13. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. LAWRENCE, TREVOR PRESCOTT, AZ 0.0 0.00 76.0 10.00 76.0 0.00
2. MCCORKELL, TRAIL SELIGNMAN, AZ 74.0 10.00 0.0 0.00 74.0 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LAWRENCE, TREVOR PRESCOTT, AZ 9.090 8.00 11.830 7.00 20.920 10.00
2. WILLIAMSON, BARRETT CORNVILLE, AZ 13.950 6.00 20.410 5.00 34.360 9.00
3. CROOK, AMERY PEACH SPRINGS, AZ 12.500 7.00 22.910 4.00 35.410 8.00
4. STUART, STRAN PRESCOTT, AZ 8.130 10.00 100.000 0.00 108.130 0.00
5. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 8.640 10.00 108.640 0.00
6. GOULD, BEN WILLIAMS, AZ 8.710 9.00 100.000 0.00 108.710 0.00
7. VAN WART, CHASE BENSON, AZ 100.000 0.00 9.770 9.00 109.770 0.00
8. ZARLING, JAMES TUCSON, AZ 100.000 0.00 11.650 8.00 111.650 0.00
9. FREELS, GAGE MORRISTOWN, AZ 14.820 5.00 100.000 0.00 114.820 0.00
10. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 17.150 6.00 117.150 0.00
11. MALDONADO, LAILA PRESCOTT VALLEY, AZ 23.850 4.00 100.000 0.00 123.850 0.00
12. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. CARTER, ROWAN TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
19. GRONLUND, RASHEL SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 81.0 10.00 79.0 10.00 160.0 10.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 16.982 10.00 17.615 9.00 34.597 10.00
2. SHUMAN, RANNYN STANDFIELD, AZ 17.775 8.00 17.510 10.00 35.285 9.00
3. REECE, PEYTON SAHUARITA, AZ 17.614 9.00 17.687 8.00 35.301 8.00
4. FINCH, ZAINE SPRINGERVILLE, AZ 18.040 6.00 17.786 7.00 35.826 7.00
5. HARRISON, TASHA , 18.429 5.00 18.175 6.00 36.604 6.00
6. LICKFELDT, CAMERON FLAGSTAFF, AZ 20.631 3.00 18.964 5.00 39.595 5.00
7. STEWART, KAITLIN SAN TAN VALLEY, AZ 20.581 4.00 20.000 4.00 40.581 4.00
8. BEASLEY, KENDYL , 21.135 2.00 20.768 2.00 41.903 3.00
9. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 22.117 1.00 20.617 3.00 42.734 2.00
10. LEWIS, TEAGIN , 23.087 0.00 21.068 1.00 44.155 1.00
11. ENCINAS, ANGELICA SURPRISE, AZ 17.994 7.00 28.935 0.00 46.929 0.00
12. PENDERGAST, KIMBERLY CAMP VERDE, AZ 26.197 0.00 23.607 0.00 49.804 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANDFIELD, AZ 4.810 10.00 3.970 10.00 8.780 10.00
2. STEWART, KAITLIN SAN TAN VALLEY, AZ 5.540 9.00 6.040 9.00 11.580 9.00
3. DALTON, KASEY , 100.000 0.00 100.000 0.00 200.000 0.00
4. BEASLEY, KENDYL , 100.000 0.00 100.000 0.00 200.000 0.00
5. LEWIS, TEAGIN , 100.000 0.00 100.000 0.00 200.000 0.00
6. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
7. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. ENCINAS, ANGELICA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. MISKA, MADISON SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. REECE, PEYTON SAHUARITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 25.810 9.00 15.240 10.00 41.050 10.00
2. HACKER, SKYLAR TONOPAH, AZ 21.530 10.00 100.000 0.00 121.530 0.00
3. SCOUTEN, CASON SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANDFIELD, AZ 15.310 9.00 11.890 10.00 27.200 10.00
2. PENDERGAST, KIMBERLY CAMP VERDE, AZ 21.100 8.00 16.850 6.00 37.950 9.00
3. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 12.300 9.00 112.300 0.00
4. HARRISON, TASHA , 12.540 10.00 100.000 0.00 112.540 0.00
5. BEASLEY, KENDYL , 100.000 0.00 14.460 8.00 114.460 0.00
6. LICKFELDT, CAMERON FLAGSTAFF, AZ 100.000 0.00 14.520 7.00 114.520 0.00
7. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 23.790 10.00 21.880 10.00 45.670 10.00
2. FINCH, ZAINE SPRINGERVILLE, AZ 24.990 7.00 24.200 8.00 49.190 9.00
3. STEWART, KAITLIN SAN TAN VALLEY, AZ 26.610 6.00 23.180 9.00 49.790 8.00
4. HARRISON, TASHA , 23.830 9.00 27.690 6.00 51.520 7.00
5. SHUMAN, RANNYN STANDFIELD, AZ 24.930 8.00 29.190 5.00 54.120 6.00
6. BEASLEY, KENDYL , 27.670 4.00 27.400 7.00 55.070 5.00
7. LICKFELDT, CAMERON FLAGSTAFF, AZ 26.740 5.00 30.780 4.00 57.520 4.00
8. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 28.890 3.00 31.910 3.00 60.800 3.00
9. REECE, PEYTON SAHUARITA, AZ 29.780 2.00 100.000 0.00 129.780 0.00
10. PENDERGAST, KIMBERLY CAMP VERDE, AZ 29.790 1.00 100.000 0.00 129.790 0.00
11. ENCINAS, ANGELICA SURPRISE, AZ 31.530 0.00 100.000 0.00 131.530 0.00
12. LEWIS, TEAGIN , 100.000 0.00 37.920 2.00 137.920 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HACKER, SKYLAR TONOPAH, AZ 24.480 10.00 23.520 10.00 48.000 10.00
2. PENDERGAST, KIMBERLY CAMP VERDE, AZ 24.480 10.00 23.520 10.00 48.000 10.00
16-18 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 15.030 10.00 115.030 0.00
2. HARRISON, TASHA , 16.340 10.00 100.000 0.00 116.340 0.00
3. HACKER, SKYLAR TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. DALTON, KASEY , 100.000 0.00 100.000 0.00 200.000 0.00
6. BEASLEY, KENDYL , 100.000 0.00 100.000 0.00 200.000 0.00
7. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. FINCH, ZAINE SPRINGERVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. GRONLUND, BRETT SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. MOUNT, ELIJAH MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 18.950 10.00 18.579 10.00 37.529 10.00
2. GARNHART, LATIGO WICKENBURG, AZ 19.570 9.00 19.329 8.00 38.899 9.00
3. NAY, BRIGGS BLANDING, UT 21.571 6.00 19.456 7.00 41.027 8.00
4. MULCAIRE, RYAN COTTONWOOD, AZ 22.516 4.00 19.280 9.00 41.796 7.00
5. BAXTER, BRILEE PRESCOTT VALLEY, AZ 21.068 7.00 20.832 6.00 41.900 6.00
6. BENSON, TEIUS GLOBE, AZ 20.712 8.00 21.603 4.00 42.315 5.00
7. ASQUITH, SHADA SAN TAN VALLEY, AZ 22.417 5.00 22.045 3.00 44.462 4.00
8. ALTENBURG, TAYLIN SCOTTSDALE, AZ 24.250 3.00 20.865 5.00 45.115 3.00
9. DEMERS, WESLEY SCOTTSDALE, AZ 27.702 2.00 23.034 2.00 50.736 2.00
10. NAY, SELLECK BLANDING, UT 29.489 1.00 27.724 0.00 57.213 1.00
11. FORTKAMP, LEDDY MORRISTOWN, AZ 32.565 0.00 27.084 1.00 59.649 0.00
12. MCCLURE, KAMDEN WITTMAN, AZ 44.248 0.00 35.113 0.00 79.361 0.00
13. VAN WART, WYATT BENSON, AZ 100.000 0.00 29.059 0.00 129.059 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, WESLEY SCOTTSDALE, AZ 71.0 10.00 68.0 8.50 139.0 10.00
2. GARNHART, LATIGO WICKENBURG, AZ 68.0 8.50 69.0 10.00 137.0 9.00
3. BRIDGEMAN, FYNN WITTMAN, AZ 65.0 6.00 66.0 7.00 131.0 8.00
4. ROGERS, CASHIUS LAVEEN, AZ 68.0 8.50 58.0 6.00 126.0 7.00
5. NAY, BRIGGS BLANDING, UT 0.0 0.00 68.0 8.50 68.0 0.00
6. MAPLES, JORDAN SURPRISE, AZ 67.0 7.00 0.0 0.00 67.0 0.00
7. SPENCER, LANDON TUCSON, AZ 59.0 5.00 0.0 0.00 59.0 0.00
8. MCCLURE, KAMDEN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9. BAXTER, HARPER CORNVILLE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MULCAIRE, RYAN COTTONWOOD, AZ 21.020 10.00 23.070 9.00 44.090 10.00
2. BAXTER, HARPER CORNVILLE, AZ 26.340 8.00 26.100 8.00 52.440 9.00
3. NAY, BRIGGS BLANDING, UT 30.330 7.00 22.840 10.00 53.170 8.00
4. GARNHART, LATIGO WICKENBURG, AZ 22.340 9.00 100.000 0.00 122.340 0.00
5. MAPLES, JORDAN SURPRISE, AZ 100.000 0.00 27.370 7.00 127.370 0.00
6. BENSON, TEIUS GLOBE, AZ 33.440 6.00 100.000 0.00 133.440 0.00
7. NAY, SELLECK BLANDING, UT 100.000 0.00 38.800 6.00 138.800 0.00
8. BAXTER, BRILEE PRESCOTT VALLEY, AZ 48.600 5.00 100.000 0.00 148.600 0.00
9. BRIDGEMAN, FYNN WITTMAN, AZ 100.000 0.00 53.150 5.00 153.150 0.00
10. MCCLURE, KAMDEN WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LATIGO WICKENBURG, AZ 27.270 8.00 26.380 9.00 53.650 10.00
2. BAXTER, BRILEE PRESCOTT VALLEY, AZ 27.680 7.00 26.200 10.00 53.880 9.00
3. BAXTER, HARPER CORNVILLE, AZ 26.470 10.00 29.330 6.00 55.800 8.00
4. ASQUITH, SHADA SAN TAN VALLEY, AZ 29.430 6.00 28.230 7.00 57.660 7.00
5. MULCAIRE, RYAN COTTONWOOD, AZ 32.140 5.00 26.550 8.00 58.690 6.00
6. NAY, BRIGGS BLANDING, UT 26.760 9.00 35.170 3.00 61.930 5.00
7. DEMERS, WESLEY SCOTTSDALE, AZ 33.990 4.00 32.230 4.00 66.220 4.00
8. MAPLES, JORDAN SURPRISE, AZ 41.030 3.00 36.260 1.00 77.290 3.00
9. FORTKAMP, LEDDY MORRISTOWN, AZ 42.470 2.00 38.850 0.00 81.320 2.00
10. ALTENBURG, TAYLIN SCOTTSDALE, AZ 100.000 0.00 32.000 5.00 132.000 0.00
11. NAY, SELLECK BLANDING, UT 100.000 0.00 35.190 2.00 135.190 0.00
12. VAN WART, WYATT BENSON, AZ 100.000 0.00 48.250 0.00 148.250 0.00
13. BENSON, TEIUS GLOBE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
2. BAXTER, BRILEE PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. PENROD, ROWDY TY MARANA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
2. DEMERS, BRONC AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9-12 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LANAI WICKENBURG, AZ 16.767 10.00 16.860 10.00 33.627 10.00
2. VEST, CROSSLYN WILLIAMS, AZ 18.770 2.00 16.950 9.00 35.720 9.00
3. VAN WART, REAGAN BENSON, AZ 18.040 8.00 17.870 6.00 35.910 8.00
4. BRADLEY, ADELLE MESA, AZ 18.533 6.00 17.730 7.00 36.263 7.00
5. HACKER, MAKENNA TONOPAH, AZ 19.238 0.00 17.170 8.00 36.408 6.00
6. MARTIN, CORA TUCSON, AZ 18.497 0.00 18.080 0.00 36.577 0.00
7. WITTE, LAUREN COOLIDGE, AZ 18.575 4.00 18.450 4.00 37.025 4.00
8. KOOZER, COOPER COOLIDGE, AZ 18.567 5.00 18.660 1.00 37.227 3.00
9. HARRISON, DALILAH LEUPP, AZ 18.712 3.00 18.520 3.00 37.232 2.00
10. BAXTER, DALLIE PRESCOTT VALLEY, AZ 19.131 1.00 19.260 0.00 38.391 1.00
11. TOZER, ROSSI CORTEZ, CO 20.202 0.00 19.180 0.00 39.382 0.00
12. BAXTER, TINLEY CORNVILLE, AZ 21.394 0.00 18.610 2.00 40.004 0.00
13. DEMERS, HAILEE SCOTTSDALE, AZ 21.961 0.00 19.010 0.00 40.971 0.00
14. AMOS, TEAGAN WICKENBURG, AZ 19.965 0.00 24.660 0.00 44.625 0.00
15. STUART, STELLA PRESCOTT, AZ 23.341 0.00 22.060 0.00 45.401 0.00
16. JOHNSON, ZAILEY PRESCOTT, AZ 17.640 9.00 28.540 0.00 46.180 0.00
17. MCCLURE, KYA WITTMAN, AZ 24.780 0.00 21.800 0.00 46.580 0.00
18. THOMAS, AVA WADDELL, AZ 23.593 0.00 28.280 0.00 51.873 0.00
19. TEWAWINA, TONI GLOBE, AZ 25.574 0.00 57.070 0.00 82.644 0.00
9-12 Boys Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LAWRENCE, TRACE PRESCOTT, AZ 3.430 10.00 3.390 10.00 6.820 10.00
2. AUTH, CAMERON CAVE CREEK, AZ 5.310 9.00 3.450 9.00 8.760 9.00
3. FORTKAMP, GRADY MORRISTOWN, AZ 100.000 0.00 4.750 8.00 104.750 0.00
4. BAXTER, BRANTLEY CORNVILLE, AZ 6.090 8.00 100.000 0.00 106.090 0.00
5. MONSON, BOSTON , 100.000 0.00 24.300 7.00 124.300 0.00
6. REAL BIRD, LEGEND CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. BRAFFORD, CARTER BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. BAXTER, BOWEN PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. FINCH, AUDIE SPRINGERVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. BLACKWELL, JACKSON BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. CARTER, KIENAN TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Boys Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, BRANTLEY CORNVILLE, AZ 18.370 10.00 18.110 6.00 36.480 10.00
2. FINCH, AUDIE SPRINGERVILLE, AZ 21.600 6.00 15.570 9.00 37.170 9.00
3. BAXTER, BOWEN PRESCOTT VALLEY, AZ 20.510 8.00 17.420 7.00 37.930 8.00
4. MAPLES, JAXON SURPRISE, AZ 20.790 7.00 18.910 4.00 39.700 7.00
5. REAL BIRD, LEGEND CASA GRANDE, AZ 22.010 5.00 18.990 3.00 41.000 6.00
6. LAWRENCE, TRACE PRESCOTT, AZ 25.180 3.00 16.590 8.00 41.770 5.00
7. MONSON, BOSTON , 20.280 9.00 23.050 2.00 43.330 4.00
8. BLACKWELL, JACKSON BUCKEYE, AZ 28.880 1.00 18.870 5.00 47.750 3.00
9. FORTKAMP, GRADY MORRISTOWN, AZ 27.310 2.00 24.450 1.00 51.760 2.00
10. COX, CAGE SAN TAN VALLEY, AZ 24.840 4.00 27.540 0.00 52.380 1.00
11. AUTH, CAMERON CAVE CREEK, AZ 100.000 0.00 15.030 10.00 115.030 0.00
