Scores Listing for Wickenburg 1(Wickenburg, Az)

Results sorted by Average Time/Score

13-15 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 73.0 10.00 0.0 0.00 73.0 0.00
13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SMITH, RILEY MORRISTOWN, AZ 18.390 10.00 18.127 10.00 36.517 10.00
2. HOWELL, TAYLOR HUMBOLDT, AZ 18.417 9.00 18.253 9.00 36.670 9.00
3. GARNHART, LAVOYE WICKENBURG, AZ 18.451 8.00 18.338 8.00 36.789 8.00
4. YOUNG, TANNA CORTEZ, CO 18.470 7.00 18.679 5.00 37.149 7.00
5. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 18.693 6.00 18.513 7.00 37.206 6.00
6. WALZ, KINSEY AINSWORTH, NE 19.005 0.00 18.570 0.00 37.575 0.00
7. ASQUITH, TORY SAN TAN VALLEY, AZ 19.404 4.00 19.033 4.00 38.437 4.00
8. WILSON, CHLOE CHANDLER, AZ 20.099 0.00 19.342 3.00 39.441 3.00
9. BOND, TARYN FLAGSTAFF, AZ 20.031 1.00 19.785 1.00 39.816 2.00
10. BRILL, SAVVY YUCCA, AZ 20.131 0.00 20.799 0.00 40.930 0.00
11. ENCINAS, LILYANA SURPRISE, AZ 21.139 0.00 20.890 0.00 42.029 0.00
12. SHUMAN, RYLEE STANFIELD, AZ 19.787 3.00 23.622 0.00 43.409 0.00
13. AROS, CHEYENNE COOLEDGE, AZ 20.058 0.00 23.722 0.00 43.780 0.00
14. CROOK, AMERY PEACH SPRINGS, AZ 19.949 2.00 29.783 0.00 49.732 0.00
15. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 19.346 2.00 119.346 0.00
16. LEWIS, TALICYN PEACH SPRINGS, AZ 100.000 0.00 21.561 0.00 121.561 0.00
17. STEWART, NIKEY SAN TAN VALLEY, AZ 21.747 0.00 100.000 0.00 121.747 0.00
18. WILKINSON, KATELYN WITTMAN, AZ 23.855 0.00 100.000 0.00 123.855 0.00
19. BRAY, JOHNNIE ROSE WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. MALDONADO, LAILA PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. HARRISON, KYLA , 100.000 0.00 100.000 0.00 200.000 0.00
22. CRAWFORD, JANIECE PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ASQUITH, TORY SAN TAN VALLEY, AZ 5.730 7.00 4.520 8.00 10.250 10.00
2. WALZ, KINSEY AINSWORTH, NE 3.900 0.00 100.000 0.00 103.900 0.00
3. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 3.940 10.00 103.940 0.00
4. MELTON, LAKYN BUCKEYE, AZ 4.440 9.00 100.000 0.00 104.440 0.00
5. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 4.440 9.00 104.440 0.00
6. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 5.140 7.00 105.140 0.00
7. STEWART, NIKEY SAN TAN VALLEY, AZ 5.170 8.00 100.000 0.00 105.170 0.00
8. BOND, TARYN FLAGSTAFF, AZ 7.260 6.00 100.000 0.00 107.260 0.00
9. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 7.600 6.00 107.600 0.00
10. MALDONADO, LAILA PRESCOTT VALLEY, AZ 100.000 0.00 7.730 5.00 107.730 0.00
11. CROOK, AMERY PEACH SPRINGS, AZ 12.800 5.00 100.000 0.00 112.800 0.00
12. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. WILKINSON, KATELYN WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
16. BRAY, JOHNNIE ROSE WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. HARRISON, KYLA , 100.000 0.00 100.000 0.00 200.000 0.00
19. MEIMAN, LANDRY , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
2. WILSON, CAMDEN CHANDLER, AZ 0.0 0.00 0.0 0.00 0.0 0.00
3. KASUN, KREED PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. MATHUS, BRODEN SAN TAN VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5. SMITH, WYATT KIRKLAND, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GOULD, BEN WILLIAMS, AZ 16.030 8.00 14.530 10.00 30.560 10.00
2. LAWRENCE, TREVOR PRESCOTT, AZ 15.960 9.00 19.860 9.00 35.820 9.00
3. FREELS, GAGE MORRISTOWN, AZ 19.480 7.00 27.470 7.00 46.950 8.00
4. KASUN, KREED PRESCOTT, AZ 25.930 5.00 24.840 8.00 50.770 7.00
5. CLARK, CARSON ELOY, AZ 12.110 10.00 100.000 0.00 112.110 0.00
6. VAN WART, CHASE BENSON, AZ 23.990 6.00 100.000 0.00 123.990 0.00
7. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 29.020 6.00 129.020 0.00
8. FROST, KARSEN DEWEY, AZ 35.870 0.00 100.000 0.00 135.870 0.00
9. ERVIN, TANNER , 100.000 0.00 41.840 5.00 141.840 0.00
10. LAWRENCE, TRACE PRESCOTT, AZ 48.800 3.00 100.000 0.00 148.800 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HUTTON, DANIEL SURPRISE, AZ 3.030 8.00 2.300 10.00 5.330 10.00
2. CLARK, CARSON ELOY, AZ 2.820 10.00 2.530 9.00 5.350 9.00
3. CARDEN, RYDER PHOENIX, AZ 2.900 9.00 2.780 8.00 5.680 8.00
4. VAN WART, CHASE BENSON, AZ 3.580 7.00 5.180 4.00 8.760 7.00
5. FROST, KARSEN DEWEY, AZ 7.310 0.00 2.900 0.00 10.210 0.00
6. ZARLING, JAMES TUCSON, AZ 3.980 6.00 11.470 1.00 15.450 5.00
7. GOODSON, TANNER SUPRISE, AZ 4.010 5.00 13.680 0.00 17.690 4.00
8. KASUN, KREED PRESCOTT, AZ 15.680 3.00 4.520 5.00 20.200 3.00
9. CARTER, ROWAN TUCSON, AZ 17.840 2.00 21.744 0.00 39.584 2.00
10. CORREA, HAZE WICENBURG, AZ 100.000 0.00 4.080 6.00 104.080 0.00
11. SMITH, CADEN SURPRISE, AZ 100.000 0.00 5.280 3.00 105.280 0.00
12. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 10.710 2.00 110.710 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WALZ, KINSEY AINSWORTH, NE 9.510 0.00 9.400 0.00 18.910 0.00
2. MELTON, LAKYN BUCKEYE, AZ 9.150 10.00 9.820 9.00 18.970 9.00
3. MEIMAN, LANDRY , 9.600 0.00 10.300 0.00 19.900 0.00
4. SHUMAN, RYLEE STANFIELD, AZ 10.670 7.00 11.380 6.00 22.050 7.00
5. GARNHART, LAVOYE WICKENBURG, AZ 13.350 2.00 10.020 8.00 23.370 6.00
6. HOWELL, TAYLOR HUMBOLDT, AZ 10.720 6.00 13.720 0.00 24.440 5.00
7. COX, PAISLEY SAN TAN VALLEY, AZ 13.010 3.00 12.280 5.00 25.290 4.00
8. BOND, TARYN FLAGSTAFF, AZ 13.560 0.00 12.540 4.00 26.100 3.00
9. STEVENS, JERSEY LOVE SAN TAN VALLEY, AZ 14.880 0.00 13.440 2.00 28.320 2.00
10. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 15.340 0.00 13.360 3.00 28.700 1.00
11. BLACKWELL, KAITLYN BUCKEYE, AZ 15.700 0.00 13.650 1.00 29.350 0.00
12. ENCINAS, LILYANA SURPRISE, AZ 13.550 1.00 16.430 0.00 29.980 0.00
13. ASQUITH, TORY SAN TAN VALLEY, AZ 14.620 0.00 15.430 0.00 30.050 0.00
14. CROOK, AMERY PEACH SPRINGS, AZ 17.420 0.00 15.540 0.00 32.960 0.00
15. LEWIS, TALICYN PEACH SPRINGS, AZ 15.540 0.00 17.480 0.00 33.020 0.00
16. MALDONADO, LAILA PRESCOTT VALLEY, AZ 20.440 0.00 20.310 0.00 40.750 0.00
17. YOUNG, TANNA CORTEZ, CO 11.950 4.00 31.900 0.00 43.850 0.00
18. CARUSO, WILLOW FLORENCE, AZ 11.260 5.00 100.000 0.00 111.260 0.00
19. STEWART, NIKEY SAN TAN VALLEY, AZ 14.000 0.00 100.000 0.00 114.000 0.00
20. WILKINSON, KATELYN WITTMAN, AZ 100.000 0.00 28.650 0.00 128.650 0.00
21. HARRISON, KYLA , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 21.778 10.00 22.077 9.00 43.855 10.00
2. GARNHART, LAVOYE WICKENBURG, AZ 23.520 9.00 21.892 10.00 45.412 9.00
3. CARUSO, WILLOW FLORENCE, AZ 23.669 7.00 22.867 7.00 46.536 8.00
4. BOND, TARYN FLAGSTAFF, AZ 23.530 8.00 23.383 6.00 46.913 7.00
5. HOWELL, TAYLOR HUMBOLDT, AZ 25.076 5.00 24.854 5.00 49.930 6.00
6. ASQUITH, TORY SAN TAN VALLEY, AZ 27.526 2.00 22.857 8.00 50.383 5.00
7. WILSON, CHLOE CHANDLER, AZ 25.912 4.00 26.121 2.00 52.033 4.00
8. WALZ, KINSEY AINSWORTH, NE 26.644 0.00 26.421 0.00 53.065 0.00
9. STEWART, NIKEY SAN TAN VALLEY, AZ 27.610 1.00 25.939 3.00 53.549 2.00
10. SHUMAN, RYLEE STANFIELD, AZ 28.305 0.00 26.374 1.00 54.679 1.00
11. CROOK, AMERY PEACH SPRINGS, AZ 31.453 0.00 27.069 0.00 58.522 0.00
12. WILKINSON, KATELYN WITTMAN, AZ 32.627 0.00 29.406 0.00 62.033 0.00
13. LEWIS, TALICYN PEACH SPRINGS, AZ 34.840 0.00 29.903 0.00 64.743 0.00
14. AUTH, ASHLYN CAVE CREEK, AZ 23.867 6.00 100.000 0.00 123.867 0.00
15. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 24.999 4.00 124.999 0.00
16. ENCINAS, LILYANA SURPRISE, AZ 100.000 0.00 30.230 0.00 130.230 0.00
17. HARRISON, KYLA , 100.000 0.00 100.000 0.00 200.000 0.00
18. MALDONADO, LAILA PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KASUN, KREED PRESCOTT, AZ 8.990 10.00 11.320 8.00 20.310 10.00
2. GARNHART, LAVOYE WICKENBURG, AZ 8.990 10.00 11.320 8.00 20.310 10.00
3. FREELS, GAGE MORRISTOWN, AZ 12.490 9.00 11.130 9.00 23.620 9.00
4. SMITH, RILEY MORRISTOWN, AZ 12.490 9.00 11.130 9.00 23.620 9.00
5. STUART, STRAN PRESCOTT, AZ 13.210 8.00 13.420 5.00 26.630 8.00
6. HOWELL, TAYLOR HUMBOLDT, AZ 13.210 8.00 13.420 5.00 26.630 8.00
7. GOULD, BEN WILLIAMS, AZ 100.000 0.00 9.620 10.00 109.620 0.00
8. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 9.620 10.00 109.620 0.00
9. CLARK, CARSON ELOY, AZ 100.000 0.00 11.780 7.00 111.780 0.00
10. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 11.780 7.00 111.780 0.00
11. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 12.340 6.00 112.340 0.00
12. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 12.340 6.00 112.340 0.00
13. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 15.960 4.00 115.960 0.00
14. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 15.960 4.00 115.960 0.00
15. VAN WART, CHASE BENSON, AZ 100.000 0.00 19.560 3.00 119.560 0.00
16. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 19.560 3.00 119.560 0.00
17. ERVIN, TANNER , 21.590 7.00 100.000 0.00 121.590 0.00
18. CARUSO, WILLOW FLORENCE, AZ 21.590 7.00 100.000 0.00 121.590 0.00
19. CARDEN, RYDER PHOENIX, AZ 31.840 6.00 100.000 0.00 131.840 0.00
20. YOUNG, TANNA CORTEZ, CO 31.840 6.00 100.000 0.00 131.840 0.00
21. FROST, KARSEN DEWEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. MALDONADO, LAILA PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. KASUN, KREED PRESCOTT, AZ 70.0 10.00 59.0 10.00 129.0 10.00
2. CLARK, CARSON ELOY, AZ 54.0 9.00 0.0 0.00 54.0 0.00
3. MCCORKELL, TRAIL SELIGNMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. LAWRENCE, TREVOR PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 22.370 4.00 7.550 9.00 29.920 10.00
2. LAWRENCE, TREVOR PRESCOTT, AZ 7.310 10.00 100.000 0.00 107.310 0.00
3. FREELS, GAGE MORRISTOWN, AZ 100.000 0.00 7.490 10.00 107.490 0.00
4. STUART, STRAN PRESCOTT, AZ 8.190 9.00 100.000 0.00 108.190 0.00
5. ERVIN, TANNER , 11.120 8.00 100.000 0.00 111.120 0.00
6. GOULD, BEN WILLIAMS, AZ 100.000 0.00 11.790 8.00 111.790 0.00
7. CARTER, ROWAN TUCSON, AZ 13.450 7.00 100.000 0.00 113.450 0.00
8. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 13.760 7.00 113.760 0.00
9. GARNHART, LAVOYE WICKENBURG, AZ 13.960 6.00 100.000 0.00 113.960 0.00
10. MALDONADO, LAILA PRESCOTT VALLEY, AZ 100.000 0.00 14.400 6.00 114.400 0.00
11. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 15.820 5.00 115.820 0.00
12. HOWELL, TAYLOR HUMBOLDT, AZ 17.620 5.00 100.000 0.00 117.620 0.00
13. VAN WART, CHASE BENSON, AZ 100.000 0.00 28.850 4.00 128.850 0.00
14. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. CLARK, CARSON ELOY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
20. WALZ, KINSEY AINSWORTH, NE 100.000 0.00 100.000 0.00 200.000 0.00
21. FROST, KARSEN DEWEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. FRENCH, CASH QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
24. ZARLING, JAMES TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
25. BOND, TARYN FLAGSTAFF, AZ 100.000 0.00 100.000 0.00 200.000 0.00
26. BRAY, JOHNNIE ROSE WITTMAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
27. KASUN, KREED PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 74.0 10.00 85.0 10.00 159.0 10.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 18.056 10.00 17.590 10.00 35.646 10.00
2. FINCH, ZAINE SPRINGERVILLE, AZ 18.504 9.00 18.437 9.00 36.941 9.00
3. REECE, PEYTON SAHUARITA, AZ 19.401 8.00 18.976 8.00 38.377 8.00
4. HARRISON, TASHA , 19.561 7.00 19.412 6.00 38.973 7.00
5. ENCINAS, ANGELICA SURPRISE, AZ 19.586 6.00 19.559 5.00 39.145 6.00
6. MILLER, HANNAH BUCKEYE, AZ 20.206 5.00 19.839 2.00 40.045 5.00
7. LICKFELDT, CAMERON FLAGSTAFF, AZ 20.281 4.00 19.815 3.00 40.096 4.00
8. PENDERGAST, KIMBERLY CAMP VERDE, AZ 20.926 3.00 19.711 4.00 40.637 3.00
9. SHUMAN, RANNYN STANDFIELD, AZ 23.907 0.00 18.999 7.00 42.906 2.00
10. BEASLEY, KENDYL , 21.555 0.00 22.656 0.00 44.211 1.00
11. KETRON, SYDNEY ARIZONA CITY, AZ 25.591 0.00 20.489 1.00 46.080 0.00
12. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 25.124 0.00 22.888 0.00 48.012 0.00
13. RIGGS, RAYLEN QUEEN CREEK, AZ 21.325 2.00 100.000 0.00 121.325 0.00
14. STEWART, KAITLIN SAN TAN VALLEY, AZ 21.431 1.00 100.000 0.00 121.431 0.00
15. LEWIS, TEAGIN , 100.000 0.00 21.553 0.00 121.553 0.00
16. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. CRAWFORD, JADEN PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. PENDERGAST, KIMBERLY CAMP VERDE, AZ 3.870 10.00 100.000 0.00 103.870 0.00
2. DALTON, KASEY , 5.370 9.00 100.000 0.00 105.370 0.00
3. LEWIS, TEAGIN , 100.000 0.00 5.620 10.00 105.620 0.00
4. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 6.030 9.00 106.030 0.00
5. BEASLEY, KENDYL , 8.300 8.00 100.000 0.00 108.300 0.00
6. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. REECE, PEYTON SAHUARITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
10. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. PERKINS, RILEY TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. ENCINAS, ANGELICA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 13.090 10.00 13.840 10.00 26.930 10.00
2. HACKER, SKYLAR TONOPAH, AZ 100.000 0.00 34.840 9.00 134.840 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STEWART, KAITLIN SAN TAN VALLEY, AZ 9.380 10.00 11.070 9.00 20.450 10.00
2. SHUMAN, RANNYN STANDFIELD, AZ 11.570 7.00 9.580 10.00 21.150 9.00
3. BEASLEY, KENDYL , 11.020 9.00 12.260 8.00 23.280 8.00
4. HARRISON, TASHA , 11.100 8.00 19.030 6.00 30.130 7.00
5. LICKFELDT, CAMERON FLAGSTAFF, AZ 13.870 5.00 18.040 7.00 31.910 6.00
6. PENDERGAST, KIMBERLY CAMP VERDE, AZ 21.750 3.00 21.090 5.00 42.840 5.00
7. KETRON, SYDNEY ARIZONA CITY, AZ 18.370 4.00 24.950 4.00 43.320 4.00
8. RIGGS, RAYLEN QUEEN CREEK, AZ 13.200 6.00 100.000 0.00 113.200 0.00
9. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 21.717 10.00 21.535 10.00 43.252 10.00
2. LICKFELDT, CAMERON FLAGSTAFF, AZ 25.243 5.00 24.056 9.00 49.299 9.00
3. HARRISON, TASHA , 23.344 8.00 27.771 4.00 51.115 8.00
4. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 27.415 3.00 26.328 6.00 53.743 7.00
5. STEWART, KAITLIN SAN TAN VALLEY, AZ 24.847 6.00 29.413 2.00 54.260 6.00
6. BEASLEY, KENDYL , 26.339 4.00 28.010 3.00 54.349 5.00
7. KETRON, SYDNEY ARIZONA CITY, AZ 30.480 0.00 24.464 8.00 54.944 4.00
8. SHUMAN, RANNYN STANDFIELD, AZ 28.876 1.00 26.326 7.00 55.202 3.00
9. REECE, PEYTON SAHUARITA, AZ 27.954 2.00 27.497 5.00 55.451 2.00
10. FINCH, ZAINE SPRINGERVILLE, AZ 23.055 9.00 32.977 0.00 56.032 1.00
11. PENDERGAST, KIMBERLY CAMP VERDE, AZ 24.822 7.00 31.345 0.00 56.167 0.00
12. MILLER, HANNAH BUCKEYE, AZ 36.378 0.00 30.518 1.00 66.896 0.00
13. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. LEWIS, TEAGIN , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HACKER, SKYLAR TONOPAH, AZ 19.960 10.00 22.310 10.00 42.270 10.00
2. PENDERGAST, KIMBERLY CAMP VERDE, AZ 19.960 10.00 22.310 10.00 42.270 10.00
3. GERLACH, LUKE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 STEER WRESTLING
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 14.020 10.00 15.550 10.00 29.570 10.00
2. CLARK, CARSON ELOY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HARRISON, TASHA , 100.000 0.00 14.550 10.00 114.550 0.00
2. BEASLEY, KENDYL , 15.960 10.00 100.000 0.00 115.960 0.00
3. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. GERLACH, LUKE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. DALTON, KASEY , 100.000 0.00 100.000 0.00 200.000 0.00
10. FINCH, ZAINE SPRINGERVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. HACKER, SKYLAR TONOPAH, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 21.227 7.00 19.635 10.00 40.862 10.00
2. MULCAIRE, RYAN COTTONWOOD, AZ 20.960 10.00 19.926 9.00 40.886 9.00
3. GARNHART, LATIGO WICKENBURG, AZ 21.115 9.00 20.104 8.00 41.219 8.00
4. ASQUITH, SHADA SAN TAN VALLEY, AZ 22.634 6.00 23.039 6.00 45.673 7.00
5. ALTENBURG, TAYLIN SCOTTSDALE, AZ 24.985 4.00 22.881 7.00 47.866 6.00
6. BAXTER, BRILEE PRESCOTT VALLEY, AZ 25.067 3.00 23.598 5.00 48.665 5.00
7. BENSON, TEIUS GLOBE, AZ 24.702 5.00 24.463 4.00 49.165 4.00
8. DEMERS, WESLEY SCOTTSDALE, AZ 26.804 2.00 26.119 3.00 52.923 3.00
9. FORTKAMP, LEDDY MORRISTOWN, AZ 27.760 1.00 31.631 2.00 59.391 2.00
10. VAN WART, WYATT BENSON, AZ 32.230 0.00 33.063 1.00 65.293 1.00
11. MCCLURE, KAMDEN WITTMAN, AZ 44.533 0.00 43.780 0.00 88.313 0.00
12. ROGERS, HADLEE CORTEZ, CO 21.131 8.00 100.000 0.00 121.131 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. MAPLES, JORDAN SURPRISE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
2. MULCAIRE, RYAN COTTONWOOD, AZ 0.0 0.00 0.0 0.00 0.0 0.00
3. GILBERT JR., CLEO WINDOW ROCK, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. BRIDGEMAN, FYNN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5. ROGERS, CASHIUS , 0.0 0.00 0.0 0.00 0.0 0.00
6. GARNHART, LATIGO WICKENBURG, AZ 0.0 0.00 0.0 0.00 0.0 0.00
7. DEMERS, WESLEY SCOTTSDALE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
8. MCCLURE, KAMDEN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9. BAXTER, HARPER CORNVILLE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BIRD, STOCKTON , 28.120 0.00 24.460 0.00 52.580 0.00
2. ROGERS, HADLEE CORTEZ, CO 32.480 9.00 31.200 7.00 63.680 9.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 100.000 0.00 23.650 10.00 123.650 0.00
4. GARNHART, LATIGO WICKENBURG, AZ 100.000 0.00 26.290 8.00 126.290 0.00
5. MAPLES, JORDAN SURPRISE, AZ 33.330 8.00 100.000 0.00 133.330 0.00
6. BAXTER, BRILEE PRESCOTT VALLEY, AZ 100.000 0.00 38.740 6.00 138.740 0.00
7. BENSON, TEIUS GLOBE, AZ 46.100 7.00 100.000 0.00 146.100 0.00
8. MCCLURE, KAMDEN WITTMAN, AZ 54.150 6.00 100.000 0.00 154.150 0.00
9. BAXTER, HARPER CORNVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. BIRD, SAMPSON , 100.000 0.00 100.000 0.00 200.000 0.00
