Scores Listing for Junior Parada(Florence, AZ)

Results sorted by Average Time/Score

13-15 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 0.0 0.00 45.0 10.00 45.0 0.00
13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SMITH, RILEY MORRISTOWN, AZ 18.088 10.00 18.554 9.00 36.642 10.00
2. AUZA, SHYLA , 18.630 0.00 18.728 0.00 37.358 0.00
3. SHUMAN, RYLEE STANFIELD, AZ 18.818 5.00 18.929 6.00 37.747 8.00
4. GARNHART, LAVOYE WICKENBURG, AZ 18.488 8.00 19.352 4.00 37.840 7.00
5. CARUSO, WILLOW FLORENCE, AZ 18.536 7.00 19.630 1.50 38.166 6.00
6. BRYSON, CLAY JEAN COTTONWOOD, AZ 19.224 0.00 19.243 0.00 38.467 0.00
7. AROS, CHEYENNE COOLEDGE, AZ 19.936 0.00 18.840 7.00 38.776 4.00
8. YOUNG, TANNA CORTEZ, CO 19.431 2.00 19.418 3.00 38.849 3.00
9. WORKER, CADENCE , 19.490 0.00 19.887 0.00 39.377 0.00
10. ASQUITH, TORY SAN TAN VALLEY, AZ 19.540 0.00 20.530 0.00 40.070 1.00
11. MELTON, LAKYN BUCKEYE, AZ 18.300 9.00 23.359 0.00 41.659 0.00
12. DODD, DELANEY SCOTTSDALE, AZ 21.047 0.00 20.948 0.00 41.995 0.00
13. ENCINAS, LILYANA SURPRISE, AZ 20.710 0.00 21.343 0.00 42.053 0.00
14. HOWELL, TAYLOR HUMBOLDT, AZ 23.824 0.00 18.463 10.00 42.287 0.00
15. STEWART, NIKEY SAN TAN VALLEY, AZ 20.710 0.00 22.013 0.00 42.723 0.00
16. CROOK, AMERY PEACH SPRINGS, AZ 24.420 0.00 20.589 0.00 45.009 0.00
17. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 19.574 0.00 100.000 0.00 119.574 0.00
18. NOGASH, INDIGO PHOENIX, AZ 100.000 0.00 19.630 1.50 119.630 0.00
19. BRAFFORD, HAYLEE BUCKEYE, AZ 100.000 0.00 20.131 0.00 120.131 0.00
20. WILSON, CHLOE CHANDLER, AZ 100.000 0.00 20.154 0.00 120.154 0.00
21. LEWIS, TALICYN PEACH SPRINGS, AZ 30.851 0.00 100.000 0.00 130.851 0.00
22. HANKINS, AUDREY WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. CRAWFORD, JANIECE PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. AUZA, SHYLA , 3.010 0.00 100.000 0.00 103.010 0.00
2. ASQUITH, TORY SAN TAN VALLEY, AZ 3.680 9.00 100.000 0.00 103.680 0.00
3. MELTON, LAKYN BUCKEYE, AZ 3.980 8.00 100.000 0.00 103.980 0.00
4. HOWELL, TAYLOR HUMBOLDT, AZ 5.440 7.00 100.000 0.00 105.440 0.00
5. STEWART, NIKEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. BRYSON, CLAY JEAN COTTONWOOD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
15. NOGASH, INDIGO PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. MATHUS, BRODEN SAN TAN VALLEY, AZ 61.0 9.00 64.0 10.00 125.0 10.00
2. SMITH, WYATT KIRKLAND, AZ 66.0 10.00 0.0 0.00 66.0 0.00
3. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. AUZA, SLAITON , 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 11.120 10.00 12.570 10.00 23.690 10.00
2. BOYD, JW CASA GRANDE, AZ 16.250 0.00 13.300 0.00 29.550 0.00
3. FREELS, GAGE MORRISTOWN, AZ 26.160 7.00 15.060 7.00 41.220 8.00
4. AUZA, SLAITON , 30.100 0.00 13.440 0.00 43.540 0.00
5. WILLIAMSON, BARRETT CORNVILLE, AZ 16.440 8.00 28.690 6.00 45.130 6.00
6. LAWRENCE, TRACE PRESCOTT, AZ 37.930 5.00 37.830 5.00 75.760 5.00
7. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. GOULD, BEN WILLIAMS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. OLIVER, KELBY CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
10. LAFROMBOISE, LANCE , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 2.350 10.00 2.390 9.00 4.740 10.00
2. BOYD, JW CASA GRANDE, AZ 2.710 0.00 2.720 0.00 5.430 0.00
3. AUZA, SLAITON , 3.310 0.00 2.620 0.00 5.930 0.00
4. VAN WART, CHASE BENSON, AZ 2.950 8.00 3.030 6.00 5.980 7.00
5. OLIVER, KELBY CORTEZ, CO 4.600 0.00 2.000 0.00 6.600 0.00
6. CORREA, HAZE , 3.840 5.50 4.610 4.00 8.450 5.00
7. CARDEN, RYDER , 4.680 3.00 4.090 5.00 8.770 4.00
8. CARTER, ROWAN TUCSON, AZ 6.460 0.00 4.900 3.00 11.360 3.00
9. GOODSON, TANNER SUPRISE, AZ 6.080 2.00 8.350 0.00 14.430 2.00
10. HUTTON, DANIEL SURPRISE, AZ 3.840 5.50 11.310 0.00 15.150 1.00
11. DODD, DUSTIN SCOTTSDALE, AZ 6.150 0.00 12.900 0.00 19.050 0.00
12. SMITH, CADEN SURPRISE, AZ 100.000 0.00 7.280 2.00 107.280 0.00
13. LAFROMBOISE, LANCE , 100.000 0.00 7.350 0.00 107.350 0.00
14. ZARLING, JAMES TUCSON, AZ 9.060 0.00 100.000 0.00 109.060 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. AUZA, SHYLA , 8.390 0.00 8.310 0.00 16.700 0.00
2. GARNHART, LAVOYE WICKENBURG, AZ 9.150 9.00 9.350 9.00 18.500 9.00
3. MELTON, LAKYN BUCKEYE, AZ 10.960 3.00 9.500 8.00 20.460 8.00
4. COX, PAISLEY SAN TAN VALLEY, AZ 10.520 6.50 11.370 7.00 21.890 7.00
5. YOUNG, TANNA CORTEZ, CO 10.780 5.00 11.920 5.00 22.700 6.00
6. SMITH, RILEY MORRISTOWN, AZ 10.520 6.50 12.950 2.50 23.470 5.00
7. BLACKWELL, KAITLYN BUCKEYE, AZ 12.810 0.00 11.400 6.00 24.210 4.00
8. BINGHAM, PEYTON , 11.060 0.00 14.260 0.00 25.320 0.00
9. CARUSO, WILLOW FLORENCE, AZ 12.090 1.00 13.560 1.00 25.650 2.00
10. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 10.910 4.00 16.670 0.00 27.580 1.00
11. ENCINAS, LILYANA SURPRISE, AZ 16.040 0.00 12.670 4.00 28.710 0.00
12. ASQUITH, TORY SAN TAN VALLEY, AZ 17.760 0.00 13.750 0.00 31.510 0.00
13. STEWART, NIKEY SAN TAN VALLEY, AZ 14.330 0.00 17.290 0.00 31.620 0.00
14. SHUMAN, RYLEE STANFIELD, AZ 10.510 8.00 24.110 0.00 34.620 0.00
15. LEWIS, TALICYN PEACH SPRINGS, AZ 18.970 0.00 19.770 0.00 38.740 0.00
16. BRAFFORD, HAYLEE BUCKEYE, AZ 19.540 0.00 20.460 0.00 40.000 0.00
17. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 12.950 2.50 112.950 0.00
18. STEVENS, JERSEY LOVE SAN TAN VALLEY, AZ 13.810 0.00 100.000 0.00 113.810 0.00
19. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 16.570 0.00 116.570 0.00
20. NOGASH, INDIGO PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RYLEE STANFIELD, AZ 22.562 10.00 21.892 10.00 44.454 10.00
2. ASQUITH, TORY SAN TAN VALLEY, AZ 22.858 8.00 23.689 8.00 46.547 9.00
3. WORKER, CADENCE , 23.791 0.00 23.833 0.00 47.624 0.00
4. BRAFFORD, HAYLEE BUCKEYE, AZ 28.578 0.00 22.301 9.00 50.879 7.00
5. GARNHART, LAVOYE WICKENBURG, AZ 22.646 9.00 28.355 3.00 51.001 6.00
6. CROOK, AMERY PEACH SPRINGS, AZ 25.862 4.00 25.213 5.00 51.075 5.00
7. STEWART, NIKEY SAN TAN VALLEY, AZ 25.140 5.00 30.042 1.00 55.182 4.00
8. CARUSO, WILLOW FLORENCE, AZ 28.189 1.00 32.504 0.00 60.693 3.00
9. ENCINAS, LILYANA SURPRISE, AZ 38.848 0.00 23.929 6.00 62.777 2.00
10. HOWELL, TAYLOR HUMBOLDT, AZ 24.725 6.00 40.527 0.00 65.252 1.00
11. SMITH, RILEY MORRISTOWN, AZ 31.996 0.00 34.774 0.00 66.770 0.00
12. LEWIS, TALICYN PEACH SPRINGS, AZ 35.820 0.00 35.601 0.00 71.421 0.00
13. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 26.997 3.00 100.000 0.00 126.997 0.00
14. AROS, CHEYENNE COOLEDGE, AZ 27.724 2.00 100.000 0.00 127.724 0.00
15. WILSON, CHLOE CHANDLER, AZ 100.000 0.00 29.416 2.00 129.416 0.00
16. HANKINS, AUDREY WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. DODD, DELANEY SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. AUZA, SLAITON , 17.410 0.00 9.080 0.00 26.490 0.00
2. AUZA, SHYLA , 17.410 0.00 9.080 0.00 26.490 0.00
3. WILLIAMSON, BARRETT CORNVILLE, AZ 14.710 8.00 13.270 7.00 27.980 9.00
4. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 14.710 8.00 13.270 7.00 27.980 9.00
5. STUART, STRAN PRESCOTT, AZ 13.340 9.00 15.290 5.00 28.630 8.00
6. HOWELL, TAYLOR HUMBOLDT, AZ 13.340 9.00 15.290 5.00 28.630 8.00
7. OLIVER, KELBY CORTEZ, CO 15.830 0.00 12.870 0.00 28.700 0.00
8. ASQUITH, TORY SAN TAN VALLEY, AZ 15.830 7.00 12.870 8.00 28.700 7.00
9. CLARK, CARSON ELOY, AZ 20.150 5.00 11.720 9.00 31.870 6.00
10. SHUMAN, RYLEE STANFIELD, AZ 20.150 5.00 11.720 9.00 31.870 6.00
11. FREELS, GAGE MORRISTOWN, AZ 12.230 10.00 21.840 4.00 34.070 5.00
12. SMITH, RILEY MORRISTOWN, AZ 12.230 10.00 21.840 4.00 34.070 5.00
13. BOYD, JW CASA GRANDE, AZ 100.000 0.00 13.410 0.00 113.410 0.00
14. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 13.410 6.00 113.410 0.00
15. VAN WART, CHASE BENSON, AZ 100.000 0.00 28.970 3.00 128.970 0.00
16. WHITE, KELSEY TONOPAH, AZ 100.000 0.00 28.970 0.00 128.970 0.00
17. CARTER, ROWAN TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
19. ZARLING, JAMES TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. GOULD, BEN WILLIAMS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. CARDEN, RYDER PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
24. NOGASH, INDIGO CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
25. DODD, DUSTIN SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
26. DODD, DELANEY SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. CLARK, CARSON ELOY, AZ 66.0 10.00 61.0 10.00 127.0 10.00
2. LAFROMBOISE, LANCE , 61.0 0.00 0.0 0.00 61.0 0.00
3. MCCORKELL, TRAIL SELIGNMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARTER, ROWAN TUCSON, AZ 15.960 5.00 10.300 9.00 26.260 10.00
2. STUART, STRAN PRESCOTT, AZ 18.150 3.00 14.170 6.00 32.320 9.00
3. AUZA, SLAITON , 20.940 0.00 13.570 0.00 34.510 0.00
4. OLIVER, KELBY CORTEZ, CO 13.090 0.00 22.620 0.00 35.710 0.00
5. FREELS, GAGE MORRISTOWN, AZ 100.000 0.00 8.870 10.00 108.870 0.00
6. GARNHART, LAVOYE WICKENBURG, AZ 9.710 10.00 100.000 0.00 109.710 0.00
7. SHUMAN, RYLEE STANFIELD, AZ 12.340 9.00 100.000 0.00 112.340 0.00
8. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 12.570 8.00 112.570 0.00
9. AUZA, SHYLA , 14.930 0.00 100.000 0.00 114.930 0.00
10. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 15.480 6.00 100.000 0.00 115.480 0.00
11. BOYD, JW CASA GRANDE, AZ 15.980 0.00 100.000 0.00 115.980 0.00
12. BRYSON, CLAY JEAN COTTONWOOD, AZ 19.190 0.00 100.000 0.00 119.190 0.00
13. DODD, DELANEY SCOTTSDALE, AZ 100.000 0.00 21.340 0.00 121.340 0.00
14. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 23.430 3.00 123.430 0.00
15. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 27.100 2.00 127.100 0.00
16. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. ZARLING, JAMES TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. CLARK, CARSON ELOY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. CARDEN, RYDER , 100.000 0.00 100.000 0.00 200.000 0.00
21. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
24. YOUNG, TANNA CORTEZ, CO 100.000 0.00 100.000 0.00 200.000 0.00
25. DODD, DUSTIN SCOTTSDALE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
26. GOULD, BEN WILLIAMS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 71.0 10.00 75.0 10.00 146.0 10.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 17.849 10.00 18.231 10.00 36.080 10.00
2. SHUMAN, RANNYN STANDFIELD, AZ 18.445 8.00 18.457 9.00 36.902 9.00
3. BRYSON, KYLYNN COTTONWOOD, AZ 18.256 0.00 19.021 0.00 37.277 0.00
4. REECE, PEYTON VAIL, AZ 19.158 7.00 19.295 7.00 38.453 7.00
5. WORKER, AUBRIE MARICOPA, AZ 19.814 0.00 19.731 0.00 39.545 0.00
6. HARRISON, TASHA , 19.789 5.00 20.005 5.00 39.794 5.00
7. LICKFELDT, CAMERON FLAGSTAFF, AZ 20.548 2.00 20.542 4.00 41.090 4.00
8. FINCH, ZAINE SPRINGERVILLE, AZ 20.788 1.00 20.596 3.00 41.384 3.00
9. KETRON, SYDNEY ARIZONA CITY, AZ 19.752 6.00 21.890 2.00 41.642 2.00
10. BEASLEY, KENDYL , 21.709 0.00 22.230 1.00 43.939 1.00
11. ENCINAS, ANGELICA SURPRISE, AZ 20.150 3.00 24.926 0.00 45.076 0.00
12. STORMENT, TATUM QUEEN CREEK, AZ 22.917 0.00 22.308 0.00 45.225 0.00
13. LEWIS, TEAGIN , 21.446 0.00 25.914 0.00 47.360 0.00
14. STEWART, KAITLIN SAN TAN VALLEY, AZ 25.609 0.00 25.648 0.00 51.257 0.00
15. MILLER, HANNAH , 100.000 0.00 100.000 0.00 200.000 0.00
16. GORDON, AVERI GOLD CANYON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. CRAWFORD, JADEN PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BRYSON, KYLYNN COTTONWOOD, AZ 13.150 0.00 12.910 0.00 26.060 0.00
2. BEASLEY, KENDYL , 6.060 10.00 100.000 0.00 106.060 0.00
3. STORMENT, TATUM QUEEN CREEK, AZ 7.860 9.00 100.000 0.00 107.860 0.00
4. DALTON, KASEY , 100.000 0.00 100.000 0.00 200.000 0.00
5. ENCINAS, ANGELICA SURPRISE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. REECE, PEYTON VAIL, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
8. LEWIS, TEAGIN , 100.000 0.00 100.000 0.00 200.000 0.00
9. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. PERKINS, RILEY TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. SCAHEFER, MALACHAI , 0.0 0.00 78.0 0.00 78.0 0.00
2. ALLEN, CALEB , 0.0 0.00 0.0 0.00 0.0 0.00
3. MCNEIL, RYLAN , 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 10.860 10.00 13.740 10.00 24.600 10.00
2. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANDFIELD, AZ 10.370 8.00 11.090 10.00 21.460 10.00
2. WORKER, AUBRIE MARICOPA, AZ 10.460 0.00 11.330 0.00 21.790 0.00
3. STORMENT, TATUM QUEEN CREEK, AZ 11.180 6.00 12.970 7.00 24.150 8.00
4. LICKFELDT, CAMERON FLAGSTAFF, AZ 15.070 3.00 12.520 8.00 27.590 7.00
5. BEASLEY, KENDYL , 13.830 5.00 16.370 5.00 30.200 6.00
6. HARRISON, TASHA , 10.090 9.00 22.680 4.00 32.770 5.00
7. REECE, PEYTON VAIL, AZ 18.280 2.00 29.150 3.00 47.430 4.00
8. KETRON, SYDNEY ARIZONA CITY, AZ 31.960 1.00 16.070 6.00 48.030 3.00
9. STEWART, KAITLIN SAN TAN VALLEY, AZ 9.830 10.00 100.000 0.00 109.830 0.00
10. RIGGS, RAYLEN QUEEN CREEK, AZ 14.150 4.00 100.000 0.00 114.150 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DALTON, KASEY , 20.858 10.00 26.335 8.00 47.193 10.00
2. STORMENT, TATUM QUEEN CREEK, AZ 27.270 5.00 22.476 10.00 49.746 9.00
3. LICKFELDT, CAMERON FLAGSTAFF, AZ 26.878 8.00 25.765 9.00 52.643 8.00
4. BEASLEY, KENDYL , 27.091 6.00 26.821 7.00 53.912 7.00
5. WORKER, AUBRIE MARICOPA, AZ 26.544 0.00 27.688 0.00 54.232 0.00
6. HARRISON, TASHA , 26.950 7.00 27.473 6.00 54.423 5.00
7. STEWART, KAITLIN SAN TAN VALLEY, AZ 28.459 4.00 28.112 3.00 56.571 4.00
8. SHUMAN, RANNYN STANDFIELD, AZ 34.504 0.00 28.079 4.00 62.583 3.00
9. KETRON, SYDNEY ARIZONA CITY, AZ 32.971 1.00 30.733 2.00 63.704 2.00
10. LEWIS, TEAGIN , 31.619 2.00 34.920 1.00 66.539 1.00
11. REECE, PEYTON VAIL, AZ 29.659 3.00 100.000 0.00 129.659 0.00
12. GORDON, AVERI GOLD CANYON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. MILLER, HANNAH , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 10.340 10.00 15.910 10.00 26.250 10.00
2. RIGGS, RAYLEN QUEEN CREEK, AZ 10.340 10.00 15.910 10.00 26.250 10.00
3. GERLACH, LUKE HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 100.000 0.00 200.000 0.00
6. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 STEER WRESTLING
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, CASH SAN TAN VALLEY, AZ 6.050 10.00 100.000 0.00 106.050 0.00
2. AUZA, SLAITON , 7.170 0.00 100.000 0.00 107.170 0.00
3. CLARK, CARSON ELOY, AZ 100.000 0.00 8.940 10.00 108.940 0.00
4. BOYD, JW CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GERLACH, LUKE HUMBOLDT, AZ 19.680 9.00 10.660 9.00 30.340 10.00
2. STORMENT, TATUM QUEEN CREEK, AZ 100.000 0.00 9.120 10.00 109.120 0.00
3. HACKER, SKYLAR TONOPAH, AZ 10.000 10.00 100.000 0.00 110.000 0.00
4. BRYSON, KYLYNN COTTONWOOD, AZ 100.000 0.00 11.840 0.00 111.840 0.00
5. BEASLEY, KENDYL , 100.000 0.00 19.710 7.00 119.710 0.00
6. SHUMAN, RANNYN STANDFIELD, AZ 20.180 8.00 100.000 0.00 120.180 0.00
7. STEWART, KAITLIN SAN TAN VALLEY, AZ 21.090 7.00 100.000 0.00 121.090 0.00
8. DALTON, KASEY , 100.000 0.00 23.550 6.00 123.550 0.00
9. FINCH, ZAINE SPRINGERVILLE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. LANIER, CY PLEASANT VIEW, CO 100.000 0.00 100.000 0.00 200.000 0.00
11. COX, CASH SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ROGERS, HADLEE CORTEZ, CO 19.821 10.00 19.960 10.00 39.781 10.00
2. MULCAIRE, RYAN COTTONWOOD, AZ 20.199 9.00 20.002 9.00 40.201 9.00
3. BAXTER, HARPER CORNVILLE, AZ 20.877 7.00 20.197 8.00 41.074 8.00
4. GARNHART, LATIGO WICKENBURG, AZ 20.447 8.00 21.535 6.00 41.982 7.00
5. ASQUITH, SHADA SAN TAN VALLEY, AZ 21.884 6.00 22.325 5.00 44.209 6.00
6. ALTENBURG, TAYLIN SCOTTSDALE, AZ 23.062 5.00 22.980 4.00 46.042 5.00
7. BAXTER, BRILEE PRESCOTT VALLEY, AZ 23.560 4.00 24.577 3.00 48.137 4.00
8. DEMERS, WESLEY SCOTTSDALE, AZ 27.239 3.00 27.451 0.00 54.690 3.00
9. BENSON, TEIUS GLOBE, AZ 30.475 2.00 25.457 2.00 55.932 2.00
10. FOX, AVERY COOLIDGE, AZ 30.977 1.00 27.435 0.00 58.412 1.00
11. MCCLURE, KAMDEN WITTMAN, AZ 42.682 0.00 32.349 0.00 75.031 0.00
12. NAY, BRIGGS BLANDING, UT 100.000 0.00 20.647 7.00 120.647 0.00
13. VAN WART, WYATT BENSON, AZ 100.000 0.00 26.621 1.00 126.621 0.00
14. NAY, SELLECK BLANDING, UT 100.000 0.00 32.914 0.00 132.914 0.00
15. HITTE, LIILIAN MAE FLORENCE, AZ 100.000 0.00 39.531 0.00 139.531 0.00
16. FORTKAMP, LEDDY MORRISTOWN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, WESLEY SCOTTSDALE, AZ 64.0 10.00 60.0 7.50 124.0 10.00
2. ROGERS, CASHIUS , 60.0 7.50 60.5 9.00 120.5 9.00
3. BAXTER, HARPER CORNVILLE, AZ 60.0 7.50 60.0 7.50 120.0 8.00
4. GARNHART, LATIGO WICKENBURG, AZ 62.0 9.00 57.0 5.00 119.0 7.00
5. CHOVANEC-THOMASON, BENTLEY OSHAY FLORENCE, AZ 0.0 0.00 61.5 0.00 61.5 0.00
6. GILBERT JR., CLEO WINDOW ROCK, AZ 59.0 6.00 0.0 0.00 59.0 0.00
7. MAPLES, JORDAN SURPRISE, AZ 0.0 0.00 58.0 6.00 58.0 0.00
8. MULCAIRE, RYAN COTTONWOOD, AZ 0.0 0.00 55.0 4.00 55.0 0.00
9. SEAY, CARSON , 0.0 0.00 0.0 0.00 0.0 0.00
10. BRIDGEMAN, FYNN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
11. MCCLURE, KAMDEN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
12. SEAY, CADE TUCSON, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MULCAIRE, RYAN COTTONWOOD, AZ 26.130 8.00 17.190 10.00 43.320 10.00
2. NAY, BRIGGS BLANDING, UT 27.420 7.00 21.580 9.00 49.000 9.00
