Scores Listing for Holbrook(Holbrook, AZ)

Results sorted by Average Time/Score

13-15 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RYLEE STANFIELD, AZ 18.408 9.00 18.032 9.00 36.440 10.00
2. HOWELL, TAYLOR HUMBOLDT, AZ 18.411 8.00 18.489 8.00 36.900 9.00
3. AROS, CHEYENNE COOLEDGE, AZ 18.535 6.00 19.198 4.00 37.733 8.00
4. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 18.524 7.00 19.213 3.00 37.737 7.00
5. YOUNG, TANNA CORTEZ, CO 18.934 5.00 18.961 7.00 37.895 6.00
6. BOND, TARYN FLAGSTAFF, AZ 19.703 3.00 19.001 6.00 38.704 5.00
7. CARUSO, WILLOW FLORENCE, AZ 19.520 4.00 19.744 2.00 39.264 4.00
8. CROOK, AMERY PEACH SPRINGS, AZ 20.052 2.00 19.946 1.00 39.998 3.00
9. AUTH, ASHLYN CAVE CREEK, AZ 20.172 1.00 20.630 0.00 40.802 2.00
10. ASQUITH, TORY SAN TAN VALLEY, AZ 21.882 0.00 19.039 5.00 40.921 1.00
11. GARNHART, LAVOYE WICKENBURG, AZ 18.148 10.00 23.164 0.00 41.312 0.00
12. ENCINAS, LILYANA SURPRISE, AZ 20.939 0.00 20.677 0.00 41.616 0.00
13. LEWIS, TALICYN PEACH SPRINGS, AZ 21.173 0.00 20.760 0.00 41.933 0.00
14. STEWART, NIKEY SAN TAN VALLEY, AZ 21.420 0.00 20.616 0.00 42.036 0.00
15. WILSON, CHLOE CHANDLER, AZ 22.822 0.00 20.414 0.00 43.236 0.00
16. BRAFFORD, HAYLEE BUCKEYE, AZ 24.889 0.00 20.249 0.00 45.138 0.00
17. SMITH, RILEY MORRISTOWN, AZ 28.646 0.00 17.866 10.00 46.512 0.00
18. MANCHESTER, SANDY AGUILA, AZ 26.480 0.00 23.057 0.00 49.537 0.00
19. BRUCH, MALIA GLENDALE, AZ 25.881 0.00 23.883 0.00 49.764 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LAVOYE WICKENBURG, AZ 3.930 9.00 3.560 10.00 7.490 10.00
2. COX, PAISLEY SAN TAN VALLEY, AZ 3.430 10.00 4.330 8.00 7.760 9.00
3. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 5.410 8.00 5.590 7.00 11.000 8.00
4. CROOK, AMERY PEACH SPRINGS, AZ 7.130 7.00 7.480 4.00 14.610 7.00
5. SHUMAN, RYLEE STANFIELD, AZ 8.150 6.00 15.680 3.00 23.830 6.00
6. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 3.930 9.00 103.930 0.00
7. YOUNG, TANNA CORTEZ, CO 100.000 0.00 6.120 6.00 106.120 0.00
8. BOND, TARYN FLAGSTAFF, AZ 100.000 0.00 6.960 5.00 106.960 0.00
9. HOWELL, TAYLOR HUMBOLDT, AZ 8.710 5.00 100.000 0.00 108.710 0.00
10. STEWART, NIKEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. SMITH, RILEY MORRISTOWN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, RODEE AGUILA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
2. ODETTE, COOPER GLENDALE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
3. MARCHANT, TANNER QUEEN CREEK, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. WILSON, CAMDEN CHANDLER, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5. GARZA, XAVIER SURPRISE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
6. FINCH, DANNY TAYLOR, AZ 0.0 0.00 0.0 0.00 0.0 0.00
7. KASUN, KREED PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WILLIAMSON, BARRETT CORNVILLE, AZ 16.800 10.00 17.030 9.00 33.830 10.00
2. CLARK, CARSON ELOY, AZ 18.380 9.00 16.410 10.00 34.790 9.00
3. KASUN, KREED PRESCOTT, AZ 24.530 8.00 43.390 6.00 67.920 8.00
4. FREELS, GAGE MORRISTOWN, AZ 37.570 7.00 38.640 7.00 76.210 7.00
5. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 17.180 8.00 117.180 0.00
6. LAWRENCE, TRACE PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. YOUNG, JACOBY , 100.000 0.00 100.000 0.00 200.000 0.00
8. GOULD, BEN WILLIAMS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CARDEN, RYDER , 2.170 10.00 2.940 7.00 5.110 10.00
2. CLARK, CARSON ELOY, AZ 3.010 9.00 2.610 10.00 5.620 9.00
3. HUTTON, DANIEL SURPRISE, AZ 3.360 8.00 2.620 9.00 5.980 8.00
4. GOODSON, TANNER SUPRISE, AZ 6.780 6.00 4.350 6.00 11.130 7.00
5. VAN WART, CHASE BENSON, AZ 13.050 5.00 2.660 8.00 15.710 6.00
6. CORREA, HAZE , 4.430 7.00 14.440 4.00 18.870 5.00
7. KASUN, KREED PRESCOTT, AZ 52.790 4.00 4.690 5.00 57.480 4.00
8. YOUNG, JACOBY , 100.000 0.00 100.000 0.00 200.000 0.00
9. YOUNG, CALEB , 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RYLEE STANFIELD, AZ 11.190 10.00 12.100 7.00 23.290 10.00
2. YOUNG, TANNA CORTEZ, CO 13.280 8.00 11.790 8.00 25.070 9.00
3. CARUSO, WILLOW FLORENCE, AZ 11.750 9.00 14.390 4.00 26.140 8.00
4. BOND, TARYN FLAGSTAFF, AZ 13.780 6.00 12.550 5.00 26.330 7.00
5. COX, PAISLEY SAN TAN VALLEY, AZ 16.190 1.00 10.370 9.00 26.560 6.00
6. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 15.170 5.00 12.140 6.00 27.310 5.00
7. HOWELL, TAYLOR HUMBOLDT, AZ 13.510 7.00 16.520 1.00 30.030 4.00
8. STEVENS, JERSEY LOVE SAN TAN VALLEY, AZ 15.960 3.00 17.250 0.00 33.210 3.00
9. LEWIS, TALICYN PEACH SPRINGS, AZ 30.150 0.00 18.880 0.00 49.030 2.00
10. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 8.560 10.00 108.560 0.00
11. ASQUITH, TORY SAN TAN VALLEY, AZ 15.210 4.00 100.000 0.00 115.210 0.00
12. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 15.830 3.00 115.830 0.00
13. STEWART, NIKEY SAN TAN VALLEY, AZ 16.180 2.00 100.000 0.00 116.180 0.00
14. ENCINAS, LILYANA SURPRISE, AZ 100.000 0.00 16.470 2.00 116.470 0.00
15. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 17.150 0.00 117.150 0.00
16. SMITH, RILEY MORRISTOWN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RYLEE STANFIELD, AZ 22.362 9.00 21.675 10.00 44.037 10.00
2. GARNHART, LAVOYE WICKENBURG, AZ 22.828 6.00 21.725 9.00 44.553 9.00
3. ASQUITH, TORY SAN TAN VALLEY, AZ 23.150 5.00 22.798 8.00 45.948 8.00
4. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 21.814 10.00 26.688 2.00 48.502 7.00
5. BOND, TARYN FLAGSTAFF, AZ 22.555 7.00 26.855 1.00 49.410 6.00
6. CROOK, AMERY PEACH SPRINGS, AZ 25.113 2.00 25.114 6.00 50.227 5.00
7. STEWART, NIKEY SAN TAN VALLEY, AZ 25.856 1.00 24.634 7.00 50.490 4.00
8. WILSON, CHLOE CHANDLER, AZ 26.450 0.00 25.690 4.00 52.140 3.00
9. AUTH, ASHLYN CAVE CREEK, AZ 22.457 8.00 31.770 0.00 54.227 2.00
10. LEWIS, TALICYN PEACH SPRINGS, AZ 25.042 3.00 29.807 0.00 54.849 1.00
11. HOWELL, TAYLOR HUMBOLDT, AZ 30.199 0.00 25.292 5.00 55.491 0.00
12. BRAFFORD, HAYLEE BUCKEYE, AZ 23.436 4.00 33.246 0.00 56.682 0.00
13. SMITH, RILEY MORRISTOWN, AZ 100.000 0.00 25.779 3.00 125.779 0.00
14. CARUSO, WILLOW FLORENCE, AZ 28.231 0.00 100.000 0.00 128.231 0.00
15. ENCINAS, LILYANA SURPRISE, AZ 28.983 0.00 100.000 0.00 128.983 0.00
16. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 33.197 0.00 133.197 0.00
17. MANCHESTER, SANDY AGUILA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COX, PAISLEY SAN TAN VALLEY, AZ 17.810 9.00 13.930 10.00 31.740 10.00
2. GOULD, BEN WILLIAMS, AZ 17.810 9.00 13.930 10.00 31.740 10.00
3. GARNHART, LAVOYE WICKENBURG, AZ 33.510 6.00 17.480 7.00 50.990 9.00
4. KASUN, KREED PRESCOTT, AZ 33.510 6.00 17.480 7.00 50.990 9.00
5. HOWELL, TAYLOR HUMBOLDT, AZ 16.040 10.00 40.800 6.00 56.840 8.00
6. STUART, STRAN PRESCOTT, AZ 16.040 10.00 40.800 6.00 56.840 8.00
7. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 100.000 0.00 14.430 9.00 114.430 0.00
8. WILLIAMSON, BARRETT CORNVILLE, AZ 100.000 0.00 14.430 9.00 114.430 0.00
9. SMITH, RILEY MORRISTOWN, AZ 100.000 0.00 14.590 8.00 114.590 0.00
10. FREELS, GAGE MORRISTOWN, AZ 100.000 0.00 14.590 8.00 114.590 0.00
11. YOUNG, TANNA CORTEZ, CO 26.620 8.00 100.000 0.00 126.620 0.00
12. CARDEN, RYDER , 26.620 8.00 100.000 0.00 126.620 0.00
13. BOND, TARYN FLAGSTAFF, AZ 27.000 7.00 100.000 0.00 127.000 0.00
14. VAN WART, CHASE BENSON, AZ 27.000 7.00 100.000 0.00 127.000 0.00
15. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. ASQUITH, TORY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. YOUNG, JACOBY , 100.000 0.00 100.000 0.00 200.000 0.00
19. LAWRENCE, TREVOR PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. CLARK, CARSON ELOY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. CLARK, CARSON ELOY, AZ 0.0 0.00 49.0 10.00 49.0 0.00
2. MCCORKELL, TRAIL SELIGNMAN, AZ 47.0 10.00 0.0 0.00 47.0 0.00
3. KASUN, KREED PRESCOTT, AZ 40.0 9.00 0.0 0.00 40.0 0.00
4. LAWRENCE, TREVOR PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LAWRENCE, TREVOR PRESCOTT, AZ 7.570 10.00 12.900 8.00 20.470 10.00
2. CLARK, CARSON ELOY, AZ 11.040 9.00 14.580 6.00 25.620 9.00
3. GOULD, BEN WILLIAMS, AZ 14.680 7.00 14.160 7.00 28.840 8.00
4. KASUN, KREED PRESCOTT, AZ 100.000 0.00 8.030 10.00 108.030 0.00
5. CROOK, AMERY PEACH SPRINGS, AZ 100.000 0.00 9.550 9.00 109.550 0.00
6. FREELS, GAGE MORRISTOWN, AZ 11.370 8.00 100.000 0.00 111.370 0.00
7. STUART, STRAN PRESCOTT, AZ 100.000 0.00 15.750 5.00 115.750 0.00
8. GARNHART, LAVOYE WICKENBURG, AZ 100.000 0.00 16.650 4.00 116.650 0.00
9. SHUMAN, RYLEE STANFIELD, AZ 100.000 0.00 18.540 3.00 118.540 0.00
10. BAXTER, KINSLEY PRESCOTT VALLEY, AZ 19.060 6.00 100.000 0.00 119.060 0.00
11. WILLIAMSON, BARRETT CORNVILLE, AZ 20.230 5.00 100.000 0.00 120.230 0.00
12. YOUNG, TANNA CORTEZ, CO 100.000 0.00 25.280 2.00 125.280 0.00
13. AROS, CHEYENNE COOLEDGE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. YOUNG, JACOBY , 100.000 0.00 100.000 0.00 200.000 0.00
15. BLACKWELL, KAITLYN BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. CARDEN, RYDER , 100.000 0.00 100.000 0.00 200.000 0.00
17. COX, PAISLEY SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. HOWELL, TAYLOR HUMBOLDT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. BOND, TARYN FLAGSTAFF, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. VAN WART, CHASE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 77.0 10.00 79.0 10.00 156.0 10.00
2. PERKINS, DEEGAN TAYLOR, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANDFIELD, AZ 18.647 10.00 18.406 10.00 37.053 10.00
2. FINCH, ZAINE SPRINGERVILLE, AZ 18.951 9.00 19.066 9.00 38.017 9.00
3. ENCINAS, ANGELICA SURPRISE, AZ 19.372 8.00 19.505 6.00 38.877 8.00
4. PENDERGAST, KIMBERLY CAMP VERDE, AZ 19.770 3.50 19.176 8.00 38.946 7.00
5. HARRISON, TASHA , 19.583 5.00 19.724 5.00 39.307 6.00
6. BEASLEY, KENDYL , 19.899 2.00 19.452 7.00 39.351 5.00
7. REECE, PEYTON VAIL, AZ 19.443 7.00 20.000 4.00 39.443 4.00
8. LICKFELDT, CAMERON FLAGSTAFF, AZ 19.770 3.50 20.278 3.00 40.048 3.00
9. LEWIS, TEAGIN , 23.020 0.00 20.621 2.00 43.641 2.00
10. MANCHESTER, HAYLEY AGUILA, AZ 20.851 1.00 23.756 1.00 44.607 1.00
11. MILLER, HANNAH , 19.529 6.00 100.000 0.00 119.529 0.00
12. STEWART, KAITLIN SAN TAN VALLEY, AZ 21.064 0.00 100.000 0.00 121.064 0.00
13. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HARRISON, TASHA , 5.020 10.00 5.090 8.00 10.110 10.00
2. STEWART, KAITLIN SAN TAN VALLEY, AZ 12.430 8.00 5.400 7.00 17.830 9.00
3. DESPAIN, CHANNING JOSEPH CITY, AZ 100.000 0.00 3.710 10.00 103.710 0.00
4. SHUMAN, RANNYN STANDFIELD, AZ 100.000 0.00 4.560 9.00 104.560 0.00
5. ENCINAS, ANGELICA SURPRISE, AZ 5.530 9.00 100.000 0.00 105.530 0.00
6. BEASLEY, KENDYL , 100.000 0.00 100.000 0.00 200.000 0.00
7. LEWIS, TEAGIN , 100.000 0.00 100.000 0.00 200.000 0.00
8. REECE, PEYTON VAIL, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. PERKINS, RILEY TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. HACKER, SKYLAR TONOPAH, AZ 71.0 10.00 0.0 0.00 71.0 0.00
2. SMITH, WYATT KIRKLAND, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HACKER, SKYLAR TONOPAH, AZ 28.950 9.00 100.000 0.00 128.950 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SHUMAN, RANNYN STANDFIELD, AZ 10.440 9.00 9.380 10.00 19.820 10.00
2. STEWART, KAITLIN SAN TAN VALLEY, AZ 9.900 10.00 10.520 9.00 20.420 9.00
3. HARRISON, TASHA , 11.210 8.00 11.520 8.00 22.730 8.00
4. BEASLEY, KENDYL , 12.190 7.00 12.680 7.00 24.870 7.00
5. LICKFELDT, CAMERON FLAGSTAFF, AZ 12.650 6.00 13.810 5.00 26.460 6.00
6. PENDERGAST, KIMBERLY CAMP VERDE, AZ 15.820 5.00 16.930 4.00 32.750 5.00
7. REECE, PEYTON VAIL, AZ 100.000 0.00 12.920 6.00 112.920 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HARRISON, TASHA , 21.817 10.00 22.176 10.00 43.993 10.00
2. PENDERGAST, KIMBERLY CAMP VERDE, AZ 25.002 9.00 25.113 7.00 50.115 9.00
3. STEWART, KAITLIN SAN TAN VALLEY, AZ 28.670 7.00 22.820 9.00 51.490 8.00
4. LICKFELDT, CAMERON FLAGSTAFF, AZ 31.627 5.00 30.385 6.00 62.012 7.00
5. SHUMAN, RANNYN STANDFIELD, AZ 33.021 4.00 32.371 5.00 65.392 6.00
6. MILLER, HANNAH , 100.000 0.00 24.735 8.00 124.735 0.00
7. LEWIS, TEAGIN , 27.404 8.00 100.000 0.00 127.404 0.00
8. REECE, PEYTON VAIL, AZ 29.349 6.00 100.000 0.00 129.349 0.00
9. BEASLEY, KENDYL , 100.000 0.00 34.257 4.00 134.257 0.00
10. MANCHESTER, HAYLEY AGUILA, AZ 100.000 0.00 38.852 3.00 138.852 0.00
11. MASCHE, MICHAELA LAKE HAVASU CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. PENDERGAST, KIMBERLY CAMP VERDE, AZ 21.770 10.00 14.340 10.00 36.110 10.00
2. HACKER, SKYLAR TONOPAH, AZ 21.770 10.00 14.340 10.00 36.110 10.00
3. HARRISON, TASHA , 100.000 0.00 22.800 9.00 122.800 0.00
16-18 STEER WRESTLING
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, CARSON ELOY, AZ 5.640 10.00 5.670 10.00 11.310 10.00
16-18 Saddle Bronc Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. JOHNSON, BRAYLON PRESCOTT, AZ 75.0 10.00 0.0 0.00 75.0 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HACKER, SKYLAR TONOPAH, AZ 7.410 10.00 10.250 9.00 17.660 10.00
2. SHUMAN, RANNYN STANDFIELD, AZ 14.310 9.00 100.000 0.00 114.310 0.00
3. FINCH, ZAINE SPRINGERVILLE, AZ 100.000 0.00 15.770 8.00 115.770 0.00
4. STEWART, KAITLIN SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. BEASLEY, KENDYL , 100.000 0.00 100.000 0.00 200.000 0.00
6. HARRISON, TASHA , 100.000 0.00 100.000 0.00 200.000 0.00
7. PENDERGAST, KIMBERLY CAMP VERDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARNHART, LATIGO WICKENBURG, AZ 19.404 10.00 19.422 10.00 38.826 10.00
2. BAXTER, HARPER CORNVILLE, AZ 20.408 8.00 19.712 8.00 40.120 9.00
3. ROGERS, HADLEE CORTEZ, CO 21.093 7.00 19.641 9.00 40.734 8.00
4. MULCAIRE, RYAN COTTONWOOD, AZ 19.597 9.00 21.280 7.00 40.877 7.00
5. NAY, BRIGGS BLANDING, UT 23.145 4.00 21.459 6.00 44.604 6.00
6. BENSON, TEIUS GLOBE, AZ 21.168 6.00 28.266 3.00 49.434 5.00
7. FORTKAMP, LEDDY MORRISTOWN, AZ 25.050 3.00 25.173 4.00 50.223 4.00
8. VAN WART, WYATT BENSON, AZ 32.663 2.00 29.621 1.00 62.284 3.00
9. DEMERS, WESLEY SCOTTSDALE, AZ 36.386 1.00 29.004 2.00 65.390 2.00
10. MCCLURE, KAMDEN WITTMAN, AZ 41.909 0.00 36.012 0.00 77.921 1.00
11. BAXTER, BRILEE PRESCOTT VALLEY, AZ 22.132 5.00 100.000 0.00 122.132 0.00
12. ASQUITH, SHADA SAN TAN VALLEY, AZ 100.000 0.00 24.133 5.00 124.133 0.00
13. NAY, SELLECK BLANDING, UT 100.000 0.00 47.777 0.00 147.777 0.00
14. YOUNG, MALIYAH , 100.000 0.00 100.000 0.00 200.000 0.00
15. BARTHEL, LEXI CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. ROGERS, CASHIUS , 61.0 9.00 63.0 9.00 124.0 9.50
2. GILBERT JR., CLEO WINDOW ROCK, AZ 66.0 10.00 58.0 8.00 124.0 9.50
3. MAPLES, JORDAN SURPRISE, AZ 60.0 8.00 57.0 7.00 117.0 8.00
4. DEMERS, WESLEY SCOTTSDALE, AZ 0.0 0.00 64.0 10.00 64.0 0.00
5. BAXTER, HARPER CORNVILLE, AZ 0.0 0.00 0.0 0.00 0.0 0.00
6. GREENE, STRUTHER PAULDEN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
7. GARNHART, LATIGO WICKENBURG, AZ 0.0 0.00 0.0 0.00 0.0 0.00
8. BRIDGEMAN, FYNN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9. MCCLURE, KAMDEN WITTMAN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
10. MULCAIRE, RYAN COTTONWOOD, AZ 0.0 0.00 0.0 0.00 0.0 0.00
11. LACY JR, JACK , 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 18.650 9.00 26.910 9.00 45.560 10.00
2. ROGERS, HADLEE CORTEZ, CO 21.820 8.00 31.760 8.00 53.580 9.00
3. MAPLES, JORDAN SURPRISE, AZ 31.710 6.00 25.530 10.00 57.240 8.00
4. GARNHART, LATIGO WICKENBURG, AZ 48.150 3.00 34.210 7.00 82.360 7.00
5. NAY, BRIGGS BLANDING, UT 16.740 10.00 100.000 0.00 116.740 0.00
6. BAXTER, BRILEE PRESCOTT VALLEY, AZ 26.130 7.00 100.000 0.00 126.130 0.00
7. MULCAIRE, RYAN COTTONWOOD, AZ 31.720 5.00 100.000 0.00 131.720 0.00
8. MCCLURE, KAMDEN WITTMAN, AZ 40.280 4.00 100.000 0.00 140.280 0.00
9. BENSON, TEIUS GLOBE, AZ 48.320 2.00 100.000 0.00 148.320 0.00
10. BARTHEL, LEXI CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. YOUNG, MALIYAH , 100.000 0.00 100.000 0.00 200.000 0.00
12. NAY, SELLECK BLANDING, UT 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 24.310 9.00 23.516 10.00 47.826 10.00
2. GARNHART, LATIGO WICKENBURG, AZ 23.622 10.00 28.350 7.00 51.972 9.00
3. BAXTER, BRILEE PRESCOTT VALLEY, AZ 27.688 7.00 26.862 9.00 54.550 8.00
4. ASQUITH, SHADA SAN TAN VALLEY, AZ 29.692 6.00 28.324 8.00 58.016 7.00
5. ROGERS, HADLEE CORTEZ, CO 33.752 4.00 33.749 6.00 67.501 6.00
6. VAN WART, WYATT BENSON, AZ 39.866 3.00 44.806 4.00 84.672 5.00
7. MULCAIRE, RYAN COTTONWOOD, AZ 25.134 8.00 100.000 0.00 125.134 0.00
8. NAY, BRIGGS BLANDING, UT 32.301 5.00 100.000 0.00 132.301 0.00
9. BENSON, TEIUS GLOBE, AZ 100.000 0.00 38.453 5.00 138.453 0.00
10. DEMERS, WESLEY SCOTTSDALE, AZ 41.560 2.00 100.000 0.00 141.560 0.00
11. FORTKAMP, LEDDY MORRISTOWN, AZ 100.000 0.00 47.299 3.00 147.299 0.00
12. NAY, SELLECK BLANDING, UT 100.000 0.00 100.000 0.00 200.000 0.00
13. BARTHEL, LEXI CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. YOUNG, MALIYAH , 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAXTER, HARPER CORNVILLE, AZ 30.760 10.00 23.516 10.00 54.276 10.00
2. BAXTER, BRILEE PRESCOTT VALLEY, AZ 41.580 9.00 26.862 9.00 68.442 9.00
3. MULCAIRE, RYAN COTTONWOOD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Bareback Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DEMERS, BRONC AGUILA, AZ 64.0 10.00 0.0 0.00 64.0 0.00
2. PENROD, ROWDY TY MARANA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9-12 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. VEST, CROSSLYN WILLIAMS, AZ 17.840 10.00 18.209 8.00 36.049 10.00
2. DEMERS, HAILEE SCOTTSDALE, AZ 18.998 7.00 18.085 9.00 37.083 9.00
3. BAXTER, TINLEY CORNVILLE, AZ 18.683 9.00 18.670 7.00 37.353 8.00
4. STUART, STELLA PRESCOTT, AZ 18.844 8.00 18.884 6.00 37.728 7.00
5. VAN WART, REAGAN BENSON, AZ 19.400 3.00 19.082 5.00 38.482 6.00
6. NOGASH, INDIGO PHOENIX, AZ 19.224 5.00 19.628 4.00 38.852 5.00
7. JOHNSON, ZAILEY PRESCOTT, AZ 19.390 4.00 19.695 2.00 39.085 4.00
8. HARRISON, DALILAH LEUPP, AZ 19.218 6.00 20.395 0.00 39.613 3.00
9. BRADLEY, ADELLE MESA, AZ 20.438 1.00 19.704 1.00 40.142 2.00
10. BAXTER, DALLIE PRESCOTT VALLEY, AZ 19.788 2.00 21.082 0.00 40.870 1.00
11. KOOZER, COOPER COOLIDGE, AZ 20.668 0.00 20.447 0.00 41.115 0.00
12. GARNHART, LANAI WICKENBURG, AZ 23.220 0.00 18.067 10.00 41.287 0.00
13. LANIER, LOREN PLEASANT VIEW, CO 20.761 0.00 20.543 0.00 41.304 0.00
