Scores Listing for Prescott FINALS 2019(Prescott, AZ)

Results sorted by Average Time/Score

13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BOYLE, RIATA CASA GRANDE, AZ 18.029 7.00 17.821 10.00 35.850 10.00
2. ROOT, WILLOW QUEEN CREEK, AZ 18.071 6.00 18.048 8.00 36.119 9.00
3. LONGO, CARLY DESERT HILLS, AZ 17.920 8.00 18.378 6.00 36.298 8.00
4. KENT, TAYLER CASA GRANDE, AZ 18.295 5.00 18.437 5.00 36.732 7.00
5. GIRVIN, TAYLOR FLAGSTAFF, AZ 18.458 4.00 18.540 4.00 36.998 6.00
6. SPRADLIN, MEGAN CAVE CREEK, AZ 18.769 3.00 18.254 7.00 37.023 5.00
7. ROSE, ELISA FLORENCE, AZ 19.396 2.00 19.137 3.00 38.533 4.00
8. DORMAN, KADENCE CHINO VALLEY, AZ 17.883 9.00 23.041 2.00 40.924 3.00
9. REIDHEAD, RHAEANNE CHANDLER, AZ 17.882 10.00 23.063 1.00 40.945 2.00
10. MARTIN, ADI JO SAN TAN VALLEY, AZ 23.314 1.00 17.849 9.00 41.163 1.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DORMAN, KADENCE CHINO VALLEY, AZ 2.340 10.00 3.700 9.00 6.040 10.00
2. KELTON, KENZIE MAYER, AZ 2.680 9.00 4.590 8.00 7.270 9.00
3. HOUSEHOLDER, LILY CASA GRANDE, AZ 24.060 4.00 3.430 10.00 27.490 8.00
4. GIRVIN, TAYLOR FLAGSTAFF, AZ 22.960 5.00 13.930 5.00 36.890 7.00
5. BASTIN, MACKENZIE SAN TAN VALLEY, AZ 4.450 8.00 100.000 0.00 104.450 0.00
6. ROSE, ELISA FLORENCE, AZ 12.810 7.00 100.000 0.00 112.810 0.00
7. WIMBERLY, SHAYNA WICKENBURG, AZ 100.000 0.00 12.950 7.00 112.950 0.00
8. KENT, TAYLER CASA GRANDE, AZ 100.000 0.00 12.990 6.00 112.990 0.00
9. HORMANN, RAIMEY SAN TAN VALLEY, AZ 20.920 6.00 100.000 0.00 120.920 0.00
10. ROOT, WILLOW QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. THORSTENSON, JACE SURPRISE, AZ 17.230 9.00 11.200 10.00 28.430 10.00
2. ANDERSEN, COOPER CASA GRANDE, AZ 10.810 10.00 24.430 5.00 35.240 9.00
3. GREEN, TREVOR TONAPAH, AZ 17.920 8.00 17.590 8.00 35.510 8.00
4. HALE, DENTON PAYSON, AZ 21.560 7.00 21.880 6.00 43.440 7.00
5. COMPTON, ZANE FLORENCE, AZ 26.640 6.00 17.070 9.00 43.710 6.00
6. LAWRENCE, TAVIS PRESCOTT, AZ 33.430 5.00 20.520 7.00 53.950 5.00
7. COX, COOPER SAN TAN VALLEY, AZ 42.630 4.00 100.000 0.00 142.630 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ANDERSEN, COOPER CASA GRANDE, AZ 7.070 9.00 2.870 10.00 9.940 10.00
2. COX, COOPER SAN TAN VALLEY, AZ 6.610 10.00 14.390 9.00 21.000 9.00
3. THORSTENSON, JACE SURPRISE, AZ 19.710 8.00 100.000 0.00 119.710 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KELTON, KENZIE MAYER, AZ 8.750 9.00 9.020 10.00 17.770 10.00
2. WIMBERLY, SHAYNA WICKENBURG, AZ 8.670 10.00 11.060 7.00 19.730 9.00
3. MARTIN, ADI JO SAN TAN VALLEY, AZ 10.360 5.00 9.460 9.00 19.820 8.00
4. GOMEZ, OLIVIA QUEEN CREEK, AZ 10.380 4.00 9.510 8.00 19.890 7.00
5. HOUSEHOLDER, LILY CASA GRANDE, AZ 9.090 8.00 11.590 5.00 20.680 6.00
6. HORMANN, RAIMEY SAN TAN VALLEY, AZ 9.590 7.00 11.480 6.00 21.070 5.00
7. SPRADLIN, MEGAN CAVE CREEK, AZ 10.330 6.00 13.440 2.00 23.770 4.00
8. REIDHEAD, RHAEANNE CHANDLER, AZ 16.870 3.00 12.220 4.00 29.090 3.00
9. ROOT, WILLOW QUEEN CREEK, AZ 100.000 0.00 13.000 3.00 113.000 0.00
10. ROSE, ELISA FLORENCE, AZ 100.000 0.00 19.780 1.00 119.780 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. REIDHEAD, RHAEANNE CHANDLER, AZ 20.487 10.00 20.657 10.00 41.144 10.00
2. HORMANN, RAIMEY SAN TAN VALLEY, AZ 21.821 9.00 21.358 9.00 43.179 9.00
3. GIRVIN, TAYLOR FLAGSTAFF, AZ 22.033 8.00 21.562 8.00 43.595 8.00
4. ROSE, ELISA FLORENCE, AZ 22.849 7.00 22.366 6.00 45.215 7.00
5. SIMS, KALLIE CONGRESS, AZ 23.638 5.00 23.118 4.00 46.756 6.00
6. WIMBERLY, SHAYNA WICKENBURG, AZ 23.044 6.00 27.122 2.00 50.166 5.00
7. STEWART, CASSIDY PHOENIX, AZ 27.877 4.00 22.554 5.00 50.431 4.00
8. BASTIN, MACKENZIE SAN TAN VALLEY, AZ 34.020 3.00 21.748 7.00 55.768 3.00
9. LONGO, CARLY DESERT HILLS, AZ 36.938 2.00 26.951 3.00 63.889 2.00
10. MARTIN, ADI JO SAN TAN VALLEY, AZ 100.000 0.00 40.497 1.00 140.497 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. COMPTON, ZANE FLORENCE, AZ 9.720 10.00 11.310 10.00 21.030 10.00
2. THORSTENSON, JACE SURPRISE, AZ 11.980 8.00 12.080 9.00 24.060 9.00
3. ANDERSEN, COOPER CASA GRANDE, AZ 10.490 9.00 19.860 7.00 30.350 8.00
4. HALE, DENTON PAYSON, AZ 100.000 0.00 16.060 8.00 116.060 0.00
5. LAWRENCE, TAVIS PRESCOTT, AZ 100.000 0.00 21.000 6.00 121.000 0.00
6. COX, COOPER SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WOOLSEY, NOLAN CASA GRANDE, AZ 13.100 7.00 10.460 9.00 23.560 10.00
2. THORSTENSON, JACE SURPRISE, AZ 12.590 8.00 16.940 7.00 29.530 9.00
3. KELTON, KENZIE MAYER, AZ 9.120 10.00 25.240 6.00 34.360 8.00
4. COMPTON, ZANE FLORENCE, AZ 100.000 0.00 10.150 10.00 110.150 0.00
5. GOMEZ, OLIVIA QUEEN CREEK, AZ 11.430 9.00 100.000 0.00 111.430 0.00
6. SPRADLIN, MEGAN CAVE CREEK, AZ 100.000 0.00 15.370 8.00 115.370 0.00
7. GIRVIN, TAYLOR FLAGSTAFF, AZ 100.000 0.00 29.710 5.00 129.710 0.00
8. ANDERSEN, COOPER CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. COX, COOPER SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. ROOT, WILLOW QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOUSEHOLDER, HALLE CASA GRANDE, AZ 18.120 10.00 18.195 8.00 36.315 10.00
2. MARTINEZ, JENNIE CHANDLER HEIGHTS, AZ 18.500 9.00 18.142 10.00 36.642 9.00
3. PENNELL, MCKINZEE QUEEN CREEK, AZ 18.530 8.00 18.444 6.00 36.974 8.00
4. PHILLIPS, SYDNEY SAN TAN VALLEY, AZ 18.846 7.00 18.426 7.00 37.272 7.00
5. WARD, HARLEY JO SANTAN VALLEY, AZ 19.045 5.00 18.753 5.00 37.798 6.00
6. HAMPTON, ANNABELLE CASA GRANDE, AZ 19.020 6.00 18.890 4.00 37.910 5.00
7. JACKSON, SHELBY QUEEN CREEK, AZ 19.426 3.00 19.633 3.00 39.059 4.00
8. POWELL, RYLEE JO MAYER, AZ 21.577 1.00 18.175 9.00 39.752 3.00
9. JOHNSON, TAYLOR PHOENIX, AZ 19.244 4.00 21.041 2.00 40.285 2.00
10. WILSON, TORI QUEEN CREEK, AZ 19.591 2.00 21.748 1.00 41.339 1.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOUSEHOLDER, HALLE CASA GRANDE, AZ 2.900 10.00 3.150 10.00 6.050 10.00
2. PHILLIPS, SYDNEY SAN TAN VALLEY, AZ 19.390 9.00 13.720 9.00 33.110 9.00
3. HAMPTON, ANNABELLE CASA GRANDE, AZ 19.610 8.00 23.600 8.00 43.210 8.00
4. WARD, HARLEY JO SANTAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. WILSON, TORI QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. PENNELL, MCKINZEE QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. MARTINEZ, JENNIE CHANDLER HEIGHTS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. POWELL, RYLEE JO MAYER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLARK, JACKSON SAN TAN VALLEY, AZ 3.670 10.00 5.060 10.00 8.730 10.00
2. WOOLSEY, RUBE ANTHONY CASA GRANDE, AZ 5.870 9.00 15.800 8.00 21.670 9.00
3. GRANILLO, CHASE FLORENCE, AZ 18.870 8.00 14.060 9.00 32.930 8.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HAMPTON, ANNABELLE CASA GRANDE, AZ 7.180 10.00 9.160 10.00 16.340 10.00
2. HOUSEHOLDER, HALLE CASA GRANDE, AZ 11.160 8.50 14.760 9.00 25.920 9.00
3. MCKINNEY, TAYLOR SAN TAN VALLEY, AZ 11.220 7.00 24.290 7.00 35.510 8.00
4. WARD, HARLEY JO SANTAN VALLEY, AZ 27.340 4.00 21.500 8.00 48.840 7.00
5. PENNELL, MCKINZEE QUEEN CREEK, AZ 11.160 8.50 100.000 0.00 111.160 0.00
6. MARTINEZ, JENNIE CHANDLER HEIGHTS, AZ 15.810 6.00 100.000 0.00 115.810 0.00
7. JOHNSON, TAYLOR PHOENIX, AZ 26.240 5.00 100.000 0.00 126.240 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. PHILLIPS, SYDNEY SAN TAN VALLEY, AZ 21.833 10.00 22.119 9.00 43.952 10.00
2. PENNELL, MCKINZEE QUEEN CREEK, AZ 22.448 9.00 23.149 6.00 45.597 9.00
3. JOHNSON, TAYLOR PHOENIX, AZ 22.791 8.00 23.907 5.00 46.698 8.00
4. MARTINEZ, JENNIE CHANDLER HEIGHTS, AZ 23.779 7.00 23.031 8.00 46.810 7.00
5. HAMPTON, ANNABELLE CASA GRANDE, AZ 26.044 4.00 21.032 10.00 47.076 6.00
6. WARD, HARLEY JO SANTAN VALLEY, AZ 24.876 5.00 23.120 7.00 47.996 5.00
7. JACKSON, SHELBY QUEEN CREEK, AZ 24.130 6.00 25.761 4.00 49.891 4.00
8. WHITTEN, AUDREY PRESCOTT, AZ 26.090 3.00 28.458 2.00 54.548 3.00
9. HOUSEHOLDER, HALLE CASA GRANDE, AZ 33.872 2.00 27.836 3.00 61.708 2.00
10. WILSON, TORI QUEEN CREEK, AZ 44.425 1.00 32.351 1.00 76.776 1.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WOOLSEY, RUBE ANTHONY CASA GRANDE, AZ 31.540 7.00 9.740 10.00 41.280 10.00
2. HORMANN, PERRY SAN TAN VALLEY, AZ 20.750 9.00 30.380 6.00 51.130 9.00
3. PHILLIPS, SYDNEY SAN TAN VALLEY, AZ 43.700 6.00 16.420 8.00 60.120 8.00
4. POWELL, RYLEE JO MAYER, AZ 46.280 5.00 24.900 7.00 71.180 7.00
5. PENNELL, MCKINZEE QUEEN CREEK, AZ 100.000 0.00 11.720 9.00 111.720 0.00
6. HAMPTON, ANNABELLE CASA GRANDE, AZ 11.900 10.00 100.000 0.00 111.900 0.00
7. GRANILLO, CHASE FLORENCE, AZ 22.310 8.00 100.000 0.00 122.310 0.00
8. HOUSEHOLDER, HALLE CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. WILSON, TORI QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KASUN, KREED PRESCOTT, AZ 18.221 10.00 18.421 10.00 36.642 10.00
2. BAUER, STONEY PRESCOTT, AZ 18.466 9.00 18.687 9.00 37.153 9.00
3. ODOM, ADDY BUCKEYE, AZ 19.162 8.00 19.149 8.00 38.311 8.00
4. AUZA, SHYLA SAN TAN VALLEY, AZ 19.300 6.00 19.386 7.00 38.686 7.00
5. ESCAPULE, ELLIE SAN TAN VALLEY, AZ 19.810 5.00 19.717 6.00 39.527 6.00
6. WILLIAMSON, BARRETT CORNVILLE, AZ 20.553 4.00 19.802 5.00 40.355 5.00
7. HOOPER, LANDON BENSON, AZ 21.463 3.00 20.846 4.00 42.309 4.00
8. CARUSO, WILLOW FLORENCE, AZ 19.189 7.00 24.997 2.00 44.186 3.00
9. THOMAS, BRANT QUEEN CREEK, AZ 26.931 1.00 24.161 3.00 51.092 2.00
10. LAWRENCE, TRACE PRESCOTT, AZ 24.925 2.00 27.071 1.00 51.996 1.00
4-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. YAZZIE, BRYCE KAYENTE, AZ 80.0 8.00 80.0 7.00 160.0 10.00
2. NEILL, TAYVIAN QUEEN CREEK, AZ 0.0 0.00 88.0 10.00 88.0 0.00
3. KASUN, KREED PRESCOTT, AZ 87.0 10.00 0.0 0.00 87.0 0.00
4. SCARBROUGH, GARRISON PRESCOTT, AZ 84.0 9.00 0.0 0.00 84.0 0.00
5. MASSEY, WESTON MESA, AZ 0.0 0.00 82.0 9.00 82.0 0.00
6. TUCKER, BILL COOLIDGE, AZ 0.0 0.00 80.0 7.00 80.0 0.00
7. WILLIAMSON, BARRETT CORNVILLE, AZ 0.0 0.00 80.0 7.00 80.0 0.00
8. LAWRENCE, TRACE PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9. SCARBROUGH, KOLTON PRESCOTT, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BAUER, STONEY PRESCOTT, AZ 13.860 10.00 20.620 6.00 34.480 10.00
2. WILLIAMSON, BARRETT CORNVILLE, AZ 17.970 9.00 20.260 7.00 38.230 9.00
3. CARUSO, WILLOW FLORENCE, AZ 19.800 7.00 19.160 9.00 38.960 8.00
4. ESCAPULE, ELLIE SAN TAN VALLEY, AZ 26.930 3.00 15.390 10.00 42.320 7.00
5. ODOM, ADDY BUCKEYE, AZ 22.730 6.00 19.810 8.00 42.540 6.00
6. KASUN, KREED PRESCOTT, AZ 19.340 8.00 26.770 2.00 46.110 5.00
7. HOOPER, LANDON BENSON, AZ 24.290 5.00 23.580 3.00 47.870 4.00
8. LAWRENCE, TRACE PRESCOTT, AZ 25.720 4.00 23.230 4.00 48.950 3.00
9. AUZA, SHYLA SAN TAN VALLEY, AZ 100.000 0.00 20.720 5.00 120.720 0.00
4-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KASUN, KREED PRESCOTT, AZ 22.839 10.00 23.223 9.00 46.062 10.00
2. ESCAPULE, ELLIE SAN TAN VALLEY, AZ 26.117 7.00 23.958 8.00 50.075 9.00
3. ODOM, ADDY BUCKEYE, AZ 23.619 9.00 28.681 5.00 52.300 8.00
4. HOOPER, LANDON BENSON, AZ 25.741 8.00 30.173 3.00 55.914 7.00
5. WILLIAMSON, BARRETT CORNVILLE, AZ 28.607 6.00 29.982 4.00 58.589 6.00
6. THOMAS, BRANT QUEEN CREEK, AZ 32.732 4.00 34.244 2.00 66.976 5.00
7. AUZA, SHYLA SAN TAN VALLEY, AZ 100.000 0.00 23.130 10.00 123.130 0.00
8. BAUER, STONEY PRESCOTT, AZ 100.000 0.00 27.424 7.00 127.424 0.00
9. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 28.320 6.00 128.320 0.00
10. LAWRENCE, TRACE PRESCOTT, AZ 30.225 5.00 100.000 0.00 130.225 0.00
4-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LAWRENCE, TRACE PRESCOTT, AZ 16.470 9.00 13.780 10.00 30.250 10.00
2. AUZA, SHYLA SAN TAN VALLEY, AZ 14.890 10.00 100.000 0.00 114.890 0.00
3. ESCAPULE, ELLIE SAN TAN VALLEY, AZ 100.000 0.00 20.990 9.00 120.990 0.00
4. KASUN, KREED PRESCOTT, AZ 100.000 0.00 42.790 8.00 142.790 0.00
5. WILLIAMSON, BARRETT CORNVILLE, AZ 44.740 8.00 100.000 0.00 144.740 0.00
6. BAUER, STONEY PRESCOTT, AZ 100.000 0.00 64.620 7.00 164.620 0.00
7. HOOPER, LANDON BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. CARUSO, WILLOW FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. ODOM, ADDY BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GIRVIN, BAILEY FLAGSTAFF, AZ 18.010 6.00 17.809 10.00 35.819 10.00
2. WEIDENBENER, CAYSEN QUEEN CREEK, AZ 17.927 8.00 18.099 9.00 36.026 9.00
3. WIMBERLY, TIMBER WICKENBURG, AZ 18.233 4.00 18.305 8.00 36.538 8.00
4. WOOLSEY, BRETT MESA, AZ 18.196 5.00 18.670 6.00 36.866 7.00
5. BENNETT, NITA CASA GRANDE, AZ 17.970 7.00 22.267 4.00 40.237 6.00
6. HOWELL, DAISY PARKS, AZ 17.599 10.00 22.646 3.00 40.245 5.00
7. STORMENT, TATUM QUEEN CREEK, AZ 20.614 3.00 21.133 5.00 41.747 4.00
8. MCGUIRE, BREELYN LITCHFIELD PARK, AZ 24.412 1.00 18.308 7.00 42.720 3.00
9. REIDHEAD, AUBREY CHANDLER, AZ 22.905 2.00 23.064 2.00 45.969 2.00
10. SHUMAN, RANNYN STANFIELD, AZ 17.905 9.00 28.593 1.00 46.498 1.00
9-12 Boys Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DUNNING, DENTON SURPRISE, AZ 3.410 10.00 3.310 10.00 6.720 10.00
2. KELTON, KETCH MAYER, AZ 3.620 9.00 3.840 9.00 7.460 9.00
3. BENNETT, BUCK CASA GRANDE, AZ 4.660 3.00 6.090 7.00 10.750 8.00
4. ANDERSEN, NOLAN CASA GRANDE, AZ 4.650 4.00 6.200 6.00 10.850 7.00
5. COX, CASH SAN TAN VALLEY, AZ 13.280 2.00 3.870 8.00 17.150 6.00
6. ODOM, CHAD BUCKEYE, AZ 4.620 5.00 13.430 5.00 18.050 5.00
7. GOULD, BEN WILLIAMS, AZ 4.330 6.00 14.990 4.00 19.320 4.00
8. HOOPER, CADEN BENSON, AZ 3.700 8.00 21.560 3.00 25.260 3.00
9. VAUGHAN, BOBBY FT MCDOWELL, AZ 3.730 7.00 100.000 0.00 103.730 0.00
10. LAWRENCE, TREVOR PRESCOTT, AZ 21.430 1.00 100.000 0.00 121.430 0.00
9-12 Boys Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KELTON, KETCH MAYER, AZ 11.550 10.00 11.040 10.00 22.590 10.00
2. DUNNING, DENTON SURPRISE, AZ 13.200 8.00 12.680 9.00 25.880 9.00
3. HOOPER, CADEN BENSON, AZ 13.330 7.00 13.860 7.00 27.190 8.00
4. COX, CASH SAN TAN VALLEY, AZ 14.140 6.00 13.190 8.00 27.330 7.00
5. CLARK, CARSON SAN TAN VALLEY, AZ 16.650 2.00 15.980 6.00 32.630 6.00
6. ERVIN, TANNER CONGRESS, AZ 16.090 5.00 17.560 4.00 33.650 5.00
7. LAWRENCE, TREVOR PRESCOTT, AZ 16.210 4.00 18.100 3.00 34.310 4.00
8. ANDERSEN, NOLAN CASA GRANDE, AZ 12.260 9.00 23.810 2.00 36.070 3.00
9. BENNETT, BUCK CASA GRANDE, AZ 25.640 1.00 16.150 5.00 41.790 2.00
10. ODOM, CHAD BUCKEYE, AZ 16.530 3.00 26.460 1.00 42.990 1.00
9-12 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GIRVIN, BAILEY FLAGSTAFF, AZ 3.990 10.00 13.730 9.00 17.720 10.00
2. HOWELL, DAISY PARKS, AZ 100.000 0.00 4.660 10.00 104.660 0.00
3. REIDHEAD, AUBREY CHANDLER, AZ 4.870 9.00 100.000 0.00 104.870 0.00
4. WOOLSEY, BRETT MESA, AZ 100.000 0.00 17.900 8.00 117.900 0.00
5. SHUMAN, RANNYN STANFIELD, AZ 24.030 8.00 100.000 0.00 124.030 0.00
6. BENGE, LACEY CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. WIMBERLY, TIMBER WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. BRYSON, KYLYNN COTTONWOOD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. WEIDENBENER, CAYSEN QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DUNNING, DENTON SURPRISE, AZ 80.0 9.00 80.0 10.00 160.0 10.00
2. BASTIN, SEAN SAN TAN VALLEY, AZ 82.0 10.00 0.0 0.00 82.0 0.00
3. SPRECHER, ISAIAH , 0.0 0.00 0.0 0.00 0.0 0.00
4. BONNEY, DYLAN PINETOP, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5. AUZA, SLAITIN SAN TAN VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9-12 Calf Touch
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KELTON, KETCH MAYER, AZ 5.000 10.00 6.240 10.00 11.240 10.00
2. VAUGHAN, BOBBY FT MCDOWELL, AZ 7.040 9.00 6.730 9.00 13.770 9.00
3. COX, CASH SAN TAN VALLEY, AZ 7.210 8.00 16.790 5.00 24.000 8.00
4. ANDERSEN, NOLAN CASA GRANDE, AZ 15.710 5.00 8.860 7.00 24.570 7.00
5. LAWRENCE, TREVOR PRESCOTT, AZ 18.840 3.00 7.840 8.00 26.680 6.00
6. DUNNING, DENTON SURPRISE, AZ 14.430 6.00 14.730 6.00 29.160 5.00
7. HOOPER, CADEN BENSON, AZ 7.400 7.00 100.000 0.00 107.400 0.00
8. ODOM, CHAD BUCKEYE, AZ 16.400 4.00 100.000 0.00 116.400 0.00
9. GOULD, BEN WILLIAMS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. BENNETT, BUCK CASA GRANDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GIRVIN, BAILEY FLAGSTAFF, AZ 9.400 10.00 8.530 10.00 17.930 10.00
2. HOWELL, DAISY PARKS, AZ 10.480 8.00 10.420 9.00 20.900 9.00
3. REIDHEAD, AUBREY CHANDLER, AZ 11.460 6.00 10.900 8.00 22.360 8.00
4. WIMBERLY, TIMBER WICKENBURG, AZ 10.970 7.00 13.700 7.00 24.670 7.00
5. SHUMAN, RANNYN STANFIELD, AZ 15.750 4.00 15.680 4.00 31.430 6.00
6. BENGE, LACEY CASA GRANDE, AZ 28.740 3.00 14.530 6.00 43.270 5.00
7. WEIDENBENER, CAYSEN QUEEN CREEK, AZ 10.150 9.00 100.000 0.00 110.150 0.00
8. BENNETT, NITA CASA GRANDE, AZ 11.980 5.00 100.000 0.00 111.980 0.00
9. MCGUIRE, BREELYN LITCHFIELD PARK, AZ 100.000 0.00 15.070 5.00 115.070 0.00
10. BRYSON, KYLYNN COTTONWOOD, AZ 100.000 0.00 16.370 3.00 116.370 0.00
9-12 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GIRVIN, BAILEY FLAGSTAFF, AZ 21.981 10.00 22.081 9.00 44.062 10.00
2. WOOLSEY, BRETT MESA, AZ 22.462 8.00 21.611 10.00 44.073 9.00
3. REIDHEAD, AUBREY CHANDLER, AZ 22.285 9.00 27.384 5.00 49.669 8.00
4. SHUMAN, RANNYN STANFIELD, AZ 23.343 6.00 28.594 4.00 51.937 7.00
5. BENNETT, NITA CASA GRANDE, AZ 32.056 4.00 22.469 7.00 54.525 6.00
6. HOWELL, DAISY PARKS, AZ 32.935 2.00 22.132 8.00 55.067 5.00
7. WIMBERLY, TIMBER WICKENBURG, AZ 22.554 7.00 33.156 3.00 55.710 4.00
8. MCGUIRE, BREELYN LITCHFIELD PARK, AZ 32.440 3.00 27.126 6.00 59.566 3.00
9. BRYSON, KYLYNN COTTONWOOD, AZ 34.269 1.00 34.110 2.00 68.379 2.00
10. WEIDENBENER, CAYSEN QUEEN CREEK, AZ 27.114 5.00 100.000 0.00 127.114 0.00
9-12 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. DUNNING, DENTON SURPRISE, AZ 11.240 9.00 17.040 8.00 28.280 10.00
2. ANDERSEN, NOLAN CASA GRANDE, AZ 14.270 7.00 15.860 9.00 30.130 9.00
3. HOOPER, CADEN BENSON, AZ 14.890 5.00 15.480 10.00 30.370 8.00
4. COX, CASH SAN TAN VALLEY, AZ 14.310 6.00 52.710 6.00 67.020 7.00
5. LAWRENCE, TREVOR PRESCOTT, AZ 14.180 8.00 53.620 5.00 67.800 6.00
6. KELTON, KETCH MAYER, AZ 8.800 10.00 100.000 0.00 108.800 0.00
7. GOULD, BEN WILLIAMS, AZ 22.710 4.00 100.000 0.00 122.710 0.00
8. BENNETT, BUCK CASA GRANDE, AZ 100.000 0.00 26.150 7.00 126.150 0.00
9. ODOM, CHAD BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. CLARK, CARSON SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Saddle Steer Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. LAWRENCE, TREVOR PRESCOTT, AZ 84.0 10.00 89.0 10.00 173.0 10.00
2. JOHNSON, BRAYLON PRESCOTT, AZ 0.0 0.00 86.0 9.00 86.0 0.00
9-12 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. ANDERSEN, NOLAN CASA GRANDE, AZ 9.660 9.00 17.240 8.00 26.900 10.00
2. KELTON, KETCH MAYER, AZ 6.210 10.00 21.200 7.00 27.410 9.00
3. DUNNING, DENTON SURPRISE, AZ 15.180 7.00 26.330 6.00 41.510 8.00
4. HOWELL, DAISY PARKS, AZ 10.760 8.00 41.120 5.00 51.880 7.00
