Scores Listing for Rodeo 5(Benson)

Results sorted by Average Time/Score

13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BATES, MADISON CHINO VALLEY, AZ 18.170 8.00 17.710 10.00 35.880 10.00
2. BILLINGTON, CARLY CAVE CREEK, AZ 18.120 9.00 18.010 7.00 36.130 9.00
3. BIRD, LAKOTA CORTARO, AZ 17.670 10.00 18.570 5.00 36.240 8.00
4. FROST, PAYTEN SNOWFLAKE, AZ 18.590 6.00 17.730 9.00 36.320 7.00
5. KEITH, SIERRA JO STANFIELD, AZ 18.230 7.00 18.670 3.00 36.900 6.00
6. GETHNER, BAYLI PHOENIX, AZ 18.930 0.00 18.070 0.00 37.000 0.00
7. SCHAFER, HAILEY QUEEN CREEK, AZ 22.450 3.00 17.750 8.00 40.200 4.00
8. DRYER, ALYSSA SIERRA VISTA, AZ 20.960 4.00 19.410 2.00 40.370 3.00
9. SKIVER, SAVANAH NOGALES, AZ 100.000 0.00 18.600 0.00 118.600 0.00
10. MACKENZIE, HEATHER DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. LAOS, SAVANNAH TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SCHAFER, HAILEY QUEEN CREEK, AZ 4.810 9.00 10.190 9.00 15.000 10.00
2. BIRD, LAKOTA CORTARO, AZ 3.690 10.00 100.000 0.00 103.690 0.00
3. BATES, MADISON CHINO VALLEY, AZ 100.000 0.00 7.960 10.00 107.960 0.00
4. MACKENZIE, HEATHER DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. KEITH, SIERRA JO STANFIELD, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. FROST, PAYTEN SNOWFLAKE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BLUNK, TANNER CHINO VALLEY, AZ 100.000 0.00 51.020 10.00 151.020 0.00
2. JACOBS, JACE SIERRA VISTA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
3. JENSON, JIMMY WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. MACKENZIE, LUCAS DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BILLINGTON, CARLY CAVE CREEK, AZ 9.380 10.00 9.170 10.00 18.550 10.00
2. KEITH, SIERRA JO STANFIELD, AZ 11.020 8.00 10.320 9.00 21.340 9.00
3. SCHAFER, HAILEY QUEEN CREEK, AZ 10.590 9.00 10.960 8.00 21.550 8.00
4. BIRD, LAKOTA CORTARO, AZ 17.060 7.00 13.410 7.00 30.470 7.00
5. MACKENZIE, HEATHER DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SCHAFER, HAILEY QUEEN CREEK, AZ 21.650 10.00 21.470 10.00 43.120 10.00
2. DRYER, ALYSSA SIERRA VISTA, AZ 30.860 5.00 24.100 9.00 54.960 9.00
3. KEITH, SIERRA JO STANFIELD, AZ 25.740 8.00 29.240 7.00 54.980 8.00
4. FROST, PAYTEN SNOWFLAKE, AZ 26.990 7.00 31.370 6.00 58.360 7.00
5. BIRD, LAKOTA CORTARO, AZ 21.760 9.00 42.100 3.00 63.860 6.00
6. BILLINGTON, CARLY CAVE CREEK, AZ 37.740 4.00 27.180 8.00 64.920 5.00
7. GETHNER, BAYLI PHOENIX, AZ 30.090 0.00 39.470 0.00 69.560 0.00
8. BATES, MADISON CHINO VALLEY, AZ 38.960 3.00 38.620 5.00 77.580 3.00
9. SKIVER, SAVANAH NOGALES, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. LAOS, SAVANNAH TUCSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. MACKENZIE, HEATHER DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JENSON, JIMMY WICKENBURG, AZ 36.860 10.00 34.280 10.00 71.140 10.00
2. SCHAFER, HAILEY QUEEN CREEK, AZ 36.860 10.00 34.280 10.00 71.140 10.00
3. BLUNK, TANNER CHINO VALLEY, AZ 43.390 8.00 54.570 9.00 97.960 9.00
4. BATES, MADISON CHINO VALLEY, AZ 43.390 8.00 54.570 9.00 97.960 9.00
5. JACOBS, JACE SIERRA VISTA, AZ 40.100 9.00 100.000 0.00 140.100 0.00
6. BILLINGTON, CARLY CAVE CREEK, AZ 40.100 9.00 100.000 0.00 140.100 0.00
7. MACKENZIE, LUCAS DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. MACKENZIE, HEATHER DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BIRD, LAKOTA CORTARO, AZ 100.000 0.00 6.570 10.00 106.570 0.00
2. KEITH, SIERRA JO STANFIELD, AZ 7.530 10.00 100.000 0.00 107.530 0.00
3. SCHAFER, HAILEY QUEEN CREEK, AZ 100.000 0.00 9.810 9.00 109.810 0.00
4. BLUNK, TANNER CHINO VALLEY, AZ 13.050 9.00 100.000 0.00 113.050 0.00
5. BATES, MADISON CHINO VALLEY, AZ 100.000 0.00 16.390 8.00 116.390 0.00
6. JENSON, JIMMY WICKENBURG, AZ 100.000 0.00 17.470 7.00 117.470 0.00
7. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. MACKENZIE, HEATHER DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. JACOBS, JACE SIERRA VISTA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. DONALDSON, COLTEN SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. FROST, PAYTEN SNOWFLAKE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. MACKENZIE, LUCAS DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BOISVERT, BROOKE SONOITA, AZ 17.410 10.00 17.730 10.00 35.140 10.00
2. FORD, ALLY HUACHUCA CITY, AZ 18.030 9.00 19.030 9.00 37.060 9.00
3. LUNOW, GABRRIELLE SONOITA, AZ 27.610 8.00 28.130 8.00 55.740 8.00
4. TAYLOR, SADIE BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. ELZY, MARY FRANCIS , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FORD, ALLY HUACHUCA CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
2. LUNOW, GABRRIELLE SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLEM, COLTON WILLCOX, AZ 14.530 10.00 14.290 10.00 28.820 10.00
2. BATES, DENTON CHINO VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
3. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BALL, JORDAN BENSON, AZ 3.320 10.00 3.400 10.00 6.720 10.00
2. CLEM, COLTON WILLCOX, AZ 6.400 8.00 3.830 9.00 10.230 9.00
3. BATES, DENTON CHINO VALLEY, AZ 6.090 9.00 8.130 8.00 14.220 8.00
4. KING, JONATHAN , 100.000 0.00 15.570 0.00 115.570 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FORD, ALLY HUACHUCA CITY, AZ 14.220 10.00 13.450 10.00 27.670 10.00
2. TAYLOR, SADIE BENSON, AZ 22.220 9.00 100.000 0.00 122.220 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FORD, ALLY HUACHUCA CITY, AZ 26.840 9.00 36.760 10.00 63.600 10.00
2. TAYLOR, SADIE BENSON, AZ 25.890 10.00 100.000 0.00 125.890 0.00
3. ELZY, MARY FRANCIS , 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CLEM, COLTON WILLCOX, AZ 12.340 10.00 15.370 10.00 27.710 10.00
2. CLEM, JORDYN WILLCOX, AZ 12.340 10.00 15.370 10.00 27.710 10.00
3. BATES, DENTON CHINO VALLEY, AZ 18.290 9.00 23.670 9.00 41.960 9.00
4. FORD, ALLY HUACHUCA CITY, AZ 18.290 9.00 23.670 9.00 41.960 9.00
5. LUNOW, GABRRIELLE SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BATES, DENTON CHINO VALLEY, AZ 14.680 10.00 12.250 10.00 26.930 10.00
2. BOISVERT, BROOKE SONOITA, AZ 100.000 0.00 22.340 9.00 122.340 0.00
3. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. LUNOW, GABRRIELLE SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. CLEM, COLTON WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. FORD, ALLY HUACHUCA CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WEIDENBENER, CASHTON QUEEN CREEK, AZ 18.880 10.00 18.610 9.00 37.490 10.00
2. FRANKS, BERLYN SAN TAN, AZ 19.170 9.00 18.480 10.00 37.650 9.00
3. BATES, COOPER CHINO VALLEY, AZ 21.920 6.00 20.820 6.00 42.740 8.00
4. KEITH, SLADE STANFIELD, AZ 19.220 8.00 23.640 4.00 42.860 7.00
5. KELTON, KETCH MAYER, AZ 23.060 5.00 22.980 5.00 46.040 6.00
6. KELTON, KENZIE MAYER, AZ 20.640 7.00 25.690 3.00 46.330 5.00
7. JOE, SAVANNAH SACATON, AZ 25.290 4.00 27.660 2.00 52.950 4.00
8. MICHAELS, MAYCEE WILLCOX, AZ 33.600 3.00 20.740 7.00 54.340 3.00
9. FRANKS, MAVERIK SAN TAN, AZ 100.000 0.00 19.700 8.00 119.700 0.00
10. WEIDENBENER, CAYSEN , 100.000 0.00 38.710 1.00 138.710 0.00
5-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. SIBLEY, REDDEK MARANA, AZ 85.0 9.50 82.0 9.00 167.0 10.00
2. WEIDENBENER, CASHTON QUEEN CREEK, AZ 77.0 6.00 88.0 10.00 165.0 9.00
3. MORTENSEN, JAXTON CHINO VALLEY, AZ 80.0 7.00 80.0 8.00 160.0 8.00
4. KEITH, SLADE STANFIELD, AZ 81.0 8.00 78.0 7.00 159.0 7.00
5. HEIMBURG, KOOPER SAN TAN VALLEY, AZ 85.0 9.50 64.0 5.00 149.0 6.00
6. FRANKS, MAVERIK SAN TAN, AZ 0.0 0.00 75.0 6.00 75.0 0.00
7. KELTON, KETCH MAYER, AZ 70.0 5.00 0.0 0.00 70.0 0.00
5-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. WEIDENBENER, CASHTON QUEEN CREEK, AZ 23.620 10.00 29.390 5.00 53.010 10.00
2. KELTON, KETCH MAYER, AZ 28.820 8.00 25.720 8.00 54.540 9.00
3. FRANKS, BERLYN SAN TAN, AZ 28.160 9.00 26.450 7.00 54.610 8.00
4. MICHAELS, MAYCEE WILLCOX, AZ 33.240 7.00 28.560 6.00 61.800 7.00
5. KELTON, KENZIE MAYER, AZ 43.070 6.00 22.710 10.00 65.780 6.00
6. BATES, COOPER CHINO VALLEY, AZ 53.310 5.00 30.370 4.00 83.680 5.00
7. KEITH, SLADE STANFIELD, AZ 100.000 0.00 24.950 9.00 124.950 0.00
5-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. FRANKS, MAVERIK SAN TAN, AZ 24.580 9.00 28.030 8.00 52.610 10.00
2. FRANKS, BERLYN SAN TAN, AZ 30.150 7.00 23.840 10.00 53.990 9.00
3. BATES, COOPER CHINO VALLEY, AZ 34.170 4.00 26.670 9.00 60.840 8.00
4. WEIDENBENER, CASHTON QUEEN CREEK, AZ 30.010 8.00 35.350 7.00 65.360 7.00
5. KEITH, SLADE STANFIELD, AZ 22.480 10.00 42.900 5.00 65.380 6.00
6. MICHAELS, MAYCEE WILLCOX, AZ 32.910 5.00 39.230 6.00 72.140 5.00
7. WEIDENBENER, CAYSEN , 46.210 2.00 48.970 4.00 95.180 4.00
8. JOE, SAVANNAH SACATON, AZ 30.690 6.00 100.000 0.00 130.690 0.00
9. KELTON, KENZIE MAYER, AZ 34.360 3.00 100.000 0.00 134.360 0.00
10. KELTON, KETCH MAYER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KEITH, SLADE STANFIELD, AZ 100.000 0.00 22.610 10.00 122.610 0.00
2. BATES, COOPER CHINO VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
3. FRANKS, MAVERIK SAN TAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
4. KELTON, KETCH MAYER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. FRANKS, BERLYN SAN TAN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. WEIDENBENER, CASHTON QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KEENAN, DAKOTA MARICOPA, AZ 17.640 10.00 17.180 10.00 34.820 10.00
2. LITTLE, KELTON QUEEN CREEK, AZ 18.000 9.00 17.890 8.00 35.890 9.00
3. WEIDENBENER, CASLYN QUEEN CREEK, AZ 18.560 6.00 17.650 9.00 36.210 8.00
4. SCHAFER, TATUM QUEEN CREEK, AZ 18.010 8.00 18.280 6.00 36.290 7.00
5. GARSIDE, TAYLOR PRESCOTT, AZ 18.310 7.00 18.010 7.00 36.320 6.00
6. CUNDALL, JAYCIE QUEEN CREEK, AZ 19.050 3.00 18.370 5.00 37.420 5.00
7. WELCH, MACKENZIE WILLCOX, AZ 18.970 4.00 18.700 4.00 37.670 4.00
8. GREENE, SYDNEY CAVE CREEK, AZ 18.960 5.00 20.150 3.00 39.110 3.00
9. MICHAELS, MADISON WILLCOX, AZ 20.200 1.00 21.110 2.00 41.310 2.00
10. FROST, TR SNOWFLAKE, AZ 19.750 2.00 23.780 0.00 43.530 1.00
11. SCHOOLEY, ABIGAIL BUCKEYE, AZ 23.100 0.00 23.570 1.00 46.670 0.00
12. HAUGHT, ARENA TONTO BASIN, AZ 23.170 0.00 100.000 0.00 123.170 0.00
13. DONALDSON, MACKENZIE , 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Boys Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BATES, LOGAN CHINO VALLEY, AZ 12.340 10.00 15.220 9.00 27.560 10.00
2. JONOVICH, TRAVIS BUCKEYE, AZ 16.530 9.00 12.850 10.00 29.380 9.00
3. REINERT, GAVIN MARICOPA, AZ 19.650 5.00 16.690 8.00 36.340 8.00
4. REINERT, ZANE MARICOPA, AZ 18.720 6.00 18.610 7.00 37.330 7.00
5. PETERSON, DAVID WILLCOX, AZ 17.590 8.00 20.630 6.00 38.220 6.00
6. BOISVERT, BRADEN SONOITA, AZ 18.380 7.00 23.530 3.00 41.910 5.00
7. DOLLARHIDE, PAYDEN YUCCA, AZ 23.970 3.00 21.510 5.00 45.480 4.00
8. HEIMBURG, KALEB SAN TAN VALLEY, AZ 24.350 2.00 23.010 4.00 47.360 3.00
9. CAVALLIERE, LAWTY YUCCA, AZ 34.320 1.00 26.090 2.00 60.410 2.00
10. BOISVERT, BRODY SONOITA, AZ 22.250 4.00 38.170 1.00 60.420 1.00
9-12 Breakaway
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KEENAN, DAKOTA MARICOPA, AZ 15.180 10.00 18.920 6.00 34.100 10.00
2. MICHAELS, MADISON WILLCOX, AZ 30.280 9.00 13.690 7.00 43.970 9.00
3. FROST, TR SNOWFLAKE, AZ 100.000 0.00 3.990 10.00 103.990 0.00
4. WEIDENBENER, CASLYN QUEEN CREEK, AZ 100.000 0.00 4.990 9.00 104.990 0.00
5. SCHAFER, TATUM QUEEN CREEK, AZ 100.000 0.00 7.160 8.00 107.160 0.00
6. HAUGHT, ARENA TONTO BASIN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. LITTLE, KELTON QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. WELCH, MACKENZIE WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. CUNDALL, JAYCIE QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DOLLARHIDE, PAYDEN YUCCA, AZ 81.0 10.00 0.0 0.00 81.0 0.00
2. REINERT, GAVIN MARICOPA, AZ 0.0 0.00 78.0 10.00 78.0 0.00
3. SIBLEY, SAWYER MARANA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
4. CRONE, STEPHEN BENSON, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5. PETERSON, DAVID WILLCOX, AZ 0.0 0.00 0.0 0.00 0.0 0.00
6. MORTENSEN, J C CHINO VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
7. DAHL, ISAIAH ST. DAVID, AZ 0.0 0.00 0.0 0.00 0.0 0.00
9-12 Double Mugging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CAVALLIERE, LAWTY YUCCA, AZ 25.130 10.00 36.360 9.00 61.490 10.00
2. REINERT, GAVIN MARICOPA, AZ 34.700 8.00 48.510 8.00 83.210 9.00
3. HEIMBURG, KALEB SAN TAN VALLEY, AZ 100.000 0.00 23.470 10.00 123.470 0.00
4. CLEM, JACOB WILLCOX, AZ 28.730 9.00 100.000 0.00 128.730 0.00
5. BATES, LOGAN CHINO VALLEY, AZ 38.930 7.00 100.000 0.00 138.930 0.00
6. DOLLARHIDE, PAYDEN YUCCA, AZ 49.160 6.00 100.000 0.00 149.160 0.00
7. REINERT, ZANE MARICOPA, AZ 100.000 0.00 52.410 7.00 152.410 0.00
8. PETERSON, DAVID WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. JONOVICH, TRAVIS BUCKEYE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. GARSIDE, TAYLOR PRESCOTT, AZ 14.310 9.00 13.840 9.00 28.150 10.00
2. LITTLE, KELTON QUEEN CREEK, AZ 13.780 10.00 14.730 8.00 28.510 9.00
3. SCHAFER, TATUM QUEEN CREEK, AZ 17.110 8.00 13.090 10.00 30.200 8.00
4. WEIDENBENER, CASLYN QUEEN CREEK, AZ 17.600 7.00 15.650 5.00 33.250 7.00
5. MICHAELS, MADISON WILLCOX, AZ 23.870 5.00 15.300 7.00 39.170 6.00
6. WELCH, MACKENZIE WILLCOX, AZ 20.960 6.00 20.580 2.00 41.540 5.00
7. FROST, TR SNOWFLAKE, AZ 24.740 3.00 18.270 4.00 43.010 4.00
8. HAUGHT, ARENA TONTO BASIN, AZ 24.590 4.00 23.720 1.00 48.310 3.00
9. CUNDALL, JAYCIE QUEEN CREEK, AZ 29.650 2.00 18.980 3.00 48.630 2.00
10. KEENAN, DAKOTA MARICOPA, AZ 100.000 0.00 15.340 6.00 115.340 0.00
11. SCHOOLEY, ABIGAIL BUCKEYE, AZ 100.000 0.00 40.390 0.00 140.390 0.00
12. GREENE, SYDNEY CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CUNDALL, JAYCIE QUEEN CREEK, AZ 21.670 9.00 21.020 10.00 42.690 10.00
2. GARSIDE, TAYLOR PRESCOTT, AZ 22.900 7.00 21.660 9.00 44.560 9.00
3. MICHAELS, MADISON WILLCOX, AZ 25.820 6.00 25.000 8.00 50.820 8.00
4. SCHAFER, TATUM QUEEN CREEK, AZ 21.250 10.00 31.610 3.00 52.860 7.00
5. FROST, TR SNOWFLAKE, AZ 25.900 5.00 27.390 6.00 53.290 6.00
6. GREENE, SYDNEY CAVE CREEK, AZ 22.740 8.00 32.980 1.00 55.720 5.00
7. KEENAN, DAKOTA MARICOPA, AZ 28.210 4.00 28.270 4.00 56.480 4.00
8. LITTLE, KELTON QUEEN CREEK, AZ 29.810 3.00 27.950 5.00 57.760 3.00
9. WEIDENBENER, CASLYN QUEEN CREEK, AZ 33.030 1.00 32.190 2.00 65.220 2.00
10. HAUGHT, ARENA TONTO BASIN, AZ 31.580 2.00 34.970 0.00 66.550 1.00
11. WELCH, MACKENZIE WILLCOX, AZ 100.000 0.00 25.080 7.00 125.080 0.00
9-12 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JONOVICH, TRAVIS BUCKEYE, AZ 8.820 10.00 14.250 10.00 23.070 10.00
2. KEENAN, DAKOTA MARICOPA, AZ 8.820 10.00 14.250 10.00 23.070 10.00
3. CAVALLIERE, LAWTY YUCCA, AZ 38.880 8.00 25.800 9.00 64.680 9.00
4. FROST, TR SNOWFLAKE, AZ 38.880 8.00 25.800 9.00 64.680 9.00
5. BATES, LOGAN CHINO VALLEY, AZ 21.740 9.00 100.000 0.00 121.740 0.00
6. LITTLE, KELTON QUEEN CREEK, AZ 21.740 9.00 100.000 0.00 121.740 0.00
7. REINERT, GAVIN MARICOPA, AZ 100.000 0.00 26.790 8.00 126.790 0.00
8. HAUGHT, ARENA TONTO BASIN, AZ 100.000 0.00 26.790 8.00 126.790 0.00
9. PETERSON, DAVID WILLCOX, AZ 100.000 0.00 33.350 7.00 133.350 0.00
10. MICHAELS, MADISON WILLCOX, AZ 100.000 0.00 33.350 7.00 133.350 0.00
11. REINERT, ZANE MARICOPA, AZ 100.000 0.00 35.690 6.00 135.690 0.00
12. CUNDALL, JAYCIE QUEEN CREEK, AZ 100.000 0.00 35.690 6.00 135.690 0.00
13. HEIMBURG, KALEB SAN TAN VALLEY, AZ 100.000 0.00 43.070 5.00 143.070 0.00
14. WEIDENBENER, CASLYN QUEEN CREEK, AZ 100.000 0.00 43.070 5.00 143.070 0.00
15. CLEM, JACOB WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. SCHAFER, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JONOVICH, TRAVIS BUCKEYE, AZ 11.930 8.00 9.470 10.00 21.400 10.00
2. PETERSON, DAVID WILLCOX, AZ 18.100 7.00 20.750 7.00 38.850 9.00
3. HAUGHT, ARENA TONTO BASIN, AZ 24.660 6.00 29.400 5.00 54.060 8.00
4. BATES, LOGAN CHINO VALLEY, AZ 8.440 10.00 100.000 0.00 108.440 0.00
5. DOLLARHIDE, PAYDEN YUCCA, AZ 100.000 0.00 11.740 9.00 111.740 0.00
6. CAVALLIERE, LAWTY YUCCA, AZ 11.860 9.00 100.000 0.00 111.860 0.00
7. BOISVERT, BRADEN SONOITA, AZ 100.000 0.00 13.430 8.00 113.430 0.00
8. FROST, TR SNOWFLAKE, AZ 100.000 0.00 22.090 6.00 122.090 0.00
9. CLEM, JACOB WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. REINERT, ZANE MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. KEENAN, DAKOTA MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. SCHAFER, TATUM QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. LITTLE, KELTON QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. HEIMBURG, KALEB SAN TAN VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. REINERT, GAVIN MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. CUNDALL, JAYCIE QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. BOISVERT, BRODY SONOITA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. WEIDENBENER, CASLYN QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00