Scores Listing for FINALS - Payson(Payson)

Results sorted by Average Time/Score

13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BALES, CAMILLE LAKESIDE, AZ 17.380 9.00 17.650 9.00 35.030 10.00
2. BILLINGTON, CARLY CAVE CREEK, AZ 17.870 6.00 17.470 10.00 35.340 9.00
3. GARSIDE, LACEY PRESCOTT, AZ 17.460 8.00 18.340 5.00 35.800 8.00
4. GOWIN, WHITNEY MARANA, AZ 18.030 5.00 18.060 7.00 36.090 7.00
5. FORD, ALLY HUACHUCA CITY, AZ 18.310 4.00 18.540 4.00 36.850 6.00
6. EGGE, SIERRA NEW RIVER, AZ 18.430 3.00 19.030 2.00 37.460 5.00
7. STODGHILL, CHELSIE PINE, AZ 17.090 0.00 23.610 0.00 40.700 0.00
8. PENROD, TANNIS THATCHER, AZ 23.220 1.00 17.680 8.00 40.900 3.00
9. SCHAFER, HAILEY QUEEN CREEK, AZ 22.770 2.00 18.690 3.00 41.460 2.00
10. DENT, ASPYN PHOENIX, AZ 24.240 0.00 18.220 6.00 42.460 1.00
11. BILLINGS, ZOE DONA ANA, NM 17.540 7.00 100.000 0.00 117.540 0.00
12. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 24.330 0.00 100.000 0.00 124.330 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 5.040 9.00 13.150 7.00 18.190 10.00
2. GARSIDE, LACEY PRESCOTT, AZ 4.530 10.00 100.000 0.00 104.530 0.00
3. DENT, ASPYN PHOENIX, AZ 100.000 0.00 4.590 10.00 104.590 0.00
4. SQUIRES, KAYLA DESERT HILLS, AZ 100.000 0.00 5.100 9.00 105.100 0.00
5. PRIMERA, SAMMY DESERT HILLS, AZ 100.000 0.00 8.280 8.00 108.280 0.00
6. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 13.610 6.00 113.610 0.00
7. EGGE, SIERRA NEW RIVER, AZ 100.000 0.00 16.810 5.00 116.810 0.00
8. GOWIN, WHITNEY MARANA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. BILLINGS, ZOE DONA ANA, NM 100.000 0.00 100.000 0.00 200.000 0.00
10. STODGHILL, CHELSIE PINE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. FORD, ALLY HUACHUCA CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. SCHAFER, HAILEY QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. PENROD, TANNIS THATCHER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. MCCASSIE, BRANDON PHOENIX, AZ 73.0 9.50 79.0 10.00 152.0 10.00
2. PAIVA, HARLEY ANTHEM, AZ 73.0 9.50 77.0 9.00 150.0 9.00
3. PRICE, BRANDON SAINT JOHNS, AZ 72.0 8.00 73.0 6.00 145.0 8.00
4. STOCK, LANE TAYLOR, AZ 0.0 0.00 76.0 8.00 76.0 0.00
5. BURRIS, PEACHES QUEENCREEK, AZ 0.0 0.00 74.0 7.00 74.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KERBY, CADEN QUEEN CREEK, AZ 27.430 8.00 22.080 9.00 49.510 10.00
2. JEWELL, T.J. QUEENCREEK, AZ 25.890 9.00 38.590 5.00 64.480 9.00
3. BATES, DENTON CHINO VALLEY, AZ 37.470 7.00 43.960 4.00 81.430 8.00
4. BURRIS, PEACHES QUEENCREEK, AZ 100.000 0.00 21.110 10.00 121.110 0.00
5. CLEM, COLTON WILLCOX, AZ 100.000 0.00 22.950 8.00 122.950 0.00
6. BALDWIN, TANNER VAIL, AZ 22.970 10.00 100.000 0.00 122.970 0.00
7. STOCK, LANE TAYLOR, AZ 100.000 0.00 27.760 7.00 127.760 0.00
8. BALL, JORDAN BENSON, AZ 100.000 0.00 30.120 6.00 130.120 0.00
9. WILLIS, SHAD TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. MACKENZIE, LUCAS DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. CHAMBERLAIN, PRESTON QUEEN CREEK AZ, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BURRIS, PEACHES QUEENCREEK, AZ 12.930 9.00 6.560 10.00 19.490 10.00
2. JOHNSON, HEATH PHOENIX, AZ 12.520 10.00 100.000 0.00 112.520 0.00
3. CLEM, COLTON WILLCOX, AZ 100.000 0.00 20.530 9.00 120.530 0.00
4. LEE, RIO BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. CHAMBERLAIN, PRESTON QUEEN CREEK AZ, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. PRICE, BRANDON SAINT JOHNS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. STOCK, LANE TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. BALDWIN, TANNER VAIL, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BILLINGS, ZOE DONA ANA, NM 8.500 10.00 11.000 6.00 19.500 10.00
2. PRIMERA, SAMMY DESERT HILLS, AZ 11.170 7.00 10.170 9.00 21.340 9.00
3. SQUIRES, KAYLA DESERT HILLS, AZ 10.330 9.00 13.340 3.00 23.670 8.00
4. GOWIN, WHITNEY MARANA, AZ 12.870 4.00 12.590 5.00 25.460 7.00
5. PENROD, TANNIS THATCHER, AZ 12.250 6.00 13.840 2.00 26.090 6.00
6. EGGE, SIERRA NEW RIVER, AZ 14.420 2.00 15.830 1.00 30.250 5.00
7. FORD, ALLY HUACHUCA CITY, AZ 14.020 3.00 16.730 0.00 30.750 4.00
8. BALES, CAMILLE LAKESIDE, AZ 23.250 1.00 17.020 0.00 40.270 3.00
9. DENT, ASPYN PHOENIX, AZ 100.000 0.00 7.470 10.00 107.470 0.00
10. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 100.000 0.00 10.840 8.00 110.840 0.00
11. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 10.910 7.00 110.910 0.00
12. STODGHILL, CHELSIE PINE, AZ 11.150 0.00 100.000 0.00 111.150 0.00
13. GARSIDE, LACEY PRESCOTT, AZ 12.740 5.00 100.000 0.00 112.740 0.00
14. SCHAFER, HAILEY QUEEN CREEK, AZ 100.000 0.00 12.940 4.00 112.940 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SCHAFER, HAILEY QUEEN CREEK, AZ 21.970 8.00 21.820 10.00 43.790 10.00
2. EGGE, SIERRA NEW RIVER, AZ 21.160 10.00 27.330 4.50 48.490 9.00
3. PENROD, TANNIS THATCHER, AZ 26.880 2.00 22.080 9.00 48.960 8.00
4. PRIMERA, SAMMY DESERT HILLS, AZ 21.520 9.00 27.520 2.00 49.040 7.00
5. GARSIDE, LACEY PRESCOTT, AZ 22.040 7.00 27.370 3.00 49.410 6.00
6. GOWIN, WHITNEY MARANA, AZ 22.270 6.00 27.330 4.50 49.600 5.00
7. BALES, CAMILLE LAKESIDE, AZ 23.240 3.00 26.610 6.00 49.850 4.00
8. BILLINGTON, CARLY CAVE CREEK, AZ 28.290 1.00 23.160 7.00 51.450 3.00
9. BILLINGS, ZOE DONA ANA, NM 22.280 4.50 32.130 1.00 54.410 2.00
10. FORD, ALLY HUACHUCA CITY, AZ 22.280 4.50 44.030 0.00 66.310 1.00
11. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 34.210 0.00 35.760 0.00 69.970 0.00
12. STODGHILL, CHELSIE PINE, AZ 100.000 0.00 22.830 0.00 122.830 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BALDWIN, TANNER VAIL, AZ 25.130 7.00 16.840 10.00 41.970 10.00
2. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 25.130 7.00 16.840 10.00 41.970 10.00
3. STOCK, LANE TAYLOR, AZ 12.300 10.00 34.090 7.00 46.390 9.00
4. GARSIDE, LACEY PRESCOTT, AZ 12.300 10.00 34.090 7.00 46.390 9.00
5. CHAMBERLAIN, PRESTON QUEEN CREEK AZ, AZ 35.600 0.00 22.530 0.00 58.130 0.00
6. STODGHILL, CHELSIE PINE, AZ 35.600 0.00 22.530 0.00 58.130 0.00
7. BALL, JORDAN BENSON, AZ 30.590 6.00 34.980 6.00 65.570 7.00
8. FORD, ALLY HUACHUCA CITY, AZ 30.590 6.00 34.980 6.00 65.570 7.00
9. CLEM, COLTON WILLCOX, AZ 100.000 0.00 22.600 8.00 122.600 0.00
10. SHORES, KARYN WILLCOX, AZ 100.000 0.00 22.600 8.00 122.600 0.00
11. BATES, DENTON CHINO VALLEY, AZ 23.150 9.00 100.000 0.00 123.150 0.00
12. EGGE, SIERRA NEW RIVER, AZ 23.150 9.00 100.000 0.00 123.150 0.00
13. KERBY, CADEN QUEEN CREEK, AZ 24.050 8.00 100.000 0.00 124.050 0.00
14. SCHAFER, HAILEY QUEEN CREEK, AZ 24.050 8.00 100.000 0.00 124.050 0.00
15. STOCK, TREY TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. MACKENZIE, LUCAS DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. SQUIRES, KAYLA DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. BURRIS, PEACHES QUEENCREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. DENT, ASPYN PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. JEWELL, T.J. QUEENCREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. PENROD, TANNIS THATCHER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STOCK, TREY TAYLOR, AZ 11.290 6.00 9.170 9.00 20.460 10.00
2. JOHNSON, HEATH PHOENIX, AZ 14.820 4.00 15.080 7.00 29.900 9.00
3. BALDWIN, TANNER VAIL, AZ 5.630 10.00 100.000 0.00 105.630 0.00
4. STOCK, LANE TAYLOR, AZ 6.960 9.00 100.000 0.00 106.960 0.00
5. BURRIS, PEACHES QUEENCREEK, AZ 7.070 8.00 100.000 0.00 107.070 0.00
6. MACKENZIE, LUCAS DESERT HILLS, AZ 7.320 7.00 100.000 0.00 107.320 0.00
7. SQUIRES, KAYLA DESERT HILLS, AZ 100.000 0.00 8.800 10.00 108.800 0.00
8. SCHAFER, HAILEY QUEEN CREEK, AZ 100.000 0.00 13.970 8.00 113.970 0.00
9. CLEM, COLTON WILLCOX, AZ 14.070 5.00 100.000 0.00 114.070 0.00
10. PENROD, TANNIS THATCHER, AZ 15.340 3.00 100.000 0.00 115.340 0.00
11. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 21.060 6.00 121.060 0.00
12. CHAMBERLAIN, PRESTON QUEEN CREEK AZ, AZ 22.460 0.00 100.000 0.00 122.460 0.00
13. KERBY, CADEN QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. PRIMERA, SAMMY DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. EGGE, SIERRA NEW RIVER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. WILLIS, SHAD TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. JEWELL, T.J. QUEENCREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. STODGHILL, CHELSIE PINE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. GOWIN, WHITNEY MARANA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. GARSIDE, LACEY PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. LEE, RIO BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
24. DENT, ASPYN PHOENIX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
25. BATES, DENTON CHINO VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STOCK, MEGAN TAYLOR, AZ 17.180 10.00 17.580 9.00 34.760 10.00
2. FOSTER, CHEYENNE GILBERT, AZ 17.330 9.00 17.880 7.00 35.210 9.00
3. KARSTETTER, KAYLA BUCKEYE, AZ 17.840 7.00 17.450 10.00 35.290 8.00
4. JAMES, JESSI PAYSON, AZ 17.590 8.00 17.760 8.00 35.350 7.00
5. JONES, MAJERLE WICKENBERG, AZ 18.580 5.00 18.110 6.00 36.690 6.00
6. WHITTLE, CASSIE SAFFORD, AZ 18.430 6.00 18.660 4.00 37.090 5.00
7. TODD, SAVANNAH WILLCOX, AZ 19.060 2.00 18.150 5.00 37.210 4.00
8. CHURCH, KATRINA DEMING, NM 18.770 4.00 18.930 2.00 37.700 3.00
9. LUTJEN, KELSEY FLORENCE, AZ 18.790 3.00 19.030 1.00 37.820 2.00
10. WARD, NICOLE QUEENCREEK, AZ 20.980 1.00 19.270 0.00 40.250 1.00
11. BOND, HOLLY ST JOHNS, AZ 23.310 0.00 18.720 3.00 42.030 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. TODD, SAVANNAH WILLCOX, AZ 3.000 10.00 3.180 9.00 6.180 10.00
2. LUTJEN, KELSEY FLORENCE, AZ 3.730 9.00 3.040 10.00 6.770 9.00
3. JAMES, JESSI PAYSON, AZ 4.010 7.00 6.480 4.00 10.490 8.00
4. WHITTLE, CASSIE SAFFORD, AZ 7.570 6.00 6.290 5.00 13.860 7.00
5. CHURCH, KATRINA DEMING, NM 100.000 0.00 3.310 8.00 103.310 0.00
6. STOCK, MEGAN TAYLOR, AZ 3.850 8.00 100.000 0.00 103.850 0.00
7. JUNDT, MARIAH WICKENBURG, AZ 100.000 0.00 3.950 7.00 103.950 0.00
8. JONES, MAJERLE WICKENBERG, AZ 100.000 0.00 5.210 6.00 105.210 0.00
9. FOSTER, CHEYENNE GILBERT, AZ 100.000 0.00 12.390 3.00 112.390 0.00
10. IVY, KAYLEE MARICOPA, AZ 100.000 0.00 13.700 2.00 113.700 0.00
11. WARD, NICOLE QUEENCREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. EARLY, TATUM MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LATTA, DUSTIN MARANA, AZ 25.270 9.00 15.690 9.00 40.960 10.00
2. CHURCH, SHELDON DEMING, NM 100.000 0.00 12.770 10.00 112.770 0.00
3. KEAVENEY, BRENT FLORENCE, AZ 18.160 10.00 100.000 0.00 118.160 0.00
4. CURBELLO, SHAWN TAYLOR, AZ 100.000 0.00 42.150 8.00 142.150 0.00
16-18 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LATTA, DUSTIN MARANA, AZ 2.560 9.00 2.670 10.00 5.230 10.00
2. CHURCH, SHELDON DEMING, NM 2.310 10.00 5.900 9.00 8.210 9.00
3. SAYLOR, BEN CHANDLER, AZ 31.130 8.00 13.280 7.00 44.410 8.00
4. RICE, JAKE NEW RIVER, AZ 100.000 0.00 11.380 8.00 111.380 0.00
5. KEAVENEY, BRENT FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. CURBELLO, SHAWN TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LUTJEN, KELSEY FLORENCE, AZ 8.540 10.00 7.570 10.00 16.110 10.00
2. TODD, SAVANNAH WILLCOX, AZ 9.210 9.00 8.950 9.00 18.160 9.00
3. JUNDT, MARIAH WICKENBURG, AZ 12.040 6.00 9.330 8.00 21.370 8.00
4. BOND, HOLLY ST JOHNS, AZ 12.600 4.00 10.320 7.00 22.920 7.00
5. WHITTLE, CASSIE SAFFORD, AZ 10.830 7.00 12.670 5.00 23.500 6.00
6. STOCK, MEGAN TAYLOR, AZ 14.350 3.00 11.770 6.00 26.120 5.00
7. EARLY, TATUM MARICOPA, AZ 10.750 8.00 100.000 0.00 110.750 0.00
8. JONES, MAJERLE WICKENBERG, AZ 12.130 5.00 100.000 0.00 112.130 0.00
9. KARSTETTER, KAYLA BUCKEYE, AZ 23.670 2.00 100.000 0.00 123.670 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KARSTETTER, KAYLA BUCKEYE, AZ 21.080 10.00 20.690 10.00 41.770 10.00
2. BOND, HOLLY ST JOHNS, AZ 22.350 6.00 22.250 9.00 44.600 9.00
3. STOCK, MEGAN TAYLOR, AZ 22.340 7.00 22.480 8.00 44.820 8.00
4. WHITTLE, CASSIE SAFFORD, AZ 22.820 5.00 22.950 7.00 45.770 7.00
5. JUNDT, MARIAH WICKENBURG, AZ 21.100 9.00 26.150 5.00 47.250 6.00
6. WARD, NICOLE QUEENCREEK, AZ 24.370 3.00 23.990 6.00 48.360 5.00
7. TODD, SAVANNAH WILLCOX, AZ 21.680 8.00 28.400 4.00 50.080 4.00
8. IVY, KAYLEE MARICOPA, AZ 22.860 4.00 28.480 3.00 51.340 3.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CHURCH, SHELDON DEMING, NM 7.940 10.00 12.790 8.00 20.730 10.00
2. LUTJEN, KELSEY FLORENCE, AZ 7.940 10.00 12.790 8.00 20.730 10.00
3. KEAVENEY, BRENT FLORENCE, AZ 19.190 9.00 9.520 9.00 28.710 9.00
4. STOCK, MEGAN TAYLOR, AZ 19.190 9.00 9.520 9.00 28.710 9.00
5. LATTA, DUSTIN MARANA, AZ 100.000 0.00 7.610 10.00 107.610 0.00
6. BOND, HOLLY ST JOHNS, AZ 100.000 0.00 7.610 10.00 107.610 0.00
7. CURBELLO, SHAWN TAYLOR, AZ 32.330 8.00 100.000 0.00 132.330 0.00
8. FOSTER, CHEYENNE GILBERT, AZ 32.330 8.00 100.000 0.00 132.330 0.00
9. RICE, JAKE NEW RIVER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. JONES, MAJERLE WICKENBERG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. JAMES, JESSI PAYSON, AZ 15.360 4.00 9.460 10.00 24.820 10.00
2. CHURCH, SHELDON DEMING, NM 13.180 7.00 13.530 8.00 26.710 9.00
3. KEAVENEY, BRENT FLORENCE, AZ 8.090 10.00 100.000 0.00 108.090 0.00
4. RICE, JAKE NEW RIVER, AZ 9.590 9.00 100.000 0.00 109.590 0.00
5. TODD, SAVANNAH WILLCOX, AZ 100.000 0.00 12.280 9.00 112.280 0.00
6. STOCK, MEGAN TAYLOR, AZ 13.130 8.00 100.000 0.00 113.130 0.00
7. WHITTLE, CASSIE SAFFORD, AZ 13.490 6.00 100.000 0.00 113.490 0.00
8. CURBELLO, SHAWN TAYLOR, AZ 14.930 5.00 100.000 0.00 114.930 0.00
9. WARD, NICOLE QUEENCREEK, AZ 100.000 0.00 19.500 7.00 119.500 0.00
10. IVY, KAYLEE MARICOPA, AZ 100.000 0.00 22.560 6.00 122.560 0.00
11. JUNDT, MARIAH WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. EARLY, TATUM MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. JONES, MAJERLE WICKENBERG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. LATTA, DUSTIN MARANA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. FOSTER, CHEYENNE GILBERT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. SAYLOR, BEN CHANDLER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KEENAN, DAKOTA MARICOPA, AZ 18.230 10.00 17.980 10.00 36.210 10.00
2. CUNDALL, JAYCIE QUEEN CREEK, AZ 19.300 8.00 18.130 9.00 37.430 9.00
3. HOLDERMAN, BOBBI QUEEN CREEK, AZ 19.170 9.00 20.040 8.00 39.210 8.00
4. WEIDENBENER, CASHTON QUEEN CREEK, AZ 21.980 6.00 21.100 5.00 43.080 7.00
5. HAUGHT, ARENA TONTO BASIN, AZ 23.560 4.00 20.770 7.00 44.330 6.00
6. CURBELLO, CONOR TAYLOR, AZ 23.750 3.00 21.030 6.00 44.780 5.00
7. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 22.920 5.00 22.630 3.00 45.550 4.00
8. SANBORN, BRIDGER WILLCOX, AZ 23.980 2.00 23.620 1.00 47.600 3.00
9. KEITH, SLADE STANFIELD, AZ 24.650 1.00 23.100 2.00 47.750 2.00
10. DENT, KEALEY DESERT HILLS, AZ 20.480 7.00 27.620 0.00 48.100 1.00
11. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 26.780 0.00 21.640 4.00 48.420 0.00
12. BATES, COOPER CHINO VALLEY, AZ 25.870 0.00 24.830 0.00 50.700 0.00
13. KERBY, CACHE QUEEN CREEK, AZ 26.480 0.00 26.430 0.00 52.910 0.00
14. JOHNSON, NOEL PHOENIX, AZ 27.110 0.00 26.060 0.00 53.170 0.00
15. PRIMERA, DANI LYNN DESERT HILLS, AZ 25.470 0.00 100.000 0.00 125.470 0.00
5-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. CURBELLO, CONOR TAYLOR, AZ 67.0 10.00 67.0 7.50 134.0 10.00
2. CUNDALL, JAYCIE QUEEN CREEK, AZ 64.0 8.00 67.0 7.50 131.0 9.00
3. KENNEDY, K C TUCSON, AZ 65.0 9.00 65.0 5.00 130.0 8.00
4. DUNHAM, JAKE TUCSON, AZ 61.0 7.00 68.0 9.50 129.0 7.00
5. KEENAN, DAKOTA MARICOPA, AZ 54.0 6.00 57.0 1.50 111.0 6.00
6. WEIDENBENER, CASHTON QUEEN CREEK, AZ 52.0 4.00 52.0 0.00 104.0 5.00
7. SCHAFER, TREYTON QUEEN CREEK, AZ 42.0 3.00 58.0 3.00 100.0 4.00
8. HAUGHT, ARENA TONTO BASIN, AZ 0.0 0.00 68.0 9.50 68.0 0.00
9. JOHNSON, NOEL PHOENIX, AZ 25.0 1.00 41.0 0.00 66.0 3.00
10. SANBORN, BRIDGER WILLCOX, AZ 0.0 0.00 65.0 5.00 65.0 0.00
11. SOTO, CARLOS SAN TAN VALLEY, AZ 0.0 0.00 65.0 5.00 65.0 0.00
12. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 0.0 0.00 57.0 1.50 57.0 0.00
13. KEITH, SLADE STANFIELD, AZ 53.0 5.00 0.0 0.00 53.0 0.00
14. KERBY, CACHE QUEEN CREEK, AZ 38.0 2.00 0.0 0.00 38.0 0.00
15. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KEENAN, DAKOTA MARICOPA, AZ 13.090 10.00 14.340 10.00 27.430 10.00
2. CUNDALL, JAYCIE QUEEN CREEK, AZ 20.500 5.00 16.760 9.00 37.260 9.00
3. HOLDERMAN, BOBBI QUEEN CREEK, AZ 18.430 9.00 20.640 6.00 39.070 8.00
4. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 19.690 7.00 19.890 7.00 39.580 7.00
5. SANBORN, BRIDGER WILLCOX, AZ 22.640 3.00 19.670 8.00 42.310 6.00
6. KERBY, CACHE QUEEN CREEK, AZ 20.440 6.00 22.630 4.00 43.070 5.00
7. DENT, KEALEY DESERT HILLS, AZ 18.850 8.00 29.790 2.00 48.640 4.00
8. HAUGHT, ARENA TONTO BASIN, AZ 34.110 2.00 28.590 3.00 62.700 3.00
9. BATES, COOPER CHINO VALLEY, AZ 38.010 0.00 37.720 0.00 75.730 2.00
10. KEITH, SLADE STANFIELD, AZ 36.340 1.00 42.230 0.00 78.570 1.00
11. WEIDENBENER, CASHTON QUEEN CREEK, AZ 42.290 0.00 44.180 0.00 86.470 0.00
12. CURBELLO, CONOR TAYLOR, AZ 100.000 0.00 21.260 5.00 121.260 0.00
13. PRIMERA, DANI LYNN DESERT HILLS, AZ 21.510 4.00 100.000 0.00 121.510 0.00
14. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 100.000 0.00 30.320 1.00 130.320 0.00
15. JOHNSON, NOEL PHOENIX, AZ 100.000 0.00 38.510 0.00 138.510 0.00
5-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KEENAN, DAKOTA MARICOPA, AZ 23.380 10.00 23.240 9.00 46.620 10.00
2. HOLDERMAN, BOBBI QUEEN CREEK, AZ 24.030 9.00 23.510 8.00 47.540 9.00
3. DENT, KEALEY DESERT HILLS, AZ 25.270 7.00 24.320 7.00 49.590 8.00
4. SANBORN, BRIDGER WILLCOX, AZ 24.090 8.00 28.780 5.00 52.870 7.00
5. WEIDENBENER, CASHTON QUEEN CREEK, AZ 27.170 6.00 26.130 6.00 53.300 6.00
6. PRIMERA, DANI LYNN DESERT HILLS, AZ 29.100 4.00 28.960 4.00 58.060 5.00
7. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 30.690 3.00 33.230 3.00 63.920 4.00
8. HAUGHT, ARENA TONTO BASIN, AZ 27.540 5.00 37.790 0.00 65.330 3.00
9. KEITH, SLADE STANFIELD, AZ 33.140 2.00 33.820 2.00 66.960 2.00
10. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 33.240 1.00 35.850 0.00 69.090 1.00
11. KERBY, CACHE QUEEN CREEK, AZ 35.030 0.00 34.360 1.00 69.390 0.00
12. BATES, COOPER CHINO VALLEY, AZ 34.730 0.00 38.750 0.00 73.480 0.00
13. CUNDALL, JAYCIE QUEEN CREEK, AZ 100.000 0.00 21.500 10.00 121.500 0.00
14. JOHNSON, NOEL PHOENIX, AZ 100.000 0.00 44.450 0.00 144.450 0.00
5-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KERBY, CACHE QUEEN CREEK, AZ 11.050 10.00 24.900 9.00 35.950 10.00
2. KEENAN, DAKOTA MARICOPA, AZ 21.610 9.00 100.000 0.00 121.610 0.00
3. CURBELLO, CONOR TAYLOR, AZ 100.000 0.00 24.240 10.00 124.240 0.00
4. SANBORN, BRIDGER WILLCOX, AZ 100.000 0.00 27.220 8.00 127.220 0.00
5. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
6. CUNDALL, JAYCIE QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
7. HAUGHT, ARENA TONTO BASIN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9-12 Barrel Racing
