Scores Listing for Prescott(Prescott)

Results sorted by Average Time/Score

13-15 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BILLINGTON, CARLY CAVE CREEK, AZ 17.790 10.00 17.850 10.00 35.640 10.00
2. GOWIN, WHITNEY MARANA, AZ 17.800 9.00 18.540 7.00 36.340 9.00
3. SCHAFER, HAILEY QUEEN CREEK, AZ 18.620 4.50 18.380 9.00 37.000 8.00
4. GARSIDE, LACEY PRESCOTT, AZ 18.160 7.00 18.970 4.00 37.130 7.00
5. PENROD, TANNIS THATCHER, AZ 18.620 4.50 18.630 5.00 37.250 6.00
6. JUNDT, RACQUEL WICKENBURG, AZ 19.460 0.00 18.390 8.00 37.850 5.00
7. FORD, ALLY HUACHUCA CITY, AZ 18.490 6.00 19.710 1.00 38.200 4.00
8. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 19.350 1.00 19.080 3.00 38.430 3.00
9. BALES, CAMILLE LAKESIDE, AZ 17.880 8.00 23.530 0.00 41.410 2.00
10. EGGE, SIERRA NEW RIVER, AZ 23.720 0.00 18.580 6.00 42.300 1.00
11. FRAZIER, JAYME SAHUARITA, AZ 18.630 3.00 24.180 0.00 42.810 0.00
12. DENT, ASPYN PHOENIX, AZ 18.740 2.00 29.140 0.00 47.880 0.00
13. SHORES, KARYN WILLCOX, AZ 29.530 0.00 19.570 2.00 49.100 0.00
13-15 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. EGGE, SIERRA NEW RIVER, AZ 4.030 10.00 4.120 10.00 8.150 10.00
2. SQUIRES, KAYLA DESERT HILLS, AZ 4.910 9.00 5.000 7.00 9.910 9.00
3. GOWIN, WHITNEY MARANA, AZ 12.750 7.00 4.280 9.00 17.030 8.00
4. DENT, ASPYN PHOENIX, AZ 100.000 0.00 4.400 8.00 104.400 0.00
5. PENROD, TANNIS THATCHER, AZ 100.000 0.00 5.120 6.00 105.120 0.00
6. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 12.720 8.00 100.000 0.00 112.720 0.00
7. FORD, ALLY HUACHUCA CITY, AZ 14.840 6.00 100.000 0.00 114.840 0.00
8. PRIMERA, SAMMY DESERT HILLS, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. GARSIDE, LACEY PRESCOTT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. SCHAFER, HAILEY QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Bull Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. PAIVA, HARLEY ANTHEM, AZ 77.0 9.50 74.0 10.00 151.0 10.00
2. MCCASSIE, BRANDON PHOENIX, AZ 77.0 9.50 0.0 0.00 77.0 0.00
3. BURRIS, PEACHES QUEENCREEK, AZ 0.0 0.00 72.0 9.00 72.0 0.00
4. STOCK, LANE TAYLOR, AZ 66.0 8.00 0.0 0.00 66.0 0.00
5. GONZALES, JULIAN PAULDEN, AZ 0.0 0.00 0.0 0.00 0.0 0.00
6. PRICE, BRANDON SAINT JOHNS, AZ 0.0 0.00 0.0 0.00 0.0 0.00
13-15 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BURRIS, PEACHES QUEENCREEK, AZ 20.750 8.00 15.720 10.00 36.470 10.00
2. BATES, DENTON CHINO VALLEY, AZ 30.090 7.00 24.880 8.00 54.970 9.00
3. JEWELL, T.J. QUEENCREEK, AZ 17.790 10.00 100.000 0.00 117.790 0.00
4. MACKENZIE, LUCAS DESERT HILLS, AZ 100.000 0.00 18.600 9.00 118.600 0.00
5. BALDWIN, TANNER VAIL, AZ 19.070 9.00 100.000 0.00 119.070 0.00
6. WILLIS, SHAD TAYLOR, AZ 100.000 0.00 36.630 7.00 136.630 0.00
7. KERBY, CADEN QUEEN CREEK, AZ 40.410 6.00 100.000 0.00 140.410 0.00
8. PAYNE, BRADY GILBERT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. STOCK, LANE TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STOCK, LANE TAYLOR, AZ 100.000 0.00 5.690 10.00 105.690 0.00
2. BALDWIN, TANNER VAIL, AZ 100.000 0.00 8.280 9.00 108.280 0.00
3. BURRIS, PEACHES QUEENCREEK, AZ 100.000 0.00 8.810 8.00 108.810 0.00
4. JOHNSON, HEATH PHOENIX, AZ 100.000 0.00 27.250 7.00 127.250 0.00
5. PRICE, BRANDON SAINT JOHNS, AZ 47.910 10.00 100.000 0.00 147.910 0.00
6. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. EGGE, SIERRA NEW RIVER, AZ 8.960 10.00 8.760 9.00 17.720 10.00
2. DENT, ASPYN PHOENIX, AZ 10.380 8.00 8.690 10.00 19.070 9.00
3. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 9.200 9.00 11.550 6.00 20.750 8.00
4. GARSIDE, LACEY PRESCOTT, AZ 13.430 5.00 9.460 8.00 22.890 7.00
5. SQUIRES, KAYLA DESERT HILLS, AZ 13.220 6.00 12.330 5.00 25.550 6.00
6. BILLINGTON, CARLY CAVE CREEK, AZ 14.270 3.00 11.460 7.00 25.730 5.00
7. PENROD, TANNIS THATCHER, AZ 13.660 4.00 14.590 4.00 28.250 4.00
8. JUNDT, RACQUEL WICKENBURG, AZ 12.130 7.00 17.950 1.00 30.080 3.00
9. FORD, ALLY HUACHUCA CITY, AZ 14.900 0.00 15.340 3.00 30.240 2.00
10. GOWIN, WHITNEY MARANA, AZ 14.560 2.00 18.270 0.00 32.830 1.00
11. FRAZIER, JAYME SAHUARITA, AZ 14.690 1.00 100.000 0.00 114.690 0.00
12. PRIMERA, SAMMY DESERT HILLS, AZ 100.000 0.00 16.560 2.00 116.560 0.00
13. SCHAFER, HAILEY QUEEN CREEK, AZ 100.000 0.00 18.570 0.00 118.570 0.00
14. BALES, CAMILLE LAKESIDE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. EGGE, SIERRA NEW RIVER, AZ 21.100 10.00 21.150 10.00 42.250 10.00
2. SCHAFER, HAILEY QUEEN CREEK, AZ 22.470 8.00 21.890 7.00 44.360 9.00
3. PENROD, TANNIS THATCHER, AZ 22.190 9.00 22.380 5.00 44.570 8.00
4. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 22.950 6.00 23.090 4.00 46.040 7.00
5. GARSIDE, LACEY PRESCOTT, AZ 27.090 5.00 21.530 8.00 48.620 6.00
6. PRIMERA, SAMMY DESERT HILLS, AZ 28.230 4.00 21.920 6.00 50.150 5.00
7. FORD, ALLY HUACHUCA CITY, AZ 22.590 7.00 27.610 1.00 50.200 4.00
8. JUNDT, RACQUEL WICKENBURG, AZ 32.440 0.00 21.380 9.00 53.820 3.00
9. FRAZIER, JAYME SAHUARITA, AZ 33.320 0.00 23.340 3.00 56.660 2.00
10. BALES, CAMILLE LAKESIDE, AZ 32.200 1.00 26.510 2.00 58.710 1.00
11. BILLINGTON, CARLY CAVE CREEK, AZ 28.260 3.00 32.570 0.00 60.830 0.00
12. SHORES, KARYN WILLCOX, AZ 32.420 0.00 32.210 0.00 64.630 0.00
13. GOWIN, WHITNEY MARANA, AZ 30.060 2.00 100.000 0.00 130.060 0.00
13-15 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. BALDWIN, TANNER VAIL, AZ 100.000 0.00 10.500 10.00 110.500 0.00
2. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 100.000 0.00 10.500 10.00 110.500 0.00
3. STOCK, LANE TAYLOR, AZ 16.410 10.00 100.000 0.00 116.410 0.00
4. GARSIDE, LACEY PRESCOTT, AZ 16.410 10.00 100.000 0.00 116.410 0.00
5. BATES, DENTON CHINO VALLEY, AZ 100.000 0.00 17.750 9.00 117.750 0.00
6. EGGE, SIERRA NEW RIVER, AZ 100.000 0.00 17.750 9.00 117.750 0.00
7. BURRIS, PEACHES QUEENCREEK, AZ 100.000 0.00 18.790 8.00 118.790 0.00
8. DENT, ASPYN PHOENIX, AZ 100.000 0.00 18.790 8.00 118.790 0.00
9. MACKENZIE, LUCAS DESERT HILLS, AZ 100.000 0.00 19.530 7.00 119.530 0.00
10. SQUIRES, KAYLA DESERT HILLS, AZ 100.000 0.00 19.530 7.00 119.530 0.00
11. KERBY, CADEN QUEEN CREEK, AZ 20.220 9.00 100.000 0.00 120.220 0.00
12. SCHAFER, HAILEY QUEEN CREEK, AZ 20.220 9.00 100.000 0.00 120.220 0.00
13. JEWELL, T.J. QUEENCREEK, AZ 100.000 0.00 29.550 6.00 129.550 0.00
14. PENROD, TANNIS THATCHER, AZ 100.000 0.00 29.550 6.00 129.550 0.00
15. STOCK, TREY TAYLOR, AZ 100.000 0.00 46.010 5.00 146.010 0.00
16. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 46.010 5.00 146.010 0.00
17. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
18. FORD, ALLY HUACHUCA CITY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
19. PAYNE, BRADY GILBERT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. GOWIN, WHITNEY MARANA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. LEE, RIO BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. SHORES, KARYN WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13-15 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. MACKENZIE, LUCAS DESERT HILLS, AZ 9.110 9.00 9.130 9.00 18.240 10.00
2. STOCK, LANE TAYLOR, AZ 12.330 5.00 7.640 10.00 19.970 9.00
3. KERBY, CADEN QUEEN CREEK, AZ 8.430 10.00 17.250 5.00 25.680 8.00
4. DENT, ASPYN PHOENIX, AZ 16.930 0.00 10.190 8.00 27.120 7.00
5. WILLIAMS, JUSTIN VAIL, AZ 27.370 0.00 18.780 0.00 46.150 0.00
6. JOHNSON, HEATH PHOENIX, AZ 9.510 8.00 100.000 0.00 109.510 0.00
7. JEWELL, T.J. QUEENCREEK, AZ 11.150 7.00 100.000 0.00 111.150 0.00
8. BATES, DENTON CHINO VALLEY, AZ 11.900 6.00 100.000 0.00 111.900 0.00
9. SQUIRES, KAYLA DESERT HILLS, AZ 100.000 0.00 12.550 7.00 112.550 0.00
10. BALDWIN, TANNER VAIL, AZ 14.570 4.00 100.000 0.00 114.570 0.00
11. GARSIDE, LACEY PRESCOTT, AZ 15.140 3.00 100.000 0.00 115.140 0.00
12. PENROD, TANNIS THATCHER, AZ 15.200 2.00 100.000 0.00 115.200 0.00
13. BURRIS, PEACHES QUEENCREEK, AZ 100.000 0.00 15.750 6.00 115.750 0.00
14. WILLIS, SHAD TAYLOR, AZ 16.420 1.00 100.000 0.00 116.420 0.00
15. EGGE, SIERRA NEW RIVER, AZ 100.000 0.00 18.200 4.00 118.200 0.00
16. STOCK, TREY TAYLOR, AZ 100.000 0.00 21.950 2.00 121.950 0.00
17. PRIMERA, SAMMY DESERT HILLS, AZ 100.000 0.00 28.650 1.00 128.650 0.00
18. GOWIN, WHITNEY MARANA, AZ 33.020 0.00 100.000 0.00 133.020 0.00
19. SHORES, KARYN WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
20. HOLDERMAN, TAYLOR QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
21. PAYNE, BRADY GILBERT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
22. SCHAFER, HAILEY QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
23. LEE, RIO BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
24. BILLINGTON, CARLY CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
25. BALL, JORDAN BENSON, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. TODD, SAVANNAH WILLCOX, AZ 17.820 9.00 17.580 10.00 35.400 10.00
2. STOCK, MEGAN TAYLOR, AZ 17.580 10.00 18.040 9.00 35.620 9.00
3. KARSTETTER, KAYLA BUCKEYE, AZ 18.090 8.00 18.420 7.00 36.510 8.00
4. FOSTER, CHEYENNE GILBERT, AZ 18.470 7.00 18.240 8.00 36.710 7.00
5. LUTJEN, KELSEY FLORENCE, AZ 24.420 3.00 18.670 5.00 43.090 6.00
6. BOND, HOLLY ST JOHNS, AZ 28.460 0.00 18.570 6.00 47.030 5.00
7. JUNDT, MARIAH WICKENBURG, AZ 28.400 1.00 18.730 4.00 47.130 4.00
8. GOSWICK, KELSY HUMBOLDT, AZ 27.750 2.00 20.180 3.00 47.930 3.00
9. WARD, NICOLE QUEENCREEK, AZ 20.480 4.00 34.490 2.00 54.970 2.00
10. JAMES, JESSI PAYSON, AZ 18.570 6.00 100.000 0.00 118.570 0.00
11. CHURCH, KATRINA DEMING, NM 19.050 5.00 100.000 0.00 119.050 0.00
12. JONES, MAJERLE WICKENBERG, AZ 28.690 0.00 100.000 0.00 128.690 0.00
16-18 Breakaway Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CHURCH, KATRINA DEMING, NM 2.970 10.00 2.850 10.00 5.820 10.00
2. LUTJEN, KELSEY FLORENCE, AZ 3.030 9.00 2.970 9.00 6.000 9.00
3. SHORES, KAYLA WILLCOX, AZ 13.810 7.00 3.970 8.00 17.780 8.00
4. JAMES, JESSI PAYSON, AZ 100.000 0.00 4.530 7.00 104.530 0.00
5. FOSTER, CHEYENNE GILBERT, AZ 100.000 0.00 6.280 6.00 106.280 0.00
6. JONES, MAJERLE WICKENBERG, AZ 7.350 8.00 100.000 0.00 107.350 0.00
7. WARD, NICOLE QUEENCREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
8. STOCK, MEGAN TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
9. IVY, KAYLEE MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. JUNDT, MARIAH WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. EARLY, TATUM MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. MORGAN, DANIELLE CAVE CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. TODD, SAVANNAH WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Calf Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CHURCH, SHELDON DEMING, NM 11.500 10.00 14.590 10.00 26.090 10.00
2. KEAVENEY, BRENT FLORENCE, AZ 13.930 9.00 19.130 9.00 33.060 9.00
3. MORRIS, BOON QUEENCREEK, AZ 100.000 0.00 40.100 8.00 140.100 0.00
4. CURBELLO, SHAWN TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5. LATTA, DUSTIN MARANA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Chute Dogging
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. LATTA, DUSTIN MARANA, AZ 3.160 10.00 2.630 10.00 5.790 10.00
2. MORRIS, BOON QUEENCREEK, AZ 8.088 8.00 4.780 9.00 12.868 9.00
3. KEAVENEY, BRENT FLORENCE, AZ 8.080 9.00 13.090 6.00 21.170 8.00
4. CURBELLO, SHAWN TAYLOR, AZ 16.480 7.00 12.330 7.00 28.810 7.00
5. CHURCH, SHELDON DEMING, NM 100.000 0.00 5.870 8.00 105.870 0.00
6. RICE, JAKE NEW RIVER, AZ 21.000 6.00 100.000 0.00 121.000 0.00
16-18 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. TODD, SAVANNAH WILLCOX, AZ 9.870 9.00 8.050 10.00 17.920 10.00
2. EARLY, TATUM MARICOPA, AZ 9.100 10.00 9.960 8.00 19.060 9.00
3. STOCK, MEGAN TAYLOR, AZ 9.960 8.00 10.230 7.00 20.190 8.00
4. JONES, MAJERLE WICKENBERG, AZ 12.590 5.00 11.020 5.00 23.610 7.00
5. MORGAN, DANIELLE CAVE CREEK, AZ 12.130 6.00 12.730 4.00 24.860 6.00
6. BOND, HOLLY ST JOHNS, AZ 11.600 7.00 14.860 2.00 26.460 5.00
7. GOSWICK, KELSY HUMBOLDT, AZ 13.920 4.00 12.880 3.00 26.800 4.00
8. KARSTETTER, KAYLA BUCKEYE, AZ 20.110 3.00 10.550 6.00 30.660 3.00
9. LUTJEN, KELSEY FLORENCE, AZ 100.000 0.00 8.260 9.00 108.260 0.00
10. SHORES, KAYLA WILLCOX, AZ 30.170 2.00 100.000 0.00 130.170 0.00
11. JUNDT, MARIAH WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KARSTETTER, KAYLA BUCKEYE, AZ 20.730 10.00 20.980 10.00 41.710 10.00
2. BOND, HOLLY ST JOHNS, AZ 21.570 9.00 21.600 9.00 43.170 9.00
3. TODD, SAVANNAH WILLCOX, AZ 25.490 7.00 21.620 8.00 47.110 8.00
4. IVY, KAYLEE MARICOPA, AZ 24.260 8.00 22.990 7.00 47.250 7.00
5. JUNDT, MARIAH WICKENBURG, AZ 25.810 6.00 26.850 5.00 52.660 6.00
6. WARD, NICOLE QUEENCREEK, AZ 29.940 3.00 24.050 6.00 53.990 5.00
7. SHORES, KAYLA WILLCOX, AZ 27.750 4.00 27.950 4.00 55.700 4.00
8. STOCK, MEGAN TAYLOR, AZ 27.050 5.00 32.120 3.00 59.170 3.00
16-18 Ribbon Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. KEAVENEY, BRENT FLORENCE, AZ 32.990 9.00 12.790 10.00 45.780 10.00
2. STOCK, MEGAN TAYLOR, AZ 32.990 9.00 12.790 10.00 45.780 10.00
3. MORRIS, BOON QUEENCREEK, AZ 100.000 0.00 16.610 9.00 116.610 0.00
4. JAMES, JESSI PAYSON, AZ 100.000 0.00 16.610 9.00 116.610 0.00
5. LATTA, DUSTIN MARANA, AZ 17.940 10.00 100.000 0.00 117.940 0.00
6. BOND, HOLLY ST JOHNS, AZ 17.940 10.00 100.000 0.00 117.940 0.00
7. CHURCH, SHELDON DEMING, NM 100.000 0.00 20.080 8.00 120.080 0.00
8. LUTJEN, KELSEY FLORENCE, AZ 100.000 0.00 20.080 8.00 120.080 0.00
9. CURBELLO, SHAWN TAYLOR, AZ 100.000 0.00 100.000 0.00 200.000 0.00
10. FOSTER, CHEYENNE GILBERT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
11. RICE, JAKE NEW RIVER, AZ 100.000 0.00 100.000 0.00 200.000 0.00
12. JONES, MAJERLE WICKENBERG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16-18 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. STOCK, MEGAN TAYLOR, AZ 7.850 10.00 8.890 10.00 16.740 10.00
2. JAMES, JESSI PAYSON, AZ 22.820 4.00 9.200 9.00 32.020 9.00
3. LATTA, DUSTIN MARANA, AZ 19.270 6.00 15.550 6.00 34.820 8.00
4. LUTJEN, KELSEY FLORENCE, AZ 8.010 9.00 100.000 0.00 108.010 0.00
5. JONES, MAJERLE WICKENBERG, AZ 11.300 8.00 100.000 0.00 111.300 0.00
6. EARLY, TATUM MARICOPA, AZ 100.000 0.00 13.640 8.00 113.640 0.00
7. CURBELLO, SHAWN TAYLOR, AZ 100.000 0.00 13.690 7.00 113.690 0.00
8. RICE, JAKE NEW RIVER, AZ 16.060 7.00 100.000 0.00 116.060 0.00
9. TODD, SAVANNAH WILLCOX, AZ 100.000 0.00 16.190 5.00 116.190 0.00
10. IVY, KAYLEE MARICOPA, AZ 100.000 0.00 19.310 4.00 119.310 0.00
11. CHURCH, SHELDON DEMING, NM 21.430 5.00 100.000 0.00 121.430 0.00
12. WARD, NICOLE QUEENCREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. KEAVENEY, BRENT FLORENCE, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. FOSTER, CHEYENNE GILBERT, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. SHORES, KAYLA WILLCOX, AZ 100.000 0.00 100.000 0.00 200.000 0.00
16. JUNDT, MARIAH WICKENBURG, AZ 100.000 0.00 100.000 0.00 200.000 0.00
17. MORRIS, BOON QUEENCREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5-8 Barrel Racing
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. SANBORN, BRIDGER WILLCOX, AZ 19.170 10.00 19.420 8.00 38.590 10.00
2. CUNDALL, JAYCIE QUEEN CREEK, AZ 20.010 9.00 19.050 9.00 39.060 9.00
3. HOLDERMAN, BOBBI QUEEN CREEK, AZ 20.830 8.00 20.460 7.00 41.290 8.00
4. KEENAN, DAKOTA MARICOPA, AZ 23.600 5.00 18.180 10.00 41.780 7.00
5. DENT, KEALEY DESERT HILLS, AZ 21.730 7.00 20.600 6.00 42.330 6.00
6. WEIDENBENER, CASHTON QUEEN CREEK, AZ 23.770 4.00 21.030 5.00 44.800 5.00
7. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 24.770 3.00 23.870 3.00 48.640 4.00
8. CURBELLO, CONOR TAYLOR, AZ 26.750 1.00 24.170 2.00 50.920 3.00
9. JOHNSON, NOEL PHOENIX, AZ 25.870 2.00 25.800 1.00 51.670 2.00
10. BATES, COOPER CHINO VALLEY, AZ 27.710 0.00 26.330 0.00 54.040 1.00
11. KEITH, SLADE STANFIELD, AZ 26.970 0.00 27.430 0.00 54.400 0.00
12. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 31.550 0.00 23.470 4.00 55.020 0.00
13. KERBY, CACHE QUEEN CREEK, AZ 32.630 0.00 29.810 0.00 62.440 0.00
14. HAUGHT, ARENA TONTO BASIN, AZ 22.940 6.00 100.000 0.00 122.940 0.00
15. PRIMERA, DANI LYNN DESERT HILLS, AZ 26.790 0.00 100.000 0.00 126.790 0.00
5-8 Calf Riding
Place Member Name City 1st Score Points 2nd Score Points Avg Score Points
1. DUNHAM, JAKE TUCSON, AZ 64.0 8.00 68.0 10.00 132.0 10.00
2. CUNDALL, JAYCIE QUEEN CREEK, AZ 65.0 9.00 64.0 8.00 129.0 9.00
3. KERBY, CACHE QUEEN CREEK, AZ 62.0 6.50 61.0 6.00 123.0 8.00
4. CURBELLO, CONOR TAYLOR, AZ 56.0 3.00 63.0 7.00 119.0 7.00
5. HAUGHT, ARENA TONTO BASIN, AZ 0.0 0.00 67.0 9.00 67.0 0.00
6. KENNEDY, K C TUCSON, AZ 66.0 10.00 0.0 0.00 66.0 0.00
7. MORTENSEN, JAXTON CHINO VALLEY, AZ 62.0 6.50 0.0 0.00 62.0 0.00
8. SANBORN, BRIDGER WILLCOX, AZ 60.0 5.00 0.0 0.00 60.0 0.00
9. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 0.0 0.00 60.0 5.00 60.0 0.00
10. KEITH, SLADE STANFIELD, AZ 58.0 4.00 0.0 0.00 58.0 0.00
11. KEENAN, DAKOTA MARICOPA, AZ 0.0 0.00 51.0 4.00 51.0 0.00
12. WEIDENBENER, CASHTON QUEEN CREEK, AZ 49.0 2.00 0.0 0.00 49.0 0.00
13. JOHNSON, NOEL PHOENIX, AZ 0.0 0.00 45.0 3.00 45.0 0.00
14. SOTO, CARLOS SAN TAN VALLEY, AZ 0.0 0.00 0.0 0.00 0.0 0.00
15. SCHAFER, TREYTON QUEEN CREEK, AZ 0.0 0.00 0.0 0.00 0.0 0.00
16. ERDMAN, KEITH MESA, AZ 0.0 0.00 0.0 0.00 0.0 0.00
17. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 0.0 0.00 0.0 0.00 0.0 0.00
5-8 Goat Tying
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HOLDERMAN, BOBBI QUEEN CREEK, AZ 18.740 9.00 23.100 9.00 41.840 10.00
2. CUNDALL, JAYCIE QUEEN CREEK, AZ 18.420 10.00 23.450 8.00 41.870 9.00
3. DENT, KEALEY DESERT HILLS, AZ 24.570 7.00 20.750 10.00 45.320 8.00
4. PRIMERA, DANI LYNN DESERT HILLS, AZ 26.940 6.00 24.650 7.00 51.590 7.00
5. SANBORN, BRIDGER WILLCOX, AZ 24.230 8.00 27.740 4.00 51.970 6.00
6. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 28.170 4.00 25.340 6.00 53.510 5.00
7. HAUGHT, ARENA TONTO BASIN, AZ 27.110 5.00 35.700 3.00 62.810 4.00
8. JOHNSON, NOEL PHOENIX, AZ 32.350 3.00 65.180 1.00 97.530 3.00
9. KEITH, SLADE STANFIELD, AZ 53.020 2.00 59.960 2.00 112.980 2.00
10. CURBELLO, CONOR TAYLOR, AZ 100.000 0.00 26.590 5.00 126.590 0.00
11. WEIDENBENER, CASHTON QUEEN CREEK, AZ 68.530 1.00 100.000 0.00 168.530 0.00
12. BATES, COOPER CHINO VALLEY, AZ 100.000 0.00 100.000 0.00 200.000 0.00
13. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
14. KERBY, CACHE QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
15. KEENAN, DAKOTA MARICOPA, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5-8 Pole Bending
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. CUNDALL, JAYCIE QUEEN CREEK, AZ 21.710 10.00 21.290 10.00 43.000 10.00
2. SANBORN, BRIDGER WILLCOX, AZ 24.510 8.00 25.400 7.00 49.910 9.00
3. DENT, KEALEY DESERT HILLS, AZ 27.430 6.00 25.110 9.00 52.540 8.00
4. WEIDENBENER, CASHTON QUEEN CREEK, AZ 27.170 7.00 26.770 6.00 53.940 7.00
5. HOLDERMAN, BOBBI QUEEN CREEK, AZ 30.490 3.00 25.320 8.00 55.810 6.00
6. PRIMERA, DANI LYNN DESERT HILLS, AZ 23.900 9.00 32.850 3.00 56.750 5.00
7. KEENAN, DAKOTA MARICOPA, AZ 28.640 5.00 28.210 5.00 56.850 4.00
8. KERBY, CACHE QUEEN CREEK, AZ 29.700 4.00 33.530 2.00 63.230 3.00
9. HERSHBERGER, GAVIN LITCHFIELD PARK, AZ 32.650 2.00 31.700 4.00 64.350 2.00
10. KEITH, SLADE STANFIELD, AZ 37.800 0.00 38.330 0.00 76.130 1.00
11. JOHNSON, NOEL PHOENIX, AZ 37.380 0.00 41.170 0.00 78.550 0.00
12. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 100.000 0.00 33.800 1.00 133.800 0.00
13. BATES, COOPER CHINO VALLEY, AZ 34.740 1.00 100.000 0.00 134.740 0.00
14. HAUGHT, ARENA TONTO BASIN, AZ 100.000 0.00 100.000 0.00 200.000 0.00
5-8 Team Roping
Place Member Name City 1st Time Points 2nd Time Points Avg Time Points
1. HERSHBERGER, GARRETT LITCHFIELD PARK, AZ 18.440 10.00 100.000 0.00 118.440 0.00
2. CUNDALL, JAYCIE QUEEN CREEK, AZ 100.000 0.00 100.000 0.00 200.000 0.00
